Genesis GV70: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 22 |
|---|---|
| model years | 2022–2026 (4) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2026 | genesis-gv70-2026-display-blackout | Instrument cluster or center display goes black in transit | ELECTRICAL SYSTEM | 5 | 2025-09 → 2026-04 | 22 | 2026-08-20 |
| 2026 | genesis-gv70-2026-iccu-power-loss | Integrated Charging Control Unit failure causing power loss | ELECTRICAL SYSTEM, ENGINE, FUEL/PROPULSION SYSTEM | 5 | 2026-02 → 2026-04 | 22 | 2026-08-20 |
| 2026 | genesis-gv70-2026-transmission-to-park | Transmission shifts into Park without driver input | POWER TRAIN | 2 | 2026-04 → 2026-07 | 22 | 2026-08-20 |
| 2026 | genesis-gv70-2026-brake-failure | Service brake engagement or loss of braking pressure | SERVICE BRAKES | 2 | 2026-01 → 2026-07 | 22 | 2026-08-20 |
| 2026 | genesis-gv70-2026-stall-no-accel | Loss of acceleration or engine shutdown while driving | ENGINE, FUEL/PROPULSION SYSTEM | 3 | 2025-10 → 2026-03 | 22 | 2026-08-20 |
| 2025 | gv70-2025-camera-system-malfunction | Backup and surround-view camera malfunction | ELECTRICAL SYSTEM, UNKNOWN OR OTHER | 3 | 2024-11 → 2026-07 | 33 | 2026-08-20 |
| 2025 | gv70-2025-lane-assist-steering-pull | Uncommanded steering intervention during lane assist | STEERING, LANE DEPARTURE, FORWARD COLLISION AVOIDANCE | 3 | 2026-03 → 2026-07 | 33 | 2026-08-20 |
| 2025 | gv70-2025-phantom-automatic-braking | Automatic braking activation without obstacle present | SERVICE BRAKES, FORWARD COLLISION AVOIDANCE | 4 | 2025-11 → 2026-05 | 33 | 2026-08-20 |
| 2025 | gv70-2025-fca-failure-to-activate | Forward collision system failure to activate before impact | VEHICLE SPEED CONTROL, FORWARD COLLISION AVOIDANCE | 2 | 2025-06 → 2025-12 | 33 | 2026-08-20 |
| 2025 | gv70-2025-loss-of-propulsion-stall | Sudden loss of propulsion or engine stall while driving | POWER TRAIN, ENGINE | 9 | 2025-02 → 2026-07 | 33 | 2026-08-20 |
| 2025 | gv70-2025-iccu-power-steering-loss | Power steering and propulsion loss linked to ICCU failure | STEERING, ELECTRICAL SYSTEM, FUEL/PROPULSION SYSTEM | 3 | 2025-09 → 2026-02 | 33 | 2026-08-20 |
| 2023 | gv70-2023-aebs-phantom-braking | Automatic emergency braking activation with no obstacle | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 6 | 2022-10 → 2026-02 | 59 | 2026-08-20 |
| 2023 | gv70-2023-headlight-moisture | Moisture accumulation inside headlight housing | EXTERIOR LIGHTING | 2 | 2026-05 → 2026-06 | 59 | 2026-08-20 |
| 2023 | gv70-2023-airbag-spontaneous-deployment | Airbag deployment without crash event | ELECTRICAL SYSTEM, AIR BAGS | 2 | 2026-08 → 2026-08 | 59 | 2026-08-20 |
| 2022 | gv70-2022-fuel-pump-stall-loss-of-power | Low-pressure fuel pump failure and engine stall | FUEL/PROPULSION SYSTEM | 29 | 2022-08 → 2026-07 | 91 | 2026-08-20 |
| 2022 | gv70-2022-headlight-moisture-condensation | Headlight assembly moisture and condensation buildup | EXTERIOR LIGHTING | 6 | 2024-10 → 2025-07 | 91 | 2026-08-20 |
| 2022 | gv70-2022-transfer-case-awd-failure | Transfer case failure and AWD system disengagement | POWER TRAIN | 4 | 2022-09 → 2024-09 | 91 | 2026-08-20 |
| 2022 | gv70-2022-sunroof-water-intrusion-electrical | Sunroof drain clog and interior water intrusion | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING, ELECTRICAL SYSTEM, STRUCTURE:BODY | 2 | 2025-05 → 2025-07 | 91 | 2026-08-20 |
| 2022 | gv70-2022-front-strut-mount-failure | Front strut tower mount displacement through hood | SUSPENSION | 3 | 2022-03 → 2024-01 | 91 | 2026-08-20 |
| 2022 | gv70-2022-airbag-deployment-anomalies | Airbag deployment anomalies in crash events | AIR BAGS | 2 | 2024-09 → 2026-03 | 91 | 2026-08-20 |
| 2022 | gv70-2022-adas-false-activation | ADAS false activation and unintended braking events | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING, ELECTRICAL SYSTEM, STRUCTURE:BODY | 3 | 2025-06 → 2025-11 | 91 | 2026-08-20 |
| 2022 | gv70-2022-seat-belt-pretensioner | Seat belt pretensioner recall and restraint failure | SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 3 | 2022-03 → 2024-04 | 91 | 2026-08-20 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — Genesis GV70 [dataset]. https://www.wrench.pro/data/known-issues/genesis/gv70
@misc{wrenchpro_known_issues_genesis_gv70_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: Genesis GV70},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/genesis/gv70}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)