Known Issues clusters
NHTSA collects complaints from drivers about every vehicle sold in the US. For each year, make and model with enough complaints on file, we group those complaints by what failed and publish the groups. This is the full set, as data.
| rows | 35,307 clusters |
|---|---|
| vehicles | 5,822 year/make/model |
| makes | 56 |
| years | 1990–2027 |
| source | NHTSA ODI complaints |
| data through | 2026-10-12 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Download
JSON files are { meta, rows }; CSV files carry the same columns with a header row. One row per cluster.
Known gaps
- Complaint counts are raw. Popular vehicles collect more complaints because there are more of them on the road. No denominator, so no rates.
- Clustering is attempted only where a vehicle has enough complaints on file (the floor is on the hub coverage table). Vehicles below it, and most pre-2010 model years, are not here yet. The backfill toward 1990 is in progress.
- Long complaint histories are clustered from a sample of the most recent complaints; the date_range field says when that happened.
- Some clusters are held for review before publishing. Held clusters are not in this file.
Schema
| field | meaning |
|---|---|
| year | Model year (integer). |
| make | Make display name. |
| make_slug | Make slug as used in Wrench.Pro URLs. |
| model | Model display name. |
| model_slug | Model slug as used in Wrench.Pro URLs. |
| cluster_id | Stable kebab-case id for the cluster, unique within a year/make/model. |
| label | Noun phrase naming the failure theme. Uses NHTSA's own wording where possible; never a judgement. |
| component_code | NHTSA ODI component string, copied verbatim from a representative complaint. |
| complaint_count | Number of complaints Wrench.Pro grouped into this theme. |
| date_range | First and last complaint month in the cluster (YYYY-MM → YYYY-MM). May note the sample size. |
| source_complaint_count | Total NHTSA complaints on file for this year/make/model when the clustering ran. |
| reviewed_at | Date the cluster set was reviewed and published (YYYY-MM-DD). |
| quote_N_odi | NHTSA ODI number of a representative complaint (N = 1..3). |
| quote_N_text | Verbatim excerpt from that complaint, byte-verified against the NHTSA record. |
| vehicle_page | The consumer page for this vehicle on Wrench.Pro. |
| data_page | The raw-data page for this vehicle on Wrench.Pro. |
By make
| make | clusters | vehicles | years | download |
|---|---|---|---|---|
| Acura | 701 | 118 | 1990–2025 | csv |
| Alfa Romeo | 11 | 2 | 2018–2019 | csv |
| Audi | 752 | 138 | 1992–2025 | csv |
| BMW | 955 | 164 | 1990–2025 | csv |
| Buick | 964 | 153 | 1990–2025 | csv |
| Cadillac | 814 | 139 | 1990–2024 | csv |
| Chevrolet | 3,193 | 516 | 1990–2026 | csv |
| Chrysler | 775 | 124 | 1990–2025 | csv |
| Daewoo | 53 | 11 | 1999–2002 | csv |
| Dodge | 1,440 | 224 | 1990–2024 | csv |
| Eagle | 96 | 19 | 1990–1997 | csv |
| FIAT | 45 | 8 | 2012–2017 | csv |
| Fisker | 8 | 1 | 2023–2023 | csv |
| Ford | 3,369 | 536 | 1990–2026 | csv |
| Genesis | 94 | 15 | 2017–2026 | csv |
| Geo | 133 | 25 | 1990–1997 | csv |
| GMC | 1,313 | 219 | 1990–2026 | csv |
| Honda | 1,565 | 254 | 1990–2026 | csv |
| HUMMER | 46 | 8 | 2003–2009 | csv |
| Hyundai | 1,433 | 239 | 1990–2026 | csv |
| INEOS | 6 | 1 | 2024–2024 | csv |
| Infiniti | 401 | 74 | 1990–2023 | csv |
| Isuzu | 193 | 34 | 1990–2004 | csv |
| Jaguar | 196 | 33 | 1993–2020 | csv |
| Jeep | 1,023 | 161 | 1990–2025 | csv |
| Kia | 1,280 | 201 | 1995–2027 | csv |
| Land Rover | 261 | 50 | 1995–2024 | csv |
| Lexus | 74 | 12 | 1999–2025 | csv |
| Lincoln | 698 | 117 | 1990–2025 | csv |
| Lotus | 7 | 1 | 2005–2005 | csv |
| Lucid | 13 | 2 | 2022–2023 | csv |
| Maserati | 7 | 2 | 2015–2017 | csv |
| Mazda | 1,025 | 177 | 1990–2025 | csv |
| Mercedes-Benz | 889 | 148 | 2002–2025 | csv |
| Mercury | 704 | 113 | 1990–2011 | csv |
| MINI | 129 | 23 | 2002–2017 | csv |
| Mitsubishi | 776 | 132 | 1990–2024 | csv |
| Nissan | 1,929 | 323 | 1990–2026 | csv |
| Oldsmobile | 419 | 65 | 1990–2004 | csv |
| Plymouth | 315 | 49 | 1990–2001 | csv |
| Polestar | 31 | 5 | 2021–2025 | csv |
| Pontiac | 795 | 129 | 1990–2010 | csv |
| Porsche | 138 | 25 | 1997–2023 | csv |
| Ram | 282 | 45 | 2013–2026 | csv |
| Rivian | 26 | 4 | 2022–2025 | csv |
| Saab | 182 | 34 | 1990–2011 | csv |
| Saturn | 256 | 41 | 1993–2009 | csv |
| Scion | 81 | 15 | 2005–2016 | csv |
| smart | 13 | 2 | 2008–2009 | csv |
| Subaru | 919 | 144 | 1990–2026 | csv |
| Suzuki | 255 | 47 | 1994–2012 | csv |
| Tesla | 183 | 29 | 2012–2026 | csv |
| Toyota | 2,428 | 395 | 1990–2026 | csv |
| VinFast | 3 | 1 | 2023–2023 | csv |
| Volkswagen | 1,151 | 195 | 1990–2026 | csv |
| Volvo | 459 | 80 | 1998–2025 | csv |
Open a make for its models; open a model for the rows as a plain table.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters [dataset]. https://www.wrench.pro/data/known-issues
@misc{wrenchpro_known_issues_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation) · connect (MCP)