Known Issues clusters
NHTSA collects complaints from drivers about every vehicle sold in the US. For each year, make and model with enough complaints on file, we group those complaints by what failed and publish the groups. This is the full set, as data.
| rows | 16,354 clusters |
|---|---|
| vehicles | 2,740 year/make/model |
| makes | 47 |
| years | 2005–2027 |
| source | NHTSA ODI complaints |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Download
JSON files are { meta, rows }; CSV files carry the same columns with a header row. One row per cluster.
Known gaps
- Complaint counts are raw. Popular vehicles collect more complaints because there are more of them on the road. No denominator, so no rates.
- Clustering is attempted only where a vehicle has enough complaints on file (the floor is on the hub coverage table). Vehicles below it, and most pre-2010 model years, are not here yet. The backfill toward 1990 is in progress.
- Long complaint histories are clustered from a sample of the most recent complaints; the date_range field says when that happened.
- Some clusters are held for review before publishing. Held clusters are not in this file.
Schema
| field | meaning |
|---|---|
| year | Model year (integer). |
| make | Make display name. |
| make_slug | Make slug as used in Wrench.Pro URLs. |
| model | Model display name. |
| model_slug | Model slug as used in Wrench.Pro URLs. |
| cluster_id | Stable kebab-case id for the cluster, unique within a year/make/model. |
| label | Noun phrase naming the failure theme. Uses NHTSA's own wording where possible; never a judgement. |
| component_code | NHTSA ODI component string, copied verbatim from a representative complaint. |
| complaint_count | Number of complaints Wrench.Pro grouped into this theme. |
| date_range | First and last complaint month in the cluster (YYYY-MM → YYYY-MM). May note the sample size. |
| source_complaint_count | Total NHTSA complaints on file for this year/make/model when the clustering ran. |
| reviewed_at | Date the cluster set was reviewed and published (YYYY-MM-DD). |
| quote_N_odi | NHTSA ODI number of a representative complaint (N = 1..3). |
| quote_N_text | Verbatim excerpt from that complaint, byte-verified against the NHTSA record. |
| vehicle_page | The consumer page for this vehicle on Wrench.Pro. |
| data_page | The make-level data page this row belongs to. |
By make
| make | clusters | vehicles | years | download |
|---|---|---|---|---|
| Acura | 321 | 55 | 2009–2025 | csv · json |
| Alfa Romeo | 11 | 2 | 2018–2019 | csv · json |
| Audi | 502 | 92 | 2009–2025 | csv · json |
| BMW | 564 | 94 | 2006–2025 | csv · json |
| Buick | 331 | 55 | 2010–2025 | csv · json |
| Cadillac | 319 | 59 | 2009–2024 | csv · json |
| Chevrolet | 1,520 | 257 | 2005–2026 | csv · json |
| Chrysler | 245 | 41 | 2005–2025 | csv · json |
| Dodge | 508 | 81 | 2005–2024 | csv · json |
| FIAT | 45 | 8 | 2012–2017 | csv · json |
| Fisker | 8 | 1 | 2023–2023 | csv · json |
| Ford | 1,436 | 239 | 2005–2026 | csv · json |
| Genesis | 94 | 15 | 2017–2026 | csv · json |
| GMC | 648 | 111 | 2010–2026 | csv · json |
| Honda | 917 | 152 | 2005–2026 | csv · json |
| Hyundai | 879 | 145 | 2010–2026 | csv · json |
| INEOS | 6 | 1 | 2024–2024 | csv · json |
| Infiniti | 190 | 34 | 2010–2023 | csv · json |
| Jaguar | 59 | 9 | 2010–2020 | csv · json |
| Jeep | 639 | 102 | 2005–2025 | csv · json |
| Kia | 803 | 131 | 2005–2027 | csv · json |
| Land Rover | 121 | 23 | 2010–2024 | csv · json |
| Lexus | 69 | 10 | 2021–2025 | csv · json |
| Lincoln | 304 | 56 | 2010–2025 | csv · json |
| Lucid | 13 | 2 | 2022–2023 | csv · json |
| Maserati | 7 | 2 | 2015–2017 | csv · json |
| Mazda | 417 | 70 | 2007–2025 | csv · json |
| Mercedes-Benz | 634 | 102 | 2006–2025 | csv · json |
| Mercury | 28 | 5 | 2010–2011 | csv · json |
| MINI | 73 | 13 | 2010–2017 | csv · json |
| Mitsubishi | 228 | 39 | 2008–2024 | csv · json |
| Nissan | 992 | 173 | 2005–2026 | csv · json |
| Polestar | 31 | 5 | 2021–2025 | csv · json |
| Pontiac | 36 | 6 | 2006–2010 | csv · json |
| Porsche | 98 | 17 | 2011–2023 | csv · json |
| Ram | 282 | 45 | 2013–2026 | csv · json |
| Rivian | 26 | 4 | 2022–2025 | csv · json |
| Saab | 10 | 2 | 2010–2011 | csv · json |
| Saturn | 9 | 2 | 2006–2008 | csv · json |
| Scion | 33 | 7 | 2011–2016 | csv · json |
| Subaru | 547 | 85 | 2010–2026 | csv · json |
| Suzuki | 25 | 6 | 2010–2012 | csv · json |
| Tesla | 183 | 29 | 2012–2026 | csv · json |
| Toyota | 1,290 | 208 | 2005–2026 | csv · json |
| VinFast | 3 | 1 | 2023–2023 | csv · json |
| Volkswagen | 687 | 115 | 2010–2026 | csv · json |
| Volvo | 163 | 29 | 2010–2025 | csv · json |
Per-vehicle pages with the same rows, and downloads for the other datasets, are the next phases of this section.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters [dataset]. https://www.wrench.pro/data/known-issues
@misc{wrenchpro_known_issues_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)