Mercury Marauder: Known Issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 4 |
|---|---|
| model years | 2004–2004 (1) |
| data through | 2026-10-02 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2004 | marauder-2004-rear-tire-availability | Rear tire size unavailable for replacement | TIRES | 4 | 2009-02 → 2014-10 | 27 | 2026-10-02 |
| 2004 | marauder-2004-roof-hood-paint | Paint blistering and cracking on roof and hood | STRUCTURE | 2 | 2009-04 → 2012-01 | 27 | 2026-10-02 |
| 2004 | marauder-2004-headlight-outage | Intermittent headlight shutoff and light control module | EXTERIOR LIGHTING | 10 | 2008-12 → 2015-03 | 27 | 2026-10-02 |
| 2004 | marauder-2004-accelerator-brake-pedals | Accelerator and brake pedal proximity | SERVICE BRAKES, HYDRAULIC, VEHICLE SPEED CONTROL | 3 | 2006-03 → 2006-07 | 27 | 2026-10-02 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — Mercury Marauder [dataset]. https://www.wrench.pro/data/known-issues/mercury/marauder
@misc{wrenchpro_known_issues_mercury_marauder_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: Mercury Marauder},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/mercury/marauder}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)