MINI Cooper: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 18 |
|---|---|
| model years | 2005–2010 (4) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2010 | mini-cooper-2010-frm-electrical-failure | Footwell control module electrical failure | ELECTRICAL SYSTEM, EXTERIOR LIGHTING | 25 | 2019-09 → 2026-01 | 102 | 2026-09-07 |
| 2010 | mini-cooper-2010-airbag-occupancy-sensor | Passenger airbag occupancy sensor failure | AIR BAGS | 19 | 2012-04 → 2025-05 | 102 | 2026-09-07 |
| 2010 | mini-cooper-2010-timing-chain-tensioner | Timing chain tensioner failure | ENGINE | 26 | 2010-10 → 2025-07 | 102 | 2026-09-07 |
| 2010 | mini-cooper-2010-exhaust-tailpipe-burn | Exhaust tailpipe burn contact injury | ENGINE AND ENGINE COOLING | 4 | 2011-07 → 2013-08 | 102 | 2026-09-07 |
| 2007 | mini-cooper-2007-frm-water-intrusion | Footwell control module (FRM) water intrusion | ELECTRICAL SYSTEM | 16 | 2023-09 → 2026-08 | 383 | 2026-09-20 |
| 2007 | mini-cooper-2007-timing-chain-tensioner | Timing chain and tensioner failure | ENGINE | 33 | 2013-04 → 2024-11 | 383 | 2026-09-20 |
| 2007 | mini-cooper-2007-passenger-airbag-sensor | Passenger-seat airbag occupant-detection sensor fault | AIR BAGS | 55 | 2013-12 → 2024-12 | 383 | 2026-09-20 |
| 2007 | mini-cooper-2007-turbo-oil-line-leak | Turbocharger oil feed line leak | ENGINE AND ENGINE COOLING | 8 | 2013-04 → 2016-03 | 383 | 2026-09-20 |
| 2007 | mini-cooper-2007-vacuum-pump-lockup | Vacuum pump lockup causing engine failure | ENGINE | 6 | 2013-06 → 2020-04 | 383 | 2026-09-20 |
| 2007 | mini-cooper-2007-power-steering-failure | Power steering failure | STEERING | 7 | 2013-04 → 2019-05 | 383 | 2026-09-20 |
| 2007 | mini-cooper-2007-thermostat-housing-leak | Thermostat housing leak and engine overheating | ENGINE | 6 | 2013-04 → 2021-02 | 383 | 2026-09-20 |
| 2006 | mini-cooper-2006-power-steering-pump-failure | Electric power steering pump failure | STEERING | 66 | 2013-09 → 2025-02 | 413 | 2026-09-20 |
| 2006 | mini-cooper-2006-airbag-mat-sensor-failure | Front passenger airbag occupant detection mat failure | AIR BAGS | 100 | 2013-09 → 2023-03 | 413 | 2026-09-20 |
| 2006 | mini-cooper-2006-automatic-transmission-failure | Automatic transmission slipping and hard shifting | POWER TRAIN | 17 | 2013-10 → 2018-11 | 413 | 2026-09-20 |
| 2005 | mini-cooper-2005-transmission-slipping-failure | Automatic transmission slipping or shifting failure | POWER TRAIN | 7 | 2014-03 → 2022-02 | 843 | 2026-09-20 |
| 2005 | mini-cooper-2005-power-steering-assist-loss | Loss of power steering assist while driving | STEERING | 106 | 2013-12 → 2026-06 | 843 | 2026-09-20 |
| 2005 | mini-cooper-2005-passenger-airbag-sensor-recall | Passenger seat occupant sensor / airbag light | AIR BAGS | 39 | 2014-04 → 2018-11 | 843 | 2026-09-20 |
| 2005 | mini-cooper-2005-power-steering-electrical-fire | Electric power steering pump overheating and smoke | STEERING, ELECTRICAL SYSTEM | 7 | 2014-02 → 2020-09 | 843 | 2026-09-20 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — MINI Cooper [dataset]. https://www.wrench.pro/data/known-issues/mini/cooper
@misc{wrenchpro_known_issues_mini_cooper_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: MINI Cooper},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/mini/cooper}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)