MINI Cooper Roadster: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 26 |
|---|---|
| model years | 2012–2015 (4) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2015 | mini-cooper-2015-brake-system-malfunction | ABS and brake system warning malfunction | SERVICE BRAKES | 5 | 2015-10 → 2023-10 | 53 | 2026-08-28 |
| 2015 | mini-cooper-2015-engine-mount-suspension | Engine mount and suspension bushing cracking | SUSPENSION | 4 | 2019-01 → 2023-10 | 53 | 2026-08-28 |
| 2015 | mini-cooper-2015-crankshaft-failure | Crankshaft pulley and bearing failure | ENGINE | 4 | 2017-11 → 2021-07 | 53 | 2026-08-28 |
| 2015 | mini-cooper-2015-fuel-fill-shutoff | Fuel filling nozzle shutoff during refueling | FUEL/PROPULSION SYSTEM | 11 | 2021-07 → 2025-02 | 53 | 2026-08-28 |
| 2015 | mini-cooper-2015-park-rollaway | Vehicle rollaway from park position | POWER TRAIN | 6 | 2015-12 → 2022-08 | 53 | 2026-08-28 |
| 2014 | mini-roadster-2014-structure-recall-parts-delay | Structure recall 14V815000 repair parts unavailable | STRUCTURE | 4 | 2015-05 → 2015-07 | 33 | 2026-09-07 |
| 2014 | mini-roadster-2014-drivetrain-hardware-failure | Power train component failure | POWER TRAIN | 5 | 2014-06 → 2023-10 | 33 | 2026-09-07 |
| 2014 | mini-roadster-2014-oil-pressure-loss | Oil pressure loss with drivetrain malfunction warning | POWER TRAIN, ENGINE | 5 | 2015-01 → 2015-10 | 33 | 2026-09-07 |
| 2014 | mini-roadster-2014-engine-stall-cutoff | Unexpected engine stall or shutdown | ELECTRICAL SYSTEM, ENGINE, FUEL/PROPULSION SYSTEM | 4 | 2014-06 → 2023-08 | 33 | 2026-09-07 |
| 2014 | mini-roadster-2014-vehicle-fire | Fire or smoke while driving | ELECTRICAL SYSTEM | 2 | 2015-08 → 2022-07 | 33 | 2026-09-07 |
| 2014 | mini-roadster-2014-airbag-fault | Airbag deployment or warning light fault | AIR BAGS | 2 | 2016-05 → 2018-07 | 33 | 2026-09-07 |
| 2013 | mini-cooper-roadster-2013-thermostat-cooling-failure | Thermostat and cooling system failure | ENGINE | 2 | 2018-08 → 2025-02 | 49 | 2026-09-05 |
| 2013 | mini-cooper-roadster-2013-spontaneous-glass-failure | Sunroof and windshield glass failure without impact | STRUCTURE | 2 | 2016-04 → 2018-02 | 49 | 2026-09-05 |
| 2013 | mini-cooper-roadster-2013-accelerator-pedal-malfunction | Accelerator pedal unresponsive or stuck at speed | VEHICLE SPEED CONTROL | 2 | 2016-05 → 2016-09 | 49 | 2026-09-05 |
| 2013 | mini-cooper-roadster-2013-gear-shift-liquid-intrusion | Gear shift malfunction from spilled liquid | ELECTRICAL SYSTEM | 2 | 2013-09 → 2016-04 | 49 | 2026-09-05 |
| 2013 | mini-cooper-roadster-2013-passenger-airbag-occupancy-sensor | Passenger airbag disabled by seat occupancy sensor | AIR BAGS | 13 | 2015-10 → 2024-10 | 49 | 2026-09-05 |
| 2013 | mini-cooper-roadster-2013-footwell-control-module-recall | Footwell control module failure under recall 23V337000 | ELECTRICAL SYSTEM | 14 | 2023-07 → 2024-08 | 49 | 2026-09-05 |
| 2013 | mini-cooper-roadster-2013-stall-loss-of-power | Stalling and loss of power while driving | ELECTRICAL SYSTEM, ENGINE, FUEL/PROPULSION SYSTEM | 3 | 2022-01 → 2024-03 | 49 | 2026-09-05 |
| 2012 | mini-cooper-roadster-2012-footwell-module | Footwell control module electrical failure | ELECTRICAL SYSTEM | 21 | 2015-01 → 2026-07 | 68 | 2026-09-09 |
| 2012 | mini-cooper-roadster-2012-water-pump-cooling | Water pump and thermostat cooling system failure | ENGINE | 6 | 2015-07 → 2019-12 | 68 | 2026-09-09 |
| 2012 | mini-cooper-roadster-2012-panoramic-sunroof | Panoramic sunroof glass shattering while driving | VISIBILITY, STRUCTURE | 2 | 2017-01 → 2018-03 | 68 | 2026-09-09 |
| 2012 | mini-cooper-roadster-2012-engine-fire-temp-warning | Engine fire following temperature warning light | ELECTRICAL SYSTEM, UNKNOWN OR OTHER, ENGINE | 3 | 2018-08 → 2018-08 | 68 | 2026-09-09 |
| 2012 | mini-cooper-roadster-2012-engine-compartment-fire | Engine compartment fire or smoke | ELECTRICAL SYSTEM | 7 | 2015-07 → 2023-06 | 68 | 2026-09-09 |
| 2012 | mini-cooper-roadster-2012-airbag-occupancy-sensor | Passenger seat occupancy sensor airbag fault | AIR BAGS | 13 | 2016-08 → 2025-05 | 68 | 2026-09-09 |
| 2012 | mini-cooper-roadster-2012-clutch-failure | Manual transmission clutch failure | POWER TRAIN | 3 | 2013-12 → 2024-05 | 68 | 2026-09-09 |
| 2012 | mini-cooper-roadster-2012-brake-light-melting | Brake light housing melting | EXTERIOR LIGHTING | 3 | 2018-02 → 2019-04 | 68 | 2026-09-09 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — MINI Cooper Roadster [dataset]. https://www.wrench.pro/data/known-issues/mini/cooper-roadster
@misc{wrenchpro_known_issues_mini_cooper_roadster_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: MINI Cooper Roadster},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/mini/cooper-roadster}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)