Volvo V60: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 4 |
|---|---|
| model years | 2015–2015 (1) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2015 | v60-2015-oil-consumption-piston-rings | Excessive oil consumption from piston rings | ENGINE | 7 | 2022-12 → 2025-10 | 21 | 2026-09-03 |
| 2015 | v60-2015-door-latch-recall-parts-unavailable | Door latch recall parts unavailable | LATCHES/LOCKS/LINKAGES | 2 | 2020-05 → 2021-08 | 21 | 2026-09-03 |
| 2015 | v60-2015-transmission-gear-slip | Transmission slips and paddle shifters disengage | POWER TRAIN | 2 | 2016-08 → 2017-01 | 21 | 2026-09-03 |
| 2015 | v60-2015-sudden-loss-of-engine-power | Sudden loss of engine power | ENGINE | 4 | 2015-12 → 2018-10 | 21 | 2026-09-03 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — Volvo V60 [dataset]. https://www.wrench.pro/data/known-issues/volvo/v60
@misc{wrenchpro_known_issues_volvo_v60_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: Volvo V60},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/volvo/v60}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)