1991 Oldsmobile Silhouette: raw data
Every record we hold for this vehicle, as plain tables, with nothing added. The consumer page shows the same records with the maintenance schedule, price ranges and nearby shops around them.
| vehicle | 1991 / oldsmobile / silhouette |
|---|---|
| known issues | none published |
| complaints | 48 on file (1995-04-04 → 2005-08-01) |
| recalls | 3 |
| investigations | 7 |
| fars | 1 occupant deaths, crash years 2010-2024 (legacy-code) |
| indexed | yes |
| license | CC BY 4.0 (derived) |
Known Issues clusters all years →
none published for this vehicle
NHTSA complaints (summary) all years →
| count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|
| 48 | 1995-04-04 | 2005-08-01 | 5 | 2 | STRUCTURE:11; STEERING:9; SEAT BELTS:9; LATCHES/LOCKS/LINKAGES:6; SUSPENSION:3 |
Recalls all years →
| campaign_number | report_received_date | component | summary | consequence | remedy |
|---|---|---|---|---|---|
| 97V058000 | 08/04/1997 | STRUCTURE | VEHICLE DESCRIPTION: PASSENGER VEHICLES AND MINI VANS ORIGINALLY SOLD OR CURRENTLY REGISTERED IN THE FOLLOWING STATES: CONNECTICUT, ILLINOIS, INDIANA, MAINE, MASSACHUSETTS, MICHIGAN, NEW HAMPSHIRE, NEW JERSEY, NEW YORK, OHIO, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WISCONSIN. THE REAR CRADLE BOLTS PULL THROUGH THE RETAINERS DUE TO CORROSION OF THE RETAINER. IF BOTH BOLTS PULL THROUGH, THE REAR CRADLE WOULD NOT LONGER BE SUPPORTED AT THESE MOUNTING LOCATIONS AND THE STEERING INTERMEDIATE SHAFT CAN SEPARATE FROM THE STEERING GEAR. | IF THIS WERE TO OCCUR WHILE THE VEHICLE WAS IN MOTION, A VEHICLE CRASH COULD RESULT. | DEALERS WILL REPLACE THE REAR CRADLE BOLTS AND RETAINERS. |
| 92V012000 | 28/01/1992 | STRUCTURE:BODY | THE GLOVE COMPARTMENT DOOR WILL NOT REMAIN CLOSED DURING CERTAIN LOAD FORCES ASSOCIATED WITH A VEHICLE CRASH. THIS DOES NOT COMPLY WITH THE REQUIREMENTS OF FMVSS 201. | IN THE EVENT OF AN ACCIDENT, THE GLOVE COMPARTMENT DOORMAY OPEN AND RESULT IN OCCUPANT(S) INJURIES FROM CONTACT WITH THE GLOVECOMPARTMENT DOOR. | REPLACE THE CURRENT UPPER GLOVE COMPARTMENT DOOR WITH A REDESIGNED UPPER GLOVE COMPARTMENT DOOR WHICH INCORPORATES A POSITIVE LATCH TO KEEP THE DOOR CLOSED SHOULD A VEHICLE CRASH OCCUR. |
| 99I003000 | 08/06/1999 | SEATS | THIS IS NOT A SAFETY RECALL IN ACCORDANCE WITH THE SAFETY ACT. HOWEVER, IT IS DEEMED A SAFETY IMPROVEMENT CAMPAIGN BY THE AGENCY. VEHICLE DESCRIPTION: MINIVANS EQUIPPED WITH FRONT BUCKET SEATS. THE FRONT SEAT RECLINER MECHANISM LOWER BOLTS CAN LOOSEN. A LOOSE BOLT COULD FATIGUE AND BREAK, RESULTING IN THE SEAT BACK FALLING REARWARD. | THE SEAT COULD SUDDENLY FALL BACKWARD, DISTRACTING THE DRIVER, INCREASING THE RISK OF A CRASH. | DEALERS WILL TIGHTEN OR REPLACE THE BOLTS AT NO CHARGE TO THE OWNERS. THIS POLICY IS IN EFFECT UNTIL JUNE 30, 2002. |
Investigations all years →
| action_number | status | subject | components | opened | closed | recall_campaign | summary |
|---|---|---|---|---|---|---|---|
| RQ97017 | open | CRADLE BOLT FAILURES | STRUCTURE | 1997-10-02 | · | 97V058000 | There is no summary currently available |
| DP92012 | closed | APV FIRES | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1992-06-09 | 1992-06-25 | · | APV FIRES |
| EA00011 | closed | ENGINE CRADLE SEPARATION | ENGINE AND ENGINE COOLING | 2000-04-10 | 2001-01-12 | 00V189000 | THE ENGINE CRADLE FRONT BOLTS AND/OR RETAINERS MAY FAIL, ALLOWING THE FRONT OF THE ENGINE CRADLE TO FALL, POSSIBLY SEPARATING THE STEERING INTERMEDIATE SHAFT FROM THE STEERING GEAR, WITH COMPLETE LOSS OF STEERING CONTROL |
| EA92035 | closed | APV FUEL LINE FIRES | VEHICLE SPEED CONTROL:LINKAGES | 1992-10-30 | 1993-11-30 | · | There is no summary currently available |
| EA97019 | closed | FRONT SEAT BACK COLLAPSE | SEATS | 1997-09-30 | 1999-06-08 | 99I003000 | ALLEGED FRONT SEAT BACK COLLAPSE DUE TO RECLINER BOLT |
| PE92052 | closed | APV FUEL LINE FIRES | VEHICLE SPEED CONTROL:LINKAGES | 1992-06-04 | 1992-10-30 | · | There is no summary currently available |
| PE97016 | closed | FRONT SEAT BACK COLLAPSE | SEATS | 1997-04-07 | 1997-09-30 | · | SUBJECT VEHICLES ARE ALLEGED TO EXPERIENCE INADVERTENT FRONT SEAT BACK COLLAPSE DUE TO FRACTURE OF FRONT SEAT RECLINER MOUNTING BOLTS. |
FARS occupant deaths all years →
| crash_years | occupant_deaths | match_type | vpic_recovered |
|---|---|---|---|
| 2010-2024 | 1 | legacy-code | 0 |
FARS counts every occupant death in a fatal crash, whatever the cause — it does not mean the vehicle was at fault or defective. Counts are not adjusted for how many of each vehicle are on the road.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). 1991 Oldsmobile Silhouette vehicle data [dataset]. https://www.wrench.pro/data/vehicles/1991/oldsmobile/silhouette
@misc{wrenchpro_1991_oldsmobile_silhouette_2026,
author = {Wrench.Pro},
title = {Wrench.Pro vehicle data: 1991 Oldsmobile Silhouette},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/vehicles/1991/oldsmobile/silhouette}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)