2013 Jaguar XJ: raw data
Every record we hold for this vehicle, as plain tables, with nothing added. The consumer page shows the same records with the maintenance schedule, price ranges and nearby shops around them.
| vehicle | 2013 / jaguar / xj |
|---|---|
| known issues | none published |
| complaints | none on file |
| recalls | 3 |
| investigations | 0 |
| fars | 4 occupant deaths, crash years 2010-2024 (legacy-code) |
| indexed | yes |
| license | CC BY 4.0 (derived) |
Known Issues clusters all years →
none published for this vehicle
NHTSA complaints (summary) all years →
none on file
Recalls all years →
| campaign_number | report_received_date | component | summary | consequence | remedy |
|---|---|---|---|---|---|
| 14V292000 | 02/06/2014 | ELECTRICAL SYSTEM:SOFTWARE | Jaguar Land Rover North America, LLC (Jaguar) is recalling certain model year 2013 Jaguar XJ vehicles manufactured May 21, 2012, through July 10, 2012. The generic software calibration installed on the vehicles' Restraints Control Module (RCM) may not meet the specification for proper operation of the Supplemental Restraint System (SRS). As such, these vehicles do not conform to Federal Motor Vehicle Safety Standard (FMVSS) number 208, "Occupant Crash Protection." | Vehicles that have the generic software may put the occupants at an increased risk of injury in the event of a crash. | Jaguar will notify owners, and dealers will upload new software for the Restraints Control Module, free of charge. The recall began on July 8, 2014. Owners may contact Jaguar customer service at 1-855-524-8278. Jaguar's number for this recall is J040. |
| 14V123000 | 14/03/2014 | EQUIPMENT:OTHER:LABELS | Jaguar Land Rover North America, LLC (Jaguar) is recalling certain model year 2013 XF and XJ vehicles manufactured March 26, 2013, through April 10, 2013. In these vehicles, the certification label that is intended to specify the required Gross Vehicle Weight Rating (GVWR), Gross Axle Weight Rating (GAWR) front, Gross Axle Weight Rating (GAWR) rear, the manufacture date and country of manufacture is absent. Thus, the vehicles do not conform to Part 567, "Certification." | If the certification label does not specify all the necessary information or the vehicle weight range could result in the vehicle being overloaded and increase the risk of a crash. | Jaguar will notify owners and dealers will re-acquire and will provide a replacement vehicle or a full refund of the purchase, free of charge. Owners may contact Jaguar at 1-855-524-8278. Jaguar's number associated with this recall is J039. |
| 14V157000 | 31/03/2014 | SUSPENSION:REAR | Jaguar Land Rover North America, LLC (Jaguar) is recalling certain model year 2013-2014 XJ, XF and XK vehicles. In the affected vehicles, the toe links, components used to control the alignment of the rear wheels, can separate from the rear sub-frame. | If a toe link separates from the rear sub-frame, a loss of vehicle stability and directional control may result, increasing the risk of a crash. | Jaguar notified owners on May 8, 2014, and dealers will replace the nut and washer assembly on the rear toe links, free of charge. The recall is expected to begin around May 27, 2014. Owners may contact Jaguar at 1-855-524-8278. Jaguar's number for this recall is J037. |
Investigations all years →
none listed
FARS occupant deaths all years →
| crash_years | occupant_deaths | match_type | vpic_recovered |
|---|---|---|---|
| 2010-2024 | 4 | legacy-code | 0 |
FARS counts every occupant death in a fatal crash, whatever the cause — it does not mean the vehicle was at fault or defective. Counts are not adjusted for how many of each vehicle are on the road.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). 2013 Jaguar XJ vehicle data [dataset]. https://www.wrench.pro/data/vehicles/2013/jaguar/xj
@misc{wrenchpro_2013_jaguar_xj_2026,
author = {Wrench.Pro},
title = {Wrench.Pro vehicle data: 2013 Jaguar XJ},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/vehicles/2013/jaguar/xj}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)