2013 Toyota Sequoia: raw data
Every record we hold for this vehicle, as plain tables, with nothing added. The consumer page shows the same records with the maintenance schedule, price ranges and nearby shops around them.
| vehicle | 2013 / toyota / sequoia |
|---|---|
| known issues | none published |
| complaints | 12 on file (2014-09-08 → 2026-02-19) |
| recalls | 3 |
| investigations | 1 |
| fars | 6 occupant deaths, crash years 2010-2024 (legacy-code) |
| indexed | yes |
| license | CC BY 4.0 (derived) |
Known Issues clusters all years →
none published for this vehicle
NHTSA complaints (summary) all years →
| count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|
| 12 | 2014-09-08 | 2026-02-19 | 0 | 0 | UNKNOWN OR OTHER:3; ENGINE:3; STRUCTURE:2; WHEELS:1; AIR BAGS:1 |
Recalls all years →
| campaign_number | report_received_date | component | summary | consequence | remedy |
|---|---|---|---|---|---|
| 17V311000 | 11/05/2017 | WHEELS:LUGS/NUTS/BOLTS/STUDS | Southeast Toyota Distributors, LLC (SET) is recalling certain model year 2013-2017 Toyota Tundra and Sequoia vehicles accessorized with Southeast Toyota accessory 20-inch Rockstar wheels installed by Southeast Toyota or a Southeast Toyota dealer. The Rockstar wheels were installed with lugnuts that may crack and detach. | Lugnuts that crack and detach may cause the wheels to separate from the vehicle, increasing the risk of a crash. | SET will notify owners, and dealers will install new replacement lugnuts, free of charge. The recall began June 23, 2017. Owners may contact SET customer service at 1-866-405-4226. SET's number for this recall is SET17A. |
| 21V920000 | 23/11/2021 | STEERING:HYDRAULIC POWER ASSIST SYSTEM | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2008-2022 Sequoia and 2007-2021 Tundra vehicles. The power steering gear assembly may have been manufactured incorrectly, which can result in an oil leak. | An oil leak may cause a sudden loss of power steering assist, increasing the risk of a crash. | Dealers will inspect and replace the power steering gear assembly as necessary, free of charge. Owner notification letters were mailed on January 21, 2022. Owners may contact Toyota customer service at 1-800-331-4331. Toyota's numbers for this recall are 21TB10 and 21TA10. |
| 21E103000 | 23/12/2021 | STEERING:HYDRAULIC POWER ASSIST SYSTEM | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain JTEKT power steering gear assembly service parts for 2007-2021 Tundra and 2008-2022 Sequoia, part numbers 44250-0C160, 44250-0C131, 44250-0C170, and 11250-0C121. The power steering gear assembly may have been manufactured incorrectly, which can result in an oil leak. | An oil leak may cause a sudden loss of power steering assist, increasing the risk of a crash. | Dealers will inspect and replace the power steering gear assembly, free of charge. Owner notification letters were mailed on February 17, 2022. Owners may contact Toyota customer service at 1-800-331-4331. Toyota's number for this recall is 21TH01. |
Investigations all years →
| action_number | status | subject | components | opened | closed | recall_campaign | summary |
|---|---|---|---|---|---|---|---|
| EA19001 | closed | Electrical overstress | AIR BAGS: AIR BAG/RESTRAINT CONTROL MODULE | 2019-04-19 | 2024-09-19 | 20V024 | The Office of Defects Investigation (ODI) opened this investigation to determine if the failure of airbags to deploy during severe crashes, in certain vehicles, was the result of a safety related defect. During the investigation a complex failure was studied that can result in non-deployment of subject vehicle air bags and other restraint system devices in severe crash events. The subject vehicles may be equipped with an airbag control unit (ACU) for the supplemental restraint system (SRS) Electronic Control Unit (ECU) manufactured by ZF-TRW. The ECU receives signals from crash sensors mount |
FARS occupant deaths all years →
| crash_years | occupant_deaths | match_type | vpic_recovered |
|---|---|---|---|
| 2010-2024 | 6 | legacy-code | 0 |
FARS counts every occupant death in a fatal crash, whatever the cause — it does not mean the vehicle was at fault or defective. Counts are not adjusted for how many of each vehicle are on the road.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). 2013 Toyota Sequoia vehicle data [dataset]. https://www.wrench.pro/data/vehicles/2013/toyota/sequoia
@misc{wrenchpro_2013_toyota_sequoia_2026,
author = {Wrench.Pro},
title = {Wrench.Pro vehicle data: 2013 Toyota Sequoia},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/vehicles/2013/toyota/sequoia}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)