2014 Acura TSX: raw data
Every record we hold for this vehicle, as plain tables, with nothing added. The consumer page shows the same records with the maintenance schedule, price ranges and nearby shops around them.
| vehicle | 2014 / acura / tsx |
|---|---|
| known issues | none published |
| complaints | 7 on file (2016-08-17 → 2023-12-16) |
| recalls | 3 |
| investigations | 1 |
| fars | 4 occupant deaths, crash years 2010-2024 (legacy-code) |
| indexed | yes |
| license | CC BY 4.0 (derived) |
Known Issues clusters all years →
none published for this vehicle
NHTSA complaints (summary) all years →
| count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|
| 7 | 2016-08-17 | 2023-12-16 | 0 | 0 | SERVICE BRAKES:3; ENGINE:2; ELECTRICAL SYSTEM:1; UNKNOWN OR OTHER:1; AIR BAGS:1 |
Recalls all years →
| campaign_number | report_received_date | component | summary | consequence | remedy |
|---|---|---|---|---|---|
| 18V661000 | 27/09/2018 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Honda (American Honda Motor Co.) is recalling certain 2014 Honda Insight and Acura TSX and TSX Wagon, 2014-2015 Honda Crosstour and Pilot vehicles nationwide, as well as certain 2014 Honda FCX Clarity and Fit EV vehicles in Florida, Hawaii, Puerto Rico, Texas, Alabama, Georgia, Louisiana, Mississippi, South Carolina, California, American Samoa, Guam, the Northern Mariana Islands (Saipan) and the U.S. Virgin Islands. Honda is also recalling certain 2011-2013 Acura TSX, TSX Wagon and ZDX, Honda Crosstour, Insight, Fit and Pilot vehicles, 2011-2012 Honda Accord and 2011 Honda Civic NGV, Civic, Civic Hybrid and CR-V vehicles in Arizona, Arkansas, Delaware, the District of Columbia, Illinois, Indiana, Kansas, Kentucky, Maryland, Missouri, Nebraska, Nevada, New Jersey, New Mexico, North Carolina, Ohio, Oklahoma, Pennsylvania, Tennessee, Virginia and West Virginia. Lastly, Honda is recalling certain 2010-2013 Acura TSX and ZDX, Honda Crosstour, Fit, Insight and Pilot, 2011-2013 TSX Wagon, 2010-2012 Honda Accord and 2010-2011 Honda Civic NGV, Civic, Civic Hybrid and CR-V vehicles in Alaska, Colorado, Connecticut, Idaho, Iowa, Maine, Massachusetts, Michigan, Minnesota, Montana, New Hampshire, New York, North Dakota, Oregon, Rhode Island, South Dakota, Utah, Vermont, Washington, Wisconsin and Wyoming. These vehicles are equipped with certain air bag air bag inflators assembled as part of the frontal air bag modules, and used as original equipment or replacement equipment (such as after a vehicle crash necessitating replacement of the original air bags), may explode due to propellant degradation occurring after long-term exposure to higher absolute humidity, temperature and temperature cycling. | An inflator explosion may result in sharp metal fragments striking the driver or other occupants resulting in serious injury or death. | Honda will notify owners, and dealers will replace the passenger frontal air bag inflator, free of charge. The recall began November 6, 2018. Owners may contact Honda customer service at 1-888-234-2138. Honda's numbers for this recall are M2J and S2K. |
| 19V502000 | 27/06/2019 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Honda (American Honda Motor Co.) is recalling certain 2009-2014 Acura TSX, 2011-2014 TSX Sport Wagon, 2010-2013 ZDX, 2008-2012 Honda Accord, 2010-2011 Accord Crosstour, 2006-2011 Civic and Civic Hybrid, 2008-2010 Civic GX NGV, 2012-2015 Crosstour, 2007-2011 CR-V, 2009-2013 Fit, 2014 Fit EV, 2010-2014 Insight, and 2009-2015 Pilot vehicles. The vehicles are equipped with passenger frontal air bag inflators assembled as a recall remedy part or replacement service part, that may explode due to propellant degradation occurring after long-term exposure to high absolute humidity, temperature and temperature cycling. | An inflator explosion may result in sharp metal fragments striking the driver or other occupants resulting in serious injury or death. | Honda will notify owners, and dealers will replace the passenger frontal air bag inflator, free of charge. The recall began August 12, 2019. Owners may contact Honda customer service at 1-888-234-2138. Honda's numbers for this recall are F5F and Q5E. |
| 19V378000 | 16/05/2019 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Honda (American Honda Motor Co.) is recalling certain 2009-2014 Acura TSX, 2011-2013 TSX Sport Wagon, and 2010-2012 ZDX and 2008-2012 Honda Accord, 2010-2011 Accord Crosstour, 2006-2011 Civic, Civic Hybrid and Civic NGV, 2012-2014 Crosstour, 2007-2011 CR-V, 2009-2013 Fit, 2010-2013 Insight, and 2009-2015 Pilot vehicles. The front passenger air bag inflator may have been installed incorrectly during replacement. | An incorrectly installed air bag inflator may not properly deploy the passenger frontal air bag in the event of a crash, increasing the risk of injury. | Honda will notify owners, and dealers will inspect the inflator installation and, if necessary, replace the passenger frontal air bag module assembly, free of charge. The recall began July 5, 2019. Owners may contact Honda customer service at 1-888-234-2138. Honda's numbers for this recall are M4O, P4R, T4Q, and W4P. |
Investigations all years →
| action_number | status | subject | components | opened | closed | recall_campaign | summary |
|---|---|---|---|---|---|---|---|
| EA19001 | closed | Electrical overstress | AIR BAGS: AIR BAG/RESTRAINT CONTROL MODULE | 2019-04-19 | 2024-09-19 | 20V024 | The Office of Defects Investigation (ODI) opened this investigation to determine if the failure of airbags to deploy during severe crashes, in certain vehicles, was the result of a safety related defect. During the investigation a complex failure was studied that can result in non-deployment of subject vehicle air bags and other restraint system devices in severe crash events. The subject vehicles may be equipped with an airbag control unit (ACU) for the supplemental restraint system (SRS) Electronic Control Unit (ECU) manufactured by ZF-TRW. The ECU receives signals from crash sensors mount |
FARS occupant deaths all years →
| crash_years | occupant_deaths | match_type | vpic_recovered |
|---|---|---|---|
| 2010-2024 | 4 | legacy-code | 0 |
FARS counts every occupant death in a fatal crash, whatever the cause — it does not mean the vehicle was at fault or defective. Counts are not adjusted for how many of each vehicle are on the road.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). 2014 Acura TSX vehicle data [dataset]. https://www.wrench.pro/data/vehicles/2014/acura/tsx
@misc{wrenchpro_2014_acura_tsx_2026,
author = {Wrench.Pro},
title = {Wrench.Pro vehicle data: 2014 Acura TSX},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/vehicles/2014/acura/tsx}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)