2014 Audi A8: raw data
Every record we hold for this vehicle, as plain tables, with nothing added. The consumer page shows the same records with the maintenance schedule, price ranges and nearby shops around them.
| vehicle | 2014 / audi / a8 |
|---|---|
| known issues | none published |
| complaints | 18 on file (2019-01-18 → 2025-07-28) |
| recalls | 5 |
| investigations | 2 |
| fars | 1 occupant deaths, crash years 2010-2024 (legacy-code) |
| indexed | yes |
| license | CC BY 4.0 (derived) |
Known Issues clusters all years →
none published for this vehicle
NHTSA complaints (summary) all years →
| count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|
| 18 | 2019-01-18 | 2025-07-28 | 0 | 0 | ENGINE:12; FUEL/PROPULSION SYSTEM:3; FORWARD COLLISION AVOIDANCE:2; STEERING:2; VISIBILITY/WIPER:2 |
Recalls all years →
| campaign_number | report_received_date | component | summary | consequence | remedy |
|---|---|---|---|---|---|
| 18V430000 | 25/06/2018 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2013-2015 Audi S8 and A8 vehicles. The fuel supply line for the high pressure fuel pump may become porous over time, resulting in a fuel leak. | A fuel leak in the presence of an ignition source can increase the risk of a fire. | Audi will notify owners, and dealers will replace the fuel line, free of charge. The recall began July 20, 2018. Owners may contact Audi customer service at 1-800-253-2834. Volkswagen's number for this recall is 20AV. |
| 19V057000 | 28/01/2019 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2013-2016 Audi A8 and S8 vehicles. The fuel supply line for the high pressure fuel pump may become porous and leak fuel. | Leaking fuel, in the presence of an ignition source, increases the risk of fire. | Audi has notified owners, and dealers will install a fuel pressure damper, free of charge. The recall began February 21, 2019. Owners may contact Audi customer service at 1-800-253-2834. Volkswagen's number for this recall is 20BM. |
| 13V448000 | 23/09/2013 | VISIBILITY:SUN/MOON ROOF ASSEMBLY | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain model year 2013-2014 Audi A8 and S8 vehicles equipped with a standard sunroof, manufactured March 12, 2013, through July 15, 2013. These vehicles are equipped with a standard sunroof glass panel that may shatter. | Should the sunroof's glass break while the vehicle is in use, the falling glass could injure the driver or passengers. It could also distract the driver, increasing the risk of a crash. | Volkswagen will notify owners, and dealers will replace the sunroof glass panel, free of charge. The recall began on October 21, 2013. Owners may contact Audi of America at 1-800-822-2834. Volkwagen's number for this campaign is 60B6/1L. |
| 20V397000 | 07/07/2020 | STRUCTURE:BODY:HOOD | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2013-2018 Audi S8 and A8 vehicles. The seal around the engine compartment may come loose and contact hot engine components. | If the seal contacts hot engine components, there could be an increased risk of a fire. | Audi will notify owners, and dealers will install a retaining plate to prevent the engine compartment seal from loosening. The recall began September 4, 2020. Owners may contact Audi customer service at 1-800-253-2834. Volkswagen's number for this recall is 51G6. |
| 22V178000 | 23/03/2022 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:TURBO/SUPERCHARGER | Volkswagen Group of America, Inc. (Audi) is recalling certain 2013-2017 A8, S6 Sedan, S7, S8, and 2014-2017 RS7 vehicles. The turbocharger oil supply strainer can become blocked, causing wear to the bearings due to lack of lubrication. | Worn bearings can cause the turbine wheel to contact the turbocharger housing or cause the shaft to break, causing an engine stall and increasing the risk of a crash. | Dealers will replace the oil strainer and perform an oil change, free of charge. Owner notification letters were mailed August 4, 2022. Owners may contact Audi customer service at 1-800-253-2834. Audi's number for this recall is 21H7. |
Investigations all years →
| action_number | status | subject | components | opened | closed | recall_campaign | summary |
|---|---|---|---|---|---|---|---|
| EA22001 | closed | Engine Stall - Turbo Failure | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:TURBO/SUPERCHARGER | 2022-04-04 | 2023-05-26 | · | On March 29, 2021, the Office of Defects Investigation (ODI) opened a Preliminary Evaluation (PE 21-009) after the agency received 58 reports alleging engine stalling in 2013-2016MY Audi vehicle models A8, S6, S7, S8 & RS7 equipped with the 4.0L, twin-turbocharged engine. Complainants reported the vehicles would stall with no warning while driving at highway or city traffic speeds. Several of the complainants alleged an inability to restart. The complaints alleged the major contributing factor to the engine stalling was the failure of the turbochargers. The complaints cited the turbocharger fa |
| PE21009 | closed | Engine Stall - Turbo Failure | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:TURBO/SUPERCHARGER | 2021-03-29 | 2022-05-27 | 22V178000 | On March 29, 2021, the Office of Defects Investigation (ODI) opened Preliminary Evaluation (PE) 21-009 after the agency received 58 reports alleging engine stalling in 2013-2016MY Audi vehicle models A8, S6, S7, S8 & RS7. The subject vehicles are equipped with 4.0L, twin-turbocharged engine. Complainants reported that the vehicles stall suddenly with no warning while driving on the highway or in city traffic. Several of the complainants alleged an inability to restart. The complaints allege the major contributing factor to the engine stalling is the failure of the turbochargers. The complaints |
FARS occupant deaths all years →
| crash_years | occupant_deaths | match_type | vpic_recovered |
|---|---|---|---|
| 2010-2024 | 1 | legacy-code | 0 |
FARS counts every occupant death in a fatal crash, whatever the cause — it does not mean the vehicle was at fault or defective. Counts are not adjusted for how many of each vehicle are on the road.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). 2014 Audi A8 vehicle data [dataset]. https://www.wrench.pro/data/vehicles/2014/audi/a8
@misc{wrenchpro_2014_audi_a8_2026,
author = {Wrench.Pro},
title = {Wrench.Pro vehicle data: 2014 Audi A8},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/vehicles/2014/audi/a8}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)