2015 Jaguar XJ: raw data
Every record we hold for this vehicle, as plain tables, with nothing added. The consumer page shows the same records with the maintenance schedule, price ranges and nearby shops around them.
| vehicle | 2015 / jaguar / xj |
|---|---|
| known issues | none published |
| complaints | none on file |
| recalls | 3 |
| investigations | 0 |
| fars | 3 occupant deaths, crash years 2010-2024 (legacy-code) |
| indexed | yes |
| license | CC BY 4.0 (derived) |
Known Issues clusters all years →
none published for this vehicle
NHTSA complaints (summary) all years →
none on file
Recalls all years →
| campaign_number | report_received_date | component | summary | consequence | remedy |
|---|---|---|---|---|---|
| 15V037000 | 27/01/2015 | AIR BAGS | Jaguar Land Rover North America, LLC (Jaguar) is recalling certain model year 2015 Jaguar XJ vehicles manufactured July 2, 2014, to December 4, 2014. The affected vehicles may have an incorrect description of the operation of Occupant Sensor System (OSS) in the owner's manual. Since the manual does not correspond with the actual Air Bag Status Indicator Lamp, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) No. 208, "Occupant Crash Protection." | If the occupant does not correctly understand how air bag functions, they may be at an increased risk of personal injury in the event of a crash. | Jaguar will notify owners, and supply a supplement to add to the owner's handbook, free of charge. The recall began March 2, 2015. Owners may contact Jaguar customer service at 1-800-452-4827. Jaguar's number for this recall is J050. |
| 14V741000 | 19/11/2014 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS | Jaguar Land Rover North America (Jaguar) is recalling certain model year 2014-2015 Jaguar XJ vehicles manufactured February 6, 2014, to July 23, 2014. In the affected vehicles, the brake line junctions under the vehicle may leak brake fluid. | A brake fluid leak may reduce the vehicle's braking ability, requiring additional distance to stop the vehicle, thereby increasing the risk of a crash. | Jaguar will notify owners, and dealers will inspect the brake line junctions, tightening them as necessary, free of charge. The recall is expected to begin on January 16, 2015. Owners may contact Jaguar customer service at 1-800-452-4827. Jaguar's number for this recall is J048. |
| 14V673000 | 27/10/2014 | ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | Jaguar Land Rover North America, LLC (Jaguar) is recalling certain 2015 F-TYPE vehicles manufactured August 25, 2014, to September 12, 2014, 2015 XF vehicles manufactured September 3, 2014, to September 12, 2014, and 2015 XJ vehicles manufactured August 21, 2014, to September 11, 2014. In the affected vehicles, the Front End Accessory Drive (FEAD) belt, Power Assisted Steering (PAS) pump pulley and/or battery positive cable at the alternator may detach. | If the battery positive cable loosens, an electrical short may result, increasing the risk of a fire. If the FEAD belt looses or detaches, the vehicle may lose power assisted steering, increasing the risk of a crash. | Jaguar has notified owners, and dealers will inspect the affected engine mounted components for the proper threading and torque, correcting them as necessary, free of charge. The recall began November 10, 2014. Owners may contact Jaguar customer service at 1-800-452-4827. Jaguar's number for this recall is J044. |
Investigations all years →
none listed
FARS occupant deaths all years →
| crash_years | occupant_deaths | match_type | vpic_recovered |
|---|---|---|---|
| 2010-2024 | 3 | legacy-code | 0 |
FARS counts every occupant death in a fatal crash, whatever the cause — it does not mean the vehicle was at fault or defective. Counts are not adjusted for how many of each vehicle are on the road.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). 2015 Jaguar XJ vehicle data [dataset]. https://www.wrench.pro/data/vehicles/2015/jaguar/xj
@misc{wrenchpro_2015_jaguar_xj_2026,
author = {Wrench.Pro},
title = {Wrench.Pro vehicle data: 2015 Jaguar XJ},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/vehicles/2015/jaguar/xj}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)