2015 Land Rover LR4: raw data
Every record we hold for this vehicle, as plain tables, with nothing added. The consumer page shows the same records with the maintenance schedule, price ranges and nearby shops around them.
| vehicle | 2015 / land-rover / lr4 |
|---|---|
| known issues | none published |
| complaints | none on file |
| recalls | 4 |
| investigations | 0 |
| fars | 1 occupant deaths, crash years 2010-2024 (legacy-code) |
| indexed | yes |
| license | CC BY 4.0 (derived) |
Known Issues clusters all years →
none published for this vehicle
NHTSA complaints (summary) all years →
none on file
Recalls all years →
| campaign_number | report_received_date | component | summary | consequence | remedy |
|---|---|---|---|---|---|
| 21V635000 | 12/08/2021 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP:MOUNTING PLATE/FLANGE | Jaguar Land Rover North America, LLC (Land Rover) is recalling certain 2010-2013 Range Rover Sport and 2010-2016 LR4 vehicles equipped with 3.0L V6 or 5.0L V8 engines. The fuel outlet flange mounted on the fuel tank may crack, possibly resulting in a fuel leak. | A fuel leak in the presence of an ignition source increases the risk of a fire. | Dealers will replace the fuel outlet flange, free of charge. Interim owner notification letters were mailed October 7, 2021. Owner notification letters were mailed May 11, 2022. Owners may contact Land Rover customer service at 1-800-637-6837. Land Rover's number for this recall is N623. |
| 15V069000 | 06/02/2015 | ENGINE AND ENGINE COOLING:ENGINE | Jaguar Land Rover North America, LLC (Land Rover) is recalling one model year 2015 Range Rover Sport vehicle manufactured November 16, 2014, and one 2015 LR4 vehicle manufactured November 11, 2014. In the affected vehicles, the 3.0L V6 supercharged engines may have improperly torqued connecting rod bolts. As a result, the connecting rod may separate from the crankshaft and the engine may seize. | If the engine seizes there is an increased risk of a crash. | Land Rover will notify owners, and dealers will replace the affected engines, free of charge. The recall began February 27, 2015. Owners may contact Land Rover customer service at 1-800-637-6837. Land Rover's number for this recall is P055. |
| 15V092000 | 18/02/2015 | WHEELS:LUGS/NUTS/BOLTS/STUDS | Jaguar Land Rover North America, LLC (Land Rover) is recalling certain model year 2015 Land Rover Range Rover, Range Rover Sport, and LR4 vehicles manufactured January 6, 2015, to January 23, 2015. The affected vehicles have wheel lug nuts that may crack and detach from the wheel hub stud. | If one or more of the wheel lug nuts crack or detach from the wheel hub, the remaining lug nuts may be unable to keep the wheel secured to the vehicle. If the wheel detaches, loss of vehicle control would result, increasing the risk of a crash. | Land Rover will notify owners, and dealers will replace the wheel nuts with new wheel nuts, free of charge. The recall began March 23, 2015. Owners may contact Land Rover customer service at 1-800-637-6837. Land Rover's number for this recall is P056. |
| 15V214000 | 10/04/2015 | ELECTRONIC STABILITY CONTROL (ESC) | Jaguar Land Rover North America, LLC (Land Rover) is recalling certain model year 2015 LR4 vehicles manufactured August 19, 2014, to February 9, 2015. Due to an Anti-Lock Braking System (ABS) software error, the Dynamic Stability Control (DSC), Roll Stability Control (RSC), Traction Control (TC) and Hill Decent Control (HDC) systems may be disabled. | If these safety systems are disabled, a loss of vehicle stability and control may occur, increasing the risk of crash. | Land Rover will notify owners, and dealers will update the ABS software, free of charge. The recall began on May 21, 2015. Owners may contact Land Rover customer service at 1-800-637-6837. Land Rover's number for this recall is P062. |
Investigations all years →
none listed
FARS occupant deaths all years →
| crash_years | occupant_deaths | match_type | vpic_recovered |
|---|---|---|---|
| 2010-2024 | 1 | legacy-code | 0 |
FARS counts every occupant death in a fatal crash, whatever the cause — it does not mean the vehicle was at fault or defective. Counts are not adjusted for how many of each vehicle are on the road.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). 2015 Land Rover LR4 vehicle data [dataset]. https://www.wrench.pro/data/vehicles/2015/land-rover/lr4
@misc{wrenchpro_2015_land_rover_lr4_2026,
author = {Wrench.Pro},
title = {Wrench.Pro vehicle data: 2015 Land Rover LR4},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/vehicles/2015/land-rover/lr4}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)