2016 Audi S3: raw data
Every record we hold for this vehicle, as plain tables, with nothing added. The consumer page shows the same records with the maintenance schedule, price ranges and nearby shops around them.
| vehicle | 2016 / audi / s3 |
|---|---|
| known issues | none published |
| complaints | 14 on file (2019-12-05 → 2026-03-29) |
| recalls | 3 |
| investigations | 1 |
| fars | 2 occupant deaths, crash years 2010-2024 (legacy-code) |
| indexed | yes |
| license | CC BY 4.0 (derived) |
Known Issues clusters all years →
none published for this vehicle
NHTSA complaints (summary) all years →
| count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|
| 14 | 2019-12-05 | 2026-03-29 | 0 | 0 | AIR BAGS:11; SEATS:4; UNKNOWN OR OTHER:2; VISIBILITY/WIPER:1; FUEL/PROPULSION SYSTEM:1 |
Recalls all years →
| campaign_number | report_received_date | component | summary | consequence | remedy |
|---|---|---|---|---|---|
| 19V474000 | 19/06/2019 | AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION | Volkswagen Group of America, Inc. (Audi) is recalling certain 2015-2016 Audi S3 Sedan, 2015-2019 A3 Sedan and A3 Cabriolet, 2016-2018 A3 e-tron, and 2017-2019 RS3 vehicles. An improper electrical contact may cause the Passenger Occupant Detection System (PODS) to falsely detect a malfunction and deactivate the passenger air bag. | A deactivated passenger air bag increases the risk of injury during a crash. | Audi will notify owners, and dealers will replace the connector and reroute the cable, free of charge. The recall began September 12, 2019. Owners may contact Volkswagen customer service at 1-800-253-2834. Audi's number for this recall is 69Z4. |
| 21V198000 | 22/03/2021 | AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION:FRONT PASSENGER | Volkswagen Group of America, Inc. (Audi) is recalling certain 2015-2020 Audi S3 Sedan, A3 Sedan, 2016-2018 A3 Etron, 2017-2020 RS3 Sedan, and 2015-2019 A3 Cabriolet vehicles. The passenger occupant detection system (PODS) may malfunction and switch off the passenger air bag even when the seat is occupied. | A deactivated passenger air bag increases the risk of injury during a crash. | Dealers will replace the PODS sensor mat and update the PODS control module, free of charge. Owners letters were mailed December 23, 2021. Owners may contact Audi customer service at 1-800-253-2834. Audi's number for this recall is 69BY. |
| 22V543000 | 27/07/2022 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2016 Audi TT Roadster, TT Coupe, S3 Sedan, R8 Coupe, A3 Sedan, A3 Etron, A3 Cabriolet, 2016 Golf Sportwagen, Golf R, Golf GTI, Golf A7, and E Golf vehicles. During air bag deployment, the front passenger air bag may explode or deploy improperly. | An inflator explosion may result in sharp metal fragments striking occupants, resulting in serious injury or death. An improper air bag deployment may not properly restrain the occupant, increasing their risk of injury in a crash. | Dealers will replace the front-passenger air bag module, free of charge. Owner notification letters were mailed December 16, 2022. Owners may contact Volkswagen's customer service at 1-800-893-5298. Audi's customer service at 1-800-253-2834. Volkswagen's number for this recall is 69DY and 61C1. |
Investigations all years →
| action_number | status | subject | components | opened | closed | recall_campaign | summary |
|---|---|---|---|---|---|---|---|
| RQ23007 | closed | Fuel Leak due to Suction Jet Pump Failure within Fuel Tank (Remedy Effectiveness of Recall 16V647) | FUEL SYSTEM, GASOLINE:STORAGE:EVAPORATIVE EMISSIONS:CANISTER | 2023-12-12 | 2024-07-01 | 24V110 | On December 12, 2023, the Office of Defects Investigations (ODI) opened RQ23-007 to investigate the remedy repair effectiveness and scope of Volkswagen (VW) recall 16V-647. Recall 16V-647 was issued on September 2, 2016, for a defective suction jet pump (SJP) inside the fuel tank. Failure of the SJP could lead to a fuel leak from the vehicle. This recall covered certain model year (MY) 2015-2016 Volkswagen Golf and Audi A3 passenger car vehicles. The recall remedy repair replaced SJP Version 1.0 with an improved version, Version 1.1. The SJP is designed to purge fuel from the evaporative emiss |
FARS occupant deaths all years →
| crash_years | occupant_deaths | match_type | vpic_recovered |
|---|---|---|---|
| 2010-2024 | 2 | legacy-code | 0 |
FARS counts every occupant death in a fatal crash, whatever the cause — it does not mean the vehicle was at fault or defective. Counts are not adjusted for how many of each vehicle are on the road.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). 2016 Audi S3 vehicle data [dataset]. https://www.wrench.pro/data/vehicles/2016/audi/s3
@misc{wrenchpro_2016_audi_s3_2026,
author = {Wrench.Pro},
title = {Wrench.Pro vehicle data: 2016 Audi S3},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/vehicles/2016/audi/s3}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)