2018 Audi RS 3: raw data
Every record we hold for this vehicle, as plain tables, with nothing added. The consumer page shows the same records with the maintenance schedule, price ranges and nearby shops around them.
| vehicle | 2018 / audi / rs-3 |
|---|---|
| known issues | none published |
| complaints | none on file |
| recalls | 3 |
| investigations | 1 |
| fars | 3 occupant deaths, crash years 2010-2024 (legacy-code) |
| indexed | yes |
| license | CC BY 4.0 (derived) |
Known Issues clusters all years →
none published for this vehicle
NHTSA complaints (summary) all years →
none on file
Recalls all years →
| campaign_number | report_received_date | component | summary | consequence | remedy |
|---|---|---|---|---|---|
| 18V803000 | 14/11/2018 | SEATS:MID/REAR ASSEMBLY | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2018 Volkswagen e-Golf and Golf R vehicles, and Audi A3 Sedan and RS3 vehicles. The rear seat frame head restraint guide sleeves may be incorrectly welded to the seat frame. | If the guide sleeves are incorrectly welded, in the event of a crash, the rear seat head restraints may have reduced stability, increasing the risk of injury. | Volkswagen and Audi will notify their owners, and dealers will inspect the guide sleeves for incorrect welds, replacing the rear seat frame, as necessary, free of charge. The recall began December 28, 2018. Owners may contact Volkswagen customer service at 1-800-893-5298 or Audi customer service at 1-800-253-2834. Volkswagen's numbers for this recall are 72H8 (VW) and 72H9(Audi). |
| 19V095000 | 13/02/2019 | SEATS:MID/REAR ASSEMBLY | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2018 Audi A3 sedan and RS3 vehicles. The latching pins for the center rear seat head restraint may be missing. | In the event of a crash, the head restraint may detach and cause injury to the vehicle occupants. | Audi has notified owners, and dealers will inspect the head restraints, replacing any that are missing pins, free of charge. The recall began on March 7, 2019. Owners may contact Audi customer service at 1-800-253-2834. Audi's number for this recall is 72I8. |
| 19V474000 | 19/06/2019 | AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION | Volkswagen Group of America, Inc. (Audi) is recalling certain 2015-2016 Audi S3 Sedan, 2015-2019 A3 Sedan and A3 Cabriolet, 2016-2018 A3 e-tron, and 2017-2019 RS3 vehicles. An improper electrical contact may cause the Passenger Occupant Detection System (PODS) to falsely detect a malfunction and deactivate the passenger air bag. | A deactivated passenger air bag increases the risk of injury during a crash. | Audi will notify owners, and dealers will replace the connector and reroute the cable, free of charge. The recall began September 12, 2019. Owners may contact Volkswagen customer service at 1-800-253-2834. Audi's number for this recall is 69Z4. |
Investigations all years →
| action_number | status | subject | components | opened | closed | recall_campaign | summary |
|---|---|---|---|---|---|---|---|
| RQ23007 | closed | Fuel Leak due to Suction Jet Pump Failure within Fuel Tank (Remedy Effectiveness of Recall 16V647) | FUEL SYSTEM, GASOLINE:STORAGE:EVAPORATIVE EMISSIONS:CANISTER | 2023-12-12 | 2024-07-01 | 24V110 | On December 12, 2023, the Office of Defects Investigations (ODI) opened RQ23-007 to investigate the remedy repair effectiveness and scope of Volkswagen (VW) recall 16V-647. Recall 16V-647 was issued on September 2, 2016, for a defective suction jet pump (SJP) inside the fuel tank. Failure of the SJP could lead to a fuel leak from the vehicle. This recall covered certain model year (MY) 2015-2016 Volkswagen Golf and Audi A3 passenger car vehicles. The recall remedy repair replaced SJP Version 1.0 with an improved version, Version 1.1. The SJP is designed to purge fuel from the evaporative emiss |
FARS occupant deaths all years →
| crash_years | occupant_deaths | match_type | vpic_recovered |
|---|---|---|---|
| 2010-2024 | 3 | legacy-code | 0 |
FARS counts every occupant death in a fatal crash, whatever the cause — it does not mean the vehicle was at fault or defective. Counts are not adjusted for how many of each vehicle are on the road.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). 2018 Audi RS 3 vehicle data [dataset]. https://www.wrench.pro/data/vehicles/2018/audi/rs-3
@misc{wrenchpro_2018_audi_rs_3_2026,
author = {Wrench.Pro},
title = {Wrench.Pro vehicle data: 2018 Audi RS 3},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/vehicles/2018/audi/rs-3}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)