HUMMER H2: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 4 |
|---|---|
| model years | 2003–2006 (4) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2006 | 25 | 2006-09-15 | 2025-06-02 | 3 | 1 | ELECTRICAL SYSTEM:5; SUSPENSION:4; SERVICE BRAKES:4; ENGINE AND ENGINE COOLING:4; STEERING:3 |
| 2005 | 91 | 2004-12-13 | 2026-03-25 | 3 | 1 | ELECTRICAL SYSTEM:32; VISIBILITY:18; SERVICE BRAKES:13; AIR BAGS:12; STEERING:8 |
| 2004 | 59 | 2004-07-25 | 2026-02-10 | 6 | 1 | ELECTRICAL SYSTEM:14; SERVICE BRAKES:14; VISIBILITY:10; HYDRAULIC:6; STEERING:6 |
| 2003 | 141 | 2003-01-07 | 2023-05-28 | 13 | 4 | VISIBILITY:45; ELECTRICAL SYSTEM:24; SERVICE BRAKES:18; STEERING:17; STRUCTURE:13 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — HUMMER H2 [dataset]. https://www.wrench.pro/data/complaints/hummer/h2
@misc{wrenchpro_complaints_hummer_h2_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): HUMMER H2},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/hummer/h2}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)