NHTSA complaints (summary)
NHTSA collects complaints from drivers about every vehicle sold in the US. This file is the count on file for each year, make and model, with the date span, crash and fire flags, and the five component categories complained about most.
| rows | 7,924 |
|---|---|
| vehicles | 7,924 year/make/model |
| makes | 62 |
| years | 1990–2027 |
| source | NHTSA Office of Defects Investigation complaints (public API) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Download
JSON files are { meta, rows }; CSV files carry the same columns with a header row. Per-make CSVs are in the table below.
Known gaps
- Counts are raw and track how many of each vehicle are on the road. No rates.
- Complaint-reported deaths and injuries are deliberately not exported; deaths come from FARS only (see /data/fars).
- Individual complaint text is not in this file; the Known Issues dataset carries verified excerpts.
Schema
| field | meaning |
|---|---|
| year | Model year (integer). |
| make | Make display name. |
| make_slug | Make slug as used in Wrench.Pro URLs. |
| model | Model display name. |
| model_slug | Model slug as used in Wrench.Pro URLs. |
| complaint_count | Complaints on file for this year/make/model at the last refresh. |
| earliest_date | Filing date of the oldest complaint (YYYY-MM-DD). |
| latest_date | Filing date of the newest complaint (YYYY-MM-DD). |
| crash_flagged | Complaints where the filer marked that a crash occurred. |
| fire_flagged | Complaints where the filer marked that a fire occurred. |
| top_components | Up to five NHTSA component categories with counts, formatted NAME:count; separated by semicolons. |
| vehicle_page | The consumer page for this vehicle on Wrench.Pro. |
| data_page | The raw-data page for this vehicle on Wrench.Pro. |
By make
| make | rows | vehicles | years | download |
|---|---|---|---|---|
| Acura | 168 | 168 | 1990–2025 | csv |
| Alfa Romeo | 11 | 11 | 1991–2025 | csv |
| Aston Martin | 13 | 13 | 2000–2025 | csv |
| Audi | 312 | 312 | 1990–2026 | csv |
| Bentley | 6 | 6 | 2001–2023 | csv |
| BMW | 411 | 411 | 1990–2025 | csv |
| Buick | 188 | 188 | 1990–2025 | csv |
| Cadillac | 204 | 204 | 1990–2027 | csv |
| Chevrolet | 559 | 559 | 1990–2026 | csv |
| Chrysler | 137 | 137 | 1990–2025 | csv |
| Daewoo | 12 | 12 | 1999–2002 | csv |
| Dodge | 279 | 279 | 1990–2025 | csv |
| Eagle | 26 | 26 | 1990–1998 | csv |
| Ferrari | 23 | 23 | 1990–2023 | csv |
| FIAT | 22 | 22 | 2012–2024 | csv |
| Fisker | 2 | 2 | 2012–2023 | csv |
| Ford | 574 | 574 | 1990–2026 | csv |
| Genesis | 36 | 36 | 2017–2025 | csv |
| Geo | 25 | 25 | 1990–1997 | csv |
| GMC | 254 | 254 | 1990–2026 | csv |
| Honda | 268 | 268 | 1990–2027 | csv |
| HUMMER | 12 | 12 | 1999–2010 | csv |
| Hyundai | 272 | 272 | 1990–2025 | csv |
| INEOS | 3 | 3 | 2024–2026 | csv |
| Infiniti | 158 | 158 | 1990–2027 | csv |
| Isuzu | 61 | 61 | 1990–2008 | csv |
| Jaguar | 113 | 113 | 1990–2024 | csv |
| Jeep | 175 | 175 | 1990–2025 | csv |
| Kia | 226 | 226 | 1994–2027 | csv |
| Lamborghini | 11 | 11 | 1992–2026 | csv |
| Land Rover | 91 | 91 | 1990–2024 | csv |
| Lexus | 54 | 54 | 1994–2022 | csv |
| Lincoln | 153 | 153 | 1990–2025 | csv |
| Lotus | 15 | 15 | 1991–2024 | csv |
| Lucid | 4 | 4 | 2022–2025 | csv |
| Maserati | 33 | 33 | 2005–2023 | csv |
| Mazda | 239 | 239 | 1990–2026 | csv |
| McLaren | 10 | 10 | 2012–2025 | csv |
| Mercedes-Benz | 231 | 231 | 1993–2024 | csv |
| Mercury | 122 | 122 | 1990–2011 | csv |
| MINI | 40 | 40 | 2002–2025 | csv |
| Mitsubishi | 210 | 210 | 1990–2025 | csv |
| Nissan | 391 | 391 | 1990–2025 | csv |
| Oldsmobile | 75 | 75 | 1990–2004 | csv |
| Pagani | 1 | 1 | 2016–2016 | csv |
| Plymouth | 58 | 58 | 1990–2001 | csv |
| Polestar | 7 | 7 | 2021–2026 | csv |
| Pontiac | 139 | 139 | 1990–2010 | csv |
| Porsche | 97 | 97 | 1990–2026 | csv |
| Ram | 50 | 50 | 2013–2026 | csv |
| Rivian | 9 | 9 | 2022–2027 | csv |
| Saab | 52 | 52 | 1990–2011 | csv |
| Saturn | 47 | 47 | 1991–2009 | csv |
| Scion | 33 | 33 | 2005–2016 | csv |
| smart | 7 | 7 | 2008–2019 | csv |
| Subaru | 184 | 184 | 1990–2025 | csv |
| Suzuki | 88 | 88 | 1990–2013 | csv |
| Tesla | 19 | 19 | 2012–2025 | csv |
| Toyota | 488 | 488 | 1990–2025 | csv |
| VinFast | 2 | 2 | 2023–2025 | csv |
| Volkswagen | 272 | 272 | 1990–2025 | csv |
| Volvo | 142 | 142 | 1998–2025 | csv |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) [dataset]. https://www.wrench.pro/data/complaints
@misc{wrenchpro_complaints_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary)},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)