Isuzu: nhtsa complaints (summary)
Every Isuzu row in the NHTSA complaints (summary) dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.
| vehicles | 61 |
|---|---|
| year/model combinations | 61 |
| years | 1990–2008 |
| data through | 2026-09-20 |
| license | CC BY 4.0 (derived) |
Models
| model | vehicles | years | vehicles by year |
|---|---|---|---|
| Amigo | 5 | 1990–1994 | 1990:1 1991:1 1992:1 1993:1 1994:1 |
| Ascender | 2 | 2003–2004 | 2003:1 2004:1 |
| Axiom | 3 | 2002–2004 | 2002:1 2003:1 2004:1 |
| Hombre | 4 | 1996–2000 | 1996:1 1997:1 1998:1 2000:1 |
| i-280 | 1 | 2006–2006 | 2006:1 |
| i-290 | 2 | 2007–2008 | 2007:1 2008:1 |
| i-350 | 1 | 2006–2006 | 2006:1 |
| i-370 | 2 | 2007–2008 | 2007:1 2008:1 |
| IMPULSE | 2 | 1990–1991 | 1990:1 1991:1 |
| Oasis | 4 | 1996–1999 | 1996:1 1997:1 1998:1 1999:1 |
| Pickup | 4 | 1992–1995 | 1992:1 1993:1 1994:1 1995:1 |
| Rodeo | 13 | 1991–2004 | 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 |
| Stylus | 2 | 1991–1992 | 1991:1 1992:1 |
| Trooper | 13 | 1990–2002 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 |
| VehiCross | 3 | 1999–2001 | 1999:1 2000:1 2001:1 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Isuzu [dataset]. https://www.wrench.pro/data/complaints/isuzu
@misc{wrenchpro_complaints_isuzu_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Isuzu},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/isuzu}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)