Isuzu Hombre: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 4 |
|---|---|
| model years | 1996–2000 (4) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2000 | 7 | 2000-02-03 | 2009-05-20 | 2 | 0 | AIR BAGS:2; SERVICE BRAKES:2; HYDRAULIC:2; ENGINE AND ENGINE COOLING:1; POWER TRAIN:1 |
| 1998 | 53 | 1998-09-15 | 2016-06-08 | 5 | 0 | VISIBILITY:23; ENGINE AND ENGINE COOLING:8; SERVICE BRAKES:5; HYDRAULIC:4; ELECTRICAL SYSTEM:3 |
| 1997 | 25 | 1997-05-19 | 2016-04-21 | 1 | 1 | VISIBILITY:12; ENGINE AND ENGINE COOLING:3; SERVICE BRAKES:3; HYDRAULIC:3; POWER TRAIN:2 |
| 1996 | 37 | 1997-01-13 | 2008-01-13 | 4 | 1 | VISIBILITY:20; ENGINE AND ENGINE COOLING:4; SERVICE BRAKES:4; HYDRAULIC:4; AIR BAGS:3 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Isuzu Hombre [dataset]. https://www.wrench.pro/data/complaints/isuzu/hombre
@misc{wrenchpro_complaints_isuzu_hombre_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Isuzu Hombre},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/isuzu/hombre}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)