Volkswagen: nhtsa complaints (summary)
Every Volkswagen row in the NHTSA complaints (summary) dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.
| vehicles | 272 |
|---|---|
| year/model combinations | 272 |
| years | 1990–2025 |
| data through | 2026-09-20 |
| license | CC BY 4.0 (derived) |
Models
| model | vehicles | years | vehicles by year |
|---|---|---|---|
| Arteon | 2 | 2019–2020 | 2019:1 2020:1 |
| Atlas | 8 | 2018–2025 | 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Atlas Cross Sport | 6 | 2020–2025 | 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Beetle | 11 | 1998–2019 | 1998:1 2009:1 2010:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 |
| Cabrio | 8 | 1995–2002 | 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 |
| CABRIOLET | 1 | 1990–1990 | 1990:1 |
| CC | 5 | 2012–2017 | 2012:1 2014:1 2015:1 2016:1 2017:1 |
| Corrado | 6 | 1990–1995 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 |
| e-Golf | 4 | 2015–2019 | 2015:1 2017:1 2018:1 2019:1 |
| Eos | 10 | 2007–2016 | 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 |
| EuroVan | 11 | 1992–2004 | 1992:1 1993:1 1995:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 |
| FOX | 4 | 1990–1993 | 1990:1 1991:1 1992:1 1993:1 |
| GLI | 2 | 2008–2009 | 2008:1 2009:1 |
| Golf | 27 | 1990–2021 | 1990:1 1991:1 1992:1 1993:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 |
| Golf GTI | 9 | 2016–2024 | 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 |
| Golf R | 8 | 2013–2024 | 2013:1 2016:1 2017:1 2018:1 2019:1 2022:1 2023:1 2024:1 |
| Golf SportWagen | 5 | 2015–2019 | 2015:1 2016:1 2017:1 2018:1 2019:1 |
| GTI | 15 | 1995–2014 | 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 |
| ID.4 | 5 | 2021–2025 | 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Jetta | 36 | 1990–2025 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Jetta GLI | 5 | 2021–2025 | 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Jetta SportWagen | 4 | 2010–2014 | 2010:1 2011:1 2013:1 2014:1 |
| Passat | 32 | 1990–2022 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2022:1 |
| Phaeton | 2 | 2004–2006 | 2004:1 2006:1 |
| R32 | 1 | 2004–2004 | 2004:1 |
| Rabbit | 4 | 2006–2009 | 2006:1 2007:1 2008:1 2009:1 |
| Routan | 6 | 2009–2014 | 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 |
| Taos | 4 | 2022–2025 | 2022:1 2023:1 2024:1 2025:1 |
| Tiguan | 17 | 2009–2025 | 2009:1 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| Tiguan Limited | 1 | 2018–2018 | 2018:1 |
| Touareg | 11 | 2004–2017 | 2004:1 2005:1 2006:1 2007:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 |
| Vanagon | 2 | 1990–1991 | 1990:1 1991:1 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Volkswagen [dataset]. https://www.wrench.pro/data/complaints/volkswagen
@misc{wrenchpro_complaints_volkswagen_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Volkswagen},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/volkswagen}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)