Volkswagen Tiguan: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 17 |
|---|---|
| model years | 2009–2025 (17) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2025 | 47 | 2025-07-03 | 2026-09-11 | 1 | 0 | ELECTRICAL SYSTEM:14; FORWARD COLLISION AVOIDANCE:12; UNKNOWN OR OTHER:12; ENGINE:9; POWER TRAIN:5 |
| 2024 | 67 | 2024-04-05 | 2026-09-17 | 3 | 4 | ELECTRICAL SYSTEM:22; UNKNOWN OR OTHER:17; ENGINE:17; VISIBILITY/WIPER:8; BACK OVER PREVENTION:6 |
| 2023 | 64 | 2023-02-10 | 2026-09-16 | 1 | 0 | ENGINE:23; UNKNOWN OR OTHER:11; ELECTRICAL SYSTEM:11; FORWARD COLLISION AVOIDANCE:9; POWER TRAIN:8 |
| 2022 | 266 | 2021-12-01 | 2026-09-12 | 3 | 1 | ENGINE:111; ELECTRICAL SYSTEM:62; UNKNOWN OR OTHER:49; LANE DEPARTURE:43; POWER TRAIN:42 |
| 2021 | 140 | 2021-03-14 | 2026-09-16 | 2 | 0 | ENGINE:52; UNKNOWN OR OTHER:29; ELECTRICAL SYSTEM:25; FUEL/PROPULSION SYSTEM:11; FORWARD COLLISION AVOIDANCE:11 |
| 2020 | 140 | 2020-06-13 | 2026-09-15 | 5 | 0 | UNKNOWN OR OTHER:52; ELECTRICAL SYSTEM:34; ENGINE:25; STRUCTURE:16; FORWARD COLLISION AVOIDANCE:16 |
| 2019 | 191 | 2018-12-01 | 2026-09-15 | 6 | 1 | ELECTRICAL SYSTEM:56; ENGINE:40; UNKNOWN OR OTHER:39; FORWARD COLLISION AVOIDANCE:24; SERVICE BRAKES:24 |
| 2018 | 282 | 2017-10-04 | 2026-09-02 | 5 | 3 | ENGINE:80; UNKNOWN OR OTHER:50; POWER TRAIN:49; ELECTRICAL SYSTEM:43; FUEL/PROPULSION SYSTEM:40 |
| 2017 | 75 | 2017-05-24 | 2026-09-02 | 6 | 0 | AIR BAGS:30; ENGINE:15; STEERING:12; ELECTRICAL SYSTEM:12; UNKNOWN OR OTHER:9 |
| 2016 | 96 | 2016-05-16 | 2026-07-12 | 4 | 2 | AIR BAGS:37; ELECTRICAL SYSTEM:27; UNKNOWN OR OTHER:23; STEERING:12; ENGINE:10 |
| 2015 | 62 | 2015-05-22 | 2025-08-30 | 1 | 1 | AIR BAGS:28; ELECTRICAL SYSTEM:23; UNKNOWN OR OTHER:15; ENGINE:9; STEERING:9 |
| 2014 | 84 | 2014-04-21 | 2026-09-01 | 2 | 0 | AIR BAGS:46; ELECTRICAL SYSTEM:22; STEERING:20; ENGINE:11; UNKNOWN OR OTHER:9 |
| 2013 | 139 | 2013-01-08 | 2026-05-07 | 2 | 1 | AIR BAGS:63; ELECTRICAL SYSTEM:35; ENGINE:29; STEERING:27; UNKNOWN OR OTHER:16 |
| 2012 | 152 | 2012-01-24 | 2025-11-02 | 10 | 0 | ENGINE:50; AIR BAGS:33; ELECTRICAL SYSTEM:23; STEERING:20; UNKNOWN OR OTHER:20 |
| 2011 | 161 | 2011-09-12 | 2026-09-09 | 4 | 2 | ENGINE:63; ELECTRICAL SYSTEM:47; EXTERIOR LIGHTING:39; AIR BAGS:30; STEERING:14 |
| 2010 | 110 | 2010-07-09 | 2026-08-21 | 5 | 4 | ENGINE:50; ELECTRICAL SYSTEM:31; EXTERIOR LIGHTING:19; STEERING:13; POWER TRAIN:6 |
| 2009 | 166 | 2008-08-11 | 2024-09-09 | 4 | 6 | ENGINE:80; ELECTRICAL SYSTEM:40; POWER TRAIN:20; EXTERIOR LIGHTING:15; STEERING:14 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Volkswagen Tiguan [dataset]. https://www.wrench.pro/data/complaints/volkswagen/tiguan
@misc{wrenchpro_complaints_volkswagen_tiguan_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Volkswagen Tiguan},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/volkswagen/tiguan}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)