Volkswagen Passat: nhtsa complaints (summary)
All rows for this model in the NHTSA complaints (summary) dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 32 |
|---|---|
| model years | 1990–2022 (32) |
| data through | 2026-09-20 |
| method | /data/methodology#complaints |
| license | CC BY 4.0 (derived) |
Vehicle pages
2022 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1994 · 1993 · 1992 · 1991 · 1990
Rows
| year | complaint_count | earliest_date | latest_date | crash_flagged | fire_flagged | top_components |
|---|---|---|---|---|---|---|
| 2022 | 13 | 2021-10-18 | 2026-09-16 | 1 | 0 | ELECTRICAL SYSTEM:3; ENGINE:3; SERVICE BRAKES:3; LANE DEPARTURE:2; POWER TRAIN:2 |
| 2020 | 18 | 2020-09-22 | 2026-09-10 | 1 | 0 | UNKNOWN OR OTHER:4; ENGINE:4; AIR BAGS:4; ELECTRICAL SYSTEM:3; FORWARD COLLISION AVOIDANCE:3 |
| 2019 | 12 | 2019-04-16 | 2025-03-16 | 0 | 0 | ELECTRICAL SYSTEM:4; SERVICE BRAKES:3; ENGINE:2; POWER TRAIN:2; FUEL SYSTEM:1 |
| 2018 | 45 | 2018-06-26 | 2026-06-03 | 5 | 0 | SERVICE BRAKES:12; ENGINE:11; ELECTRICAL SYSTEM:10; FUEL/PROPULSION SYSTEM:6; AIR BAGS:5 |
| 2017 | 110 | 2017-03-10 | 2026-08-27 | 9 | 1 | AIR BAGS:28; UNKNOWN OR OTHER:21; ELECTRICAL SYSTEM:18; SERVICE BRAKES:17; FORWARD COLLISION AVOIDANCE:16 |
| 2016 | 106 | 2016-03-18 | 2026-05-03 | 4 | 0 | AIR BAGS:25; ELECTRICAL SYSTEM:22; STEERING:19; SERVICE BRAKES:17; ENGINE:17 |
| 2015 | 243 | 2014-12-11 | 2026-07-24 | 11 | 2 | AIR BAGS:88; ENGINE:53; ELECTRICAL SYSTEM:48; UNKNOWN OR OTHER:40; SERVICE BRAKES:29 |
| 2014 | 594 | 2013-10-22 | 2026-08-28 | 19 | 3 | AIR BAGS:354; ENGINE:77; ELECTRICAL SYSTEM:74; UNKNOWN OR OTHER:59; FUEL/PROPULSION SYSTEM:47 |
| 2013 | 748 | 2013-02-13 | 2026-08-10 | 29 | 4 | AIR BAGS:382; ENGINE:104; ELECTRICAL SYSTEM:93; UNKNOWN OR OTHER:77; FUEL/PROPULSION SYSTEM:65 |
| 2012 | 483 | 2011-12-05 | 2026-08-03 | 14 | 3 | AIR BAGS:295; ELECTRICAL SYSTEM:95; STEERING:46; ENGINE:40; FUEL/PROPULSION SYSTEM:32 |
| 2011 | 15 | 2014-10-10 | 2025-11-05 | 2 | 1 | ENGINE:6; ELECTRICAL SYSTEM:4; AIR BAGS:4; FUEL/PROPULSION SYSTEM:3; UNKNOWN OR OTHER:2 |
| 2010 | 163 | 2010-02-19 | 2026-03-14 | 5 | 1 | AIR BAGS:45; ENGINE:41; POWER TRAIN:34; FUEL/PROPULSION SYSTEM:25; ELECTRICAL SYSTEM:21 |
| 2009 | 152 | 2009-03-02 | 2025-04-03 | 5 | 13 | ENGINE:61; FUEL/PROPULSION SYSTEM:49; STEERING:20; ELECTRICAL SYSTEM:19; AIR BAGS:12 |
| 2008 | 174 | 2007-12-26 | 2025-07-04 | 3 | 6 | FUEL/PROPULSION SYSTEM:47; ENGINE:44; AIR BAGS:32; ELECTRICAL SYSTEM:22; FUEL SYSTEM:20 |
| 2007 | 273 | 2006-07-25 | 2025-12-29 | 4 | 6 | AIR BAGS:111; FUEL/PROPULSION SYSTEM:36; ELECTRICAL SYSTEM:35; ENGINE AND ENGINE COOLING:32; ENGINE:28 |
| 2006 | 576 | 2005-10-22 | 2025-10-09 | 21 | 6 | AIR BAGS:148; STEERING:112; ELECTRICAL SYSTEM:79; ENGINE AND ENGINE COOLING:66; ENGINE:64 |
| 2005 | 148 | 2005-08-02 | 2022-08-18 | 7 | 11 | ENGINE AND ENGINE COOLING:50; FUEL SYSTEM:15; POWER TRAIN:13; SEATS:13; ENGINE:12 |
| 2004 | 283 | 2004-01-08 | 2025-08-01 | 9 | 25 | ENGINE AND ENGINE COOLING:59; POWER TRAIN:38; FUEL SYSTEM:36; SEATS:34; GASOLINE:28 |
| 2003 | 641 | 2002-11-08 | 2025-11-26 | 14 | 95 | FUEL SYSTEM:148; GASOLINE:137; ENGINE AND ENGINE COOLING:137; SEATS:99; ELECTRICAL SYSTEM:95 |
| 2002 | 652 | 2001-09-25 | 2026-01-07 | 13 | 47 | ELECTRICAL SYSTEM:222; ENGINE AND ENGINE COOLING:137; SERVICE BRAKES:74; FUEL SYSTEM:58; GASOLINE:55 |
| 2001 | 447 | 2000-11-27 | 2026-06-18 | 16 | 15 | ENGINE AND ENGINE COOLING:96; ELECTRICAL SYSTEM:76; SERVICE BRAKES:65; HYDRAULIC:50; FUEL SYSTEM:39 |
| 2000 | 524 | 2000-02-23 | 2025-12-16 | 11 | 26 | SERVICE BRAKES:209; HYDRAULIC:162; ENGINE AND ENGINE COOLING:97; ELECTRICAL SYSTEM:47; FUEL SYSTEM:40 |
| 1999 | 675 | 1998-10-14 | 2022-06-28 | 11 | 13 | SERVICE BRAKES:233; HYDRAULIC:184; SUSPENSION:118; ENGINE AND ENGINE COOLING:86; STEERING:77 |
| 1998 | 376 | 1998-06-08 | 2017-10-13 | 6 | 4 | SERVICE BRAKES:94; SUSPENSION:91; HYDRAULIC:73; STEERING:53; ENGINE AND ENGINE COOLING:40 |
| 1997 | 80 | 1997-07-15 | 2012-05-07 | 1 | 2 | ELECTRICAL SYSTEM:20; VISIBILITY:20; ENGINE AND ENGINE COOLING:14; LATCHES/LOCKS/LINKAGES:10; STRUCTURE:7 |
| 1996 | 159 | 1996-03-18 | 2015-02-06 | 2 | 1 | ELECTRICAL SYSTEM:58; VISIBILITY:21; LATCHES/LOCKS/LINKAGES:19; POWER TRAIN:14; ENGINE AND ENGINE COOLING:12 |
| 1995 | 123 | 1994-10-31 | 2009-01-14 | 4 | 1 | VISIBILITY:25; ENGINE AND ENGINE COOLING:20; ELECTRICAL SYSTEM:18; SERVICE BRAKES:14; HYDRAULIC:12 |
| 1994 | 31 | 1996-05-29 | 2006-11-01 | 0 | 1 | ENGINE AND ENGINE COOLING:10; ELECTRICAL SYSTEM:6; SERVICE BRAKES:4; HYDRAULIC:4; POWER TRAIN:4 |
| 1993 | 70 | 1995-02-09 | 2008-12-03 | 3 | 10 | ENGINE AND ENGINE COOLING:18; VISIBILITY:17; ELECTRICAL SYSTEM:14; FUEL SYSTEM:7; GASOLINE:7 |
| 1992 | 60 | 1994-11-21 | 2007-09-04 | 4 | 1 | ENGINE AND ENGINE COOLING:22; FUEL SYSTEM:9; GASOLINE:9; VISIBILITY:8; POWER TRAIN:7 |
| 1991 | 29 | 1995-04-21 | 2003-08-28 | 0 | 1 | ENGINE AND ENGINE COOLING:6; VISIBILITY:6; FUEL SYSTEM:5; GASOLINE:4; POWER TRAIN:3 |
| 1990 | 45 | 1995-06-08 | 2005-12-16 | 1 | 3 | ENGINE AND ENGINE COOLING:13; VISIBILITY:8; POWER TRAIN:8; SEAT BELTS:7; SUSPENSION:4 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Volkswagen Passat [dataset]. https://www.wrench.pro/data/complaints/volkswagen/passat
@misc{wrenchpro_complaints_volkswagen_passat_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Volkswagen Passat},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/volkswagen/passat}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)