Mercury: nhtsa complaints (summary)
Every Mercury row in the NHTSA complaints (summary) dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.
| vehicles | 122 |
|---|---|
| year/model combinations | 122 |
| years | 1990–2011 |
| data through | 2026-09-20 |
| license | CC BY 4.0 (derived) |
Models
| model | vehicles | years | vehicles by year |
|---|---|---|---|
| Capri | 4 | 1991–1994 | 1991:1 1992:1 1993:1 1994:1 |
| Cougar | 12 | 1990–2002 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1999:1 2000:1 2001:1 2002:1 |
| Grand Marquis | 22 | 1990–2011 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 |
| Marauder | 1 | 2004–2004 | 2004:1 |
| Mariner | 7 | 2005–2011 | 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 |
| Milan | 6 | 2006–2011 | 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 |
| Montego | 3 | 2005–2007 | 2005:1 2006:1 2007:1 |
| Monterey | 4 | 2004–2007 | 2004:1 2005:1 2006:1 2007:1 |
| Mountaineer | 14 | 1997–2010 | 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 |
| Mystique | 6 | 1995–2000 | 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 |
| Sable | 18 | 1990–2009 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2008:1 2009:1 |
| Topaz | 5 | 1990–1994 | 1990:1 1991:1 1992:1 1993:1 1994:1 |
| Tracer | 10 | 1990–1999 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 |
| Villager | 10 | 1993–2002 | 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Mercury [dataset]. https://www.wrench.pro/data/complaints/mercury
@misc{wrenchpro_complaints_mercury_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Mercury},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/mercury}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)