Suzuki: nhtsa complaints (summary)
Every Suzuki row in the NHTSA complaints (summary) dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.
| vehicles | 88 |
|---|---|
| year/model combinations | 88 |
| years | 1990–2013 |
| data through | 2026-09-20 |
| license | CC BY 4.0 (derived) |
Models
| model | vehicles | years | vehicles by year |
|---|---|---|---|
| Aerio | 6 | 2002–2007 | 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 |
| Equator | 2 | 2011–2012 | 2011:1 2012:1 |
| Esteem | 8 | 1995–2002 | 1995:1 1996:1 1997:1 1998:1 1999:1 2000:1 2001:1 2002:1 |
| Forenza | 5 | 2004–2008 | 2004:1 2005:1 2006:1 2007:1 2008:1 |
| Grand Vitara | 15 | 1999–2013 | 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 2005:1 2006:1 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 |
| Grand Vitara XL-7 | 2 | 2002–2006 | 2002:1 2006:1 |
| Kizashi | 4 | 2010–2013 | 2010:1 2011:1 2012:1 2013:1 |
| Reno | 4 | 2005–2008 | 2005:1 2006:1 2007:1 2008:1 |
| Samurai | 4 | 1990–1994 | 1990:1 1991:1 1992:1 1994:1 |
| Sidekick | 9 | 1990–1998 | 1990:1 1991:1 1992:1 1993:1 1994:1 1995:1 1996:1 1997:1 1998:1 |
| Sidekick Sport | 1 | 1998–1998 | 1998:1 |
| Swift | 9 | 1990–2001 | 1990:1 1991:1 1993:1 1994:1 1995:1 1997:1 1998:1 2000:1 2001:1 |
| SX4 | 7 | 2007–2013 | 2007:1 2008:1 2009:1 2010:1 2011:1 2012:1 2013:1 |
| Verona | 3 | 2004–2006 | 2004:1 2005:1 2006:1 |
| Vitara | 6 | 1999–2004 | 1999:1 2000:1 2001:1 2002:1 2003:1 2004:1 |
| XL7 | 3 | 2007–2009 | 2007:1 2008:1 2009:1 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Suzuki [dataset]. https://www.wrench.pro/data/complaints/suzuki
@misc{wrenchpro_complaints_suzuki_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Suzuki},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/suzuki}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)