Scion: nhtsa complaints (summary)
Every Scion row in the NHTSA complaints (summary) dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.
| vehicles | 33 |
|---|---|
| year/model combinations | 33 |
| years | 2005–2016 |
| data through | 2026-09-20 |
| license | CC BY 4.0 (derived) |
Models
| model | vehicles | years | vehicles by year |
|---|---|---|---|
| FR-S | 4 | 2013–2016 | 2013:1 2014:1 2015:1 2016:1 |
| iA | 1 | 2016–2016 | 2016:1 |
| iM | 1 | 2016–2016 | 2016:1 |
| iQ | 4 | 2012–2015 | 2012:1 2013:1 2014:1 2015:1 |
| tC | 10 | 2005–2016 | 2005:1 2007:1 2008:1 2009:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 |
| xB | 8 | 2006–2015 | 2006:1 2008:1 2009:1 2011:1 2012:1 2013:1 2014:1 2015:1 |
| xD | 5 | 2009–2014 | 2009:1 2011:1 2012:1 2013:1 2014:1 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Scion [dataset]. https://www.wrench.pro/data/complaints/scion
@misc{wrenchpro_complaints_scion_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Scion},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/scion}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)