Maserati: nhtsa complaints (summary)
Every Maserati row in the NHTSA complaints (summary) dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.
| vehicles | 33 |
|---|---|
| year/model combinations | 33 |
| years | 2005–2023 |
| data through | 2026-09-20 |
| license | CC BY 4.0 (derived) |
Models
| model | vehicles | years | vehicles by year |
|---|---|---|---|
| Ghibli | 7 | 2014–2020 | 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 2020:1 |
| Granturismo | 6 | 2008–2014 | 2008:1 2009:1 2010:1 2012:1 2013:1 2014:1 |
| Grecale | 1 | 2023–2023 | 2023:1 |
| Levante | 6 | 2017–2023 | 2017:1 2018:1 2019:1 2020:1 2022:1 2023:1 |
| Quattroporte | 13 | 2005–2023 | 2005:1 2006:1 2007:1 2008:1 2009:1 2011:1 2012:1 2014:1 2015:1 2017:1 2018:1 2021:1 2023:1 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Maserati [dataset]. https://www.wrench.pro/data/complaints/maserati
@misc{wrenchpro_complaints_maserati_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Maserati},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/maserati}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)