Genesis: nhtsa complaints (summary)
Every Genesis row in the NHTSA complaints (summary) dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.
| vehicles | 36 |
|---|---|
| year/model combinations | 36 |
| years | 2017–2025 |
| data through | 2026-09-20 |
| license | CC BY 4.0 (derived) |
Models
| model | vehicles | years | vehicles by year |
|---|---|---|---|
| G70 | 7 | 2019–2025 | 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| G80 | 8 | 2017–2025 | 2017:1 2018:1 2019:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| G90 | 9 | 2017–2025 | 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 2023:1 2024:1 2025:1 |
| GV60 | 3 | 2023–2025 | 2023:1 2024:1 2025:1 |
| GV70 | 4 | 2022–2025 | 2022:1 2023:1 2024:1 2025:1 |
| GV80 | 5 | 2021–2025 | 2021:1 2022:1 2023:1 2024:1 2025:1 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA complaints (summary) — Genesis [dataset]. https://www.wrench.pro/data/complaints/genesis
@misc{wrenchpro_complaints_genesis_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA complaints (summary): Genesis},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/complaints/genesis}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)