Dodge Durango: nhtsa investigations
All rows for this model in the NHTSA investigations dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 34 |
|---|---|
| model years | 2011–2020 (10) |
| data through | 2026-09-20 |
| method | /data/methodology#investigations |
| license | CC BY 4.0 (derived) |
Vehicle pages
2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
Rows
| year | action_number | status | subject | components | opened | closed | recall_campaign | summary |
|---|---|---|---|---|---|---|---|---|
| 2020 | PE19014 | closed | Active Head Rest Inadvertent Deployment | SEATS | 2019-09-09 | 2026-02-25 | · | The Office of Defects Investigation (ODI) opened PE19014 on September 9, 2019, to investigate 128 consumer complaints alleging that the Active Head Rest (AHR) inadvertently deployed without the occurrence of a crash or other rear impact event in model year (MY) 2014 Jeep Grand Cherokee and Dodge Durango vehicles.When ODI opened the investigation, ODI was aware of thirteen alleged injuries.A small number of Early Warning Reports identified driver and/or passenger front seat AHR inadvertent deployments without a rear impact event.Reported safety consequences resulting from the AHR deployments in |
| 2019 | PE19014 | closed | Active Head Rest Inadvertent Deployment | SEATS | 2019-09-09 | 2026-02-25 | · | The Office of Defects Investigation (ODI) opened PE19014 on September 9, 2019, to investigate 128 consumer complaints alleging that the Active Head Rest (AHR) inadvertently deployed without the occurrence of a crash or other rear impact event in model year (MY) 2014 Jeep Grand Cherokee and Dodge Durango vehicles.When ODI opened the investigation, ODI was aware of thirteen alleged injuries.A small number of Early Warning Reports identified driver and/or passenger front seat AHR inadvertent deployments without a rear impact event.Reported safety consequences resulting from the AHR deployments in |
| 2018 | EA21002 | open | Desiccated Air Bag Inflator Rupture | AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE | 2021-09-17 | · | · | From 2000 through 2017, Takata produced millions of air bag inflators using two types of phase-stabilized ammonium nitrate ("PSAN") propellant -- propellant 2004 and propellant 2004L. After prolonged exposure to high temperature cycles and humidity, inflators using propellant 2004 can degrade, causing the propellant to burn too quickly when ignited. The rapid burning can cause the inflator to rupture during deployment, potentially causing serious or even fatal injury to vehicle occupants. See 2016 Blomquist Report at www.nhtsa.gov/sites/nhtsa.gov/files/documents/expert_report-hrblomquist.pdf.Consequently, all frontal inflators using propellant 2004 that do not contain a "desiccant" (a substance that traps and holds moisture) in US vehicles are under recall. These "non-desiccated" inflators either have been or are required to be replaced.In some cases, the remedy part for these recalled inflators was, or will be, an inflator using either propellant 2004 or 2004L that does contain a desiccant. None of these "desiccated" remedy parts (which were installed in older model year vehicles) are currently under recall for a degradation concern. Certain subsets of desiccated PSAN inflators using propellant 2004 for use as original equipment, however, have been recalled for a degradation concern. All Takata inflators produced with propellant 2004L contain desiccant, and none of these desiccated inflators using propellant 2004L are under recall for a degradation concern. There have been no reported field ruptures in any non-recalled desiccated PSAN inflators.It is understood that desiccants fully saturate at some threshold, at which point any additional moisture will not be captured. This means the degradation process observed in non-desiccated inflators using propellant 2004 may also occur in non-recalled desiccated inflators using propellant 2004, assuming additional moisture enters the inflator and high temperature cycling occurs. Based on available information, desiccant saturation can occur within the first five years in the worst environments, and the time required for full saturation is affected by multiple factors. While no present safety risk has been identified, further work is needed to evaluate the future risk of non-recalled desiccated inflators using propellant 2004.Three entities -- Takata (now known as TK Global), the Independent Testing Coalition, and Exponent -- have been studying the long-term behavior of Takata desiccated PSAN inflators using propellant 2004L (as well as 2004) in the presence of moisture and temperature cycling. The research efforts, which include development of predictive modeling techniques and field sample analysis, are ongoing. To date, none of the researchers have identified field evidence showing that propellant 2004L is undergoing a degradation process that leads to aggressive deployment and potential rupture. However, the time in service of such inflators remains short compared to that of the inflators using propellant 2004. Further study is needed to assess the long-term safety of desiccated inflators using propellant 2004L.The Office of Defects Investigation is opening this investigation to examine whether a safety defect related to propellant degradation exists in non-recalled desiccated PSAN frontal inflators manufactured by Takata. This investigation will require extensive information on Takata production processes and surveys of inflators in the field. Lists of recall actions that may have used desiccated PSAN inflators as remedy parts, as well as the makes and models originally manufactured with them, is available with the downloadable version of this document (see nhtsa.gov/recalls?nhtsaId=EA21002 -- note this information is subject to change/revision as the investigation proceeds). This investigation does not supersede EA15-001, which remains open. |
| 2018 | PE19014 | closed | Active Head Rest Inadvertent Deployment | SEATS | 2019-09-09 | 2026-02-25 | · | The Office of Defects Investigation (ODI) opened PE19014 on September 9, 2019, to investigate 128 consumer complaints alleging that the Active Head Rest (AHR) inadvertently deployed without the occurrence of a crash or other rear impact event in model year (MY) 2014 Jeep Grand Cherokee and Dodge Durango vehicles.When ODI opened the investigation, ODI was aware of thirteen alleged injuries.A small number of Early Warning Reports identified driver and/or passenger front seat AHR inadvertent deployments without a rear impact event.Reported safety consequences resulting from the AHR deployments in |
| 2017 | PE16014 | closed | Vehicle Rollaway | POWER TRAIN:AUTOMATIC TRANSMISSION | 2016-12-16 | 2024-01-25 | · | Basis – On December 16, 2016, the Office of Defects Investigation (ODI) opened Preliminary Evaluation PE16-014 to investigate 43 vehicle rollaway incidents with operators alleging they had shifted to Park and then exited the vehicle prior to the rollway incidents. These complaints involved multiple Fiat Chrysler Automobiles (FCA) model and model year vehicles that share a common electronic rotary shifter design. Of the 43 consumer complaints, 25 complaints alleged crashes, and eight complaints alleged at least one injury. Subject Vehicles – When NHTSA opened the investigation, the subject ve |
| 2017 | PE19014 | closed | Active Head Rest Inadvertent Deployment | SEATS | 2019-09-09 | 2026-02-25 | · | The Office of Defects Investigation (ODI) opened PE19014 on September 9, 2019, to investigate 128 consumer complaints alleging that the Active Head Rest (AHR) inadvertently deployed without the occurrence of a crash or other rear impact event in model year (MY) 2014 Jeep Grand Cherokee and Dodge Durango vehicles.When ODI opened the investigation, ODI was aware of thirteen alleged injuries.A small number of Early Warning Reports identified driver and/or passenger front seat AHR inadvertent deployments without a rear impact event.Reported safety consequences resulting from the AHR deployments in |
| 2016 | PE16014 | closed | Vehicle Rollaway | POWER TRAIN:AUTOMATIC TRANSMISSION | 2016-12-16 | 2024-01-25 | · | Basis – On December 16, 2016, the Office of Defects Investigation (ODI) opened Preliminary Evaluation PE16-014 to investigate 43 vehicle rollaway incidents with operators alleging they had shifted to Park and then exited the vehicle prior to the rollway incidents. These complaints involved multiple Fiat Chrysler Automobiles (FCA) model and model year vehicles that share a common electronic rotary shifter design. Of the 43 consumer complaints, 25 complaints alleged crashes, and eight complaints alleged at least one injury. Subject Vehicles – When NHTSA opened the investigation, the subject ve |
| 2016 | PE19014 | closed | Active Head Rest Inadvertent Deployment | SEATS | 2019-09-09 | 2026-02-25 | · | The Office of Defects Investigation (ODI) opened PE19014 on September 9, 2019, to investigate 128 consumer complaints alleging that the Active Head Rest (AHR) inadvertently deployed without the occurrence of a crash or other rear impact event in model year (MY) 2014 Jeep Grand Cherokee and Dodge Durango vehicles.When ODI opened the investigation, ODI was aware of thirteen alleged injuries.A small number of Early Warning Reports identified driver and/or passenger front seat AHR inadvertent deployments without a rear impact event.Reported safety consequences resulting from the AHR deployments in |
| 2015 | PE16014 | closed | Vehicle Rollaway | POWER TRAIN:AUTOMATIC TRANSMISSION | 2016-12-16 | 2024-01-25 | · | Basis – On December 16, 2016, the Office of Defects Investigation (ODI) opened Preliminary Evaluation PE16-014 to investigate 43 vehicle rollaway incidents with operators alleging they had shifted to Park and then exited the vehicle prior to the rollway incidents. These complaints involved multiple Fiat Chrysler Automobiles (FCA) model and model year vehicles that share a common electronic rotary shifter design. Of the 43 consumer complaints, 25 complaints alleged crashes, and eight complaints alleged at least one injury. Subject Vehicles – When NHTSA opened the investigation, the subject ve |
| 2015 | PE19011 | closed | Seat Belt Retraction | SEAT BELTS | 2019-09-16 | 2021-05-03 | · | The Office of Defects Investigation (ODI) opened this Preliminary Evaluation to investigate complaints alleging improper retraction of the front seat belts (driver or passenger) due to the plastic guide of the D-ring cracking in model year (MY) 2014 Jeep Grand Cherokee vehicles. The purpose of the investigation was to understand the scope, frequency and safety related consequence of the alleged defect. The subject condition occurs when the plastic material encapsulating the metal substructure of the front seat belt, B-pillar mounted D-ring cracks. The structural integrity of the D-ring remains |
| 2015 | PE19014 | closed | Active Head Rest Inadvertent Deployment | SEATS | 2019-09-09 | 2026-02-25 | · | The Office of Defects Investigation (ODI) opened PE19014 on September 9, 2019, to investigate 128 consumer complaints alleging that the Active Head Rest (AHR) inadvertently deployed without the occurrence of a crash or other rear impact event in model year (MY) 2014 Jeep Grand Cherokee and Dodge Durango vehicles.When ODI opened the investigation, ODI was aware of thirteen alleged injuries.A small number of Early Warning Reports identified driver and/or passenger front seat AHR inadvertent deployments without a rear impact event.Reported safety consequences resulting from the AHR deployments in |
| 2015 | RQ15004 | closed | Software security vulnerability | ELECTRICAL SYSTEM:SOFTWARE | 2015-07-24 | 2016-01-05 | 15V508000 | On July 23, 2015, Fiat Chrysler Automobiles (FCA) launched Safety Recall 15V-461 to remedy security vulnerabilities in approximately 1.4 million model year (MY) 2013 through 2015 vehicles equipped with Uconnect head units (HU) 8.4A (RA3 radio) and 8.4AN (RA4 radio) manufactured by Harman International.On July 24, 2015, the Office of Defects Investigation (ODI) opened Recall Query, RQ 15-004, to investigate HU security vulnerabilities and remedy effectiveness in the recalled population and to determine whether similar units have been supplied for use in other FCA vehicles.In an August 11, 2015 |
| 2014 | EA14001 | closed | Headliner Fires | ELECTRICAL SYSTEM | 2014-01-10 | 2014-08-12 | 14V391000 | On July 1st, 2014 Chrysler Group LLC (Chrysler) notified the Office of Defects Investigation (ODI) that it would conduct a safety recall to remedy a wiring-related fire hazard on the headliner of approximately 661,888 model year (MY) 2011-2014 Jeep Grand Cherokee and Dodge Durango vehicles manufactured between January 5, 2010 and December 11, 2013 (see NHTSA Safety Recall 14V-391), with notifications to begin in August 2014. According to Chrysler, the fire is caused by an electrical short in the vanity lamp wiring for either one of the sun visors mounted on the vehicle. The sun visors are moun |
| 2014 | PE15030 | closed | Powered vehicle rollaway | POWER TRAIN:AUTOMATIC TRANSMISSION | 2015-08-20 | 2016-02-05 | · | The Office of Defects Investigation (ODI) opened Preliminary Evaluation PE15-030 on August 20, 2015,to investigate 14 complaints alleging incidents of rollaway after intended shifts to Park in Model Year (MY) 2014 and 2015 Jeep Grand Cherokees vehicles. The MY 2014-2015 Grand Cherokee vehicles are equipped with Monostable electronic (E-shift) gearshift assemblies supplied by ZF Group (ZF). The E-shift system operates electronically and the gear requested by the driver is transmitted from the shifter via the CAN Bus to the Transmission Control Module which makes the requested shift. The Monosta |
| 2014 | PE16014 | closed | Vehicle Rollaway | POWER TRAIN:AUTOMATIC TRANSMISSION | 2016-12-16 | 2024-01-25 | · | Basis – On December 16, 2016, the Office of Defects Investigation (ODI) opened Preliminary Evaluation PE16-014 to investigate 43 vehicle rollaway incidents with operators alleging they had shifted to Park and then exited the vehicle prior to the rollway incidents. These complaints involved multiple Fiat Chrysler Automobiles (FCA) model and model year vehicles that share a common electronic rotary shifter design. Of the 43 consumer complaints, 25 complaints alleged crashes, and eight complaints alleged at least one injury. Subject Vehicles – When NHTSA opened the investigation, the subject ve |
| 2014 | PE19011 | closed | Seat Belt Retraction | SEAT BELTS | 2019-09-16 | 2021-05-03 | · | The Office of Defects Investigation (ODI) opened this Preliminary Evaluation to investigate complaints alleging improper retraction of the front seat belts (driver or passenger) due to the plastic guide of the D-ring cracking in model year (MY) 2014 Jeep Grand Cherokee vehicles. The purpose of the investigation was to understand the scope, frequency and safety related consequence of the alleged defect. The subject condition occurs when the plastic material encapsulating the metal substructure of the front seat belt, B-pillar mounted D-ring cracks. The structural integrity of the D-ring remains |
| 2014 | PE19014 | closed | Active Head Rest Inadvertent Deployment | SEATS | 2019-09-09 | 2026-02-25 | · | The Office of Defects Investigation (ODI) opened PE19014 on September 9, 2019, to investigate 128 consumer complaints alleging that the Active Head Rest (AHR) inadvertently deployed without the occurrence of a crash or other rear impact event in model year (MY) 2014 Jeep Grand Cherokee and Dodge Durango vehicles.When ODI opened the investigation, ODI was aware of thirteen alleged injuries.A small number of Early Warning Reports identified driver and/or passenger front seat AHR inadvertent deployments without a rear impact event.Reported safety consequences resulting from the AHR deployments in |
| 2014 | RQ15003 | closed | Post 14V-391 Headliner Fires | ELECTRICAL SYSTEM | 2015-05-01 | 2016-07-06 | 15V879000 | In response to this investigation, Fiat Chrysler Automobiles (FCA) is conducting a recall to address headliner fires that occur post 14V-391.On December 22, 2015 FCA notified the Office of Defects Investigation (ODI) of safety recall 15V-879 to remedy potential headliner fires occurring in 389,252 model year (MY) 2011-2013 Dodge Durango and Jeep Grand Cherokee vehicles manufactured from December 3, 2009 to September 1, 2012.Note this recall, which was scoped based on vehicle design level and field events, does not include all MY 2013 or any MY 2014 Durango and Grand Cherokee vehicles; ODI and |
| 2014 | RQ15004 | closed | Software security vulnerability | ELECTRICAL SYSTEM:SOFTWARE | 2015-07-24 | 2016-01-05 | 15V508000 | On July 23, 2015, Fiat Chrysler Automobiles (FCA) launched Safety Recall 15V-461 to remedy security vulnerabilities in approximately 1.4 million model year (MY) 2013 through 2015 vehicles equipped with Uconnect head units (HU) 8.4A (RA3 radio) and 8.4AN (RA4 radio) manufactured by Harman International.On July 24, 2015, the Office of Defects Investigation (ODI) opened Recall Query, RQ 15-004, to investigate HU security vulnerabilities and remedy effectiveness in the recalled population and to determine whether similar units have been supplied for use in other FCA vehicles.In an August 11, 2015 |
| 2013 | DP14004 | closed | Totally Integrated Power Module Failure | ELECTRICAL SYSTEM | 2014-09-25 | 2015-07-24 | · | In a letter dated August 21, 2014, the Center for Auto Safety (CAS) petitioned the National Highway Traffic Safety Administration (NHTSA) to initiate a defect investigation of alleged failures associated with the Totally Integrated Power Module (TIPM) installed in Chrysler SUV?s, trucks, and vans beginning in the 2007 model year. The petitioner alleges that TIPM defects may result in engine stall, airbag non-deployment, failure of fuel pump shutoff resulting in unintended acceleration, fire, and other symptoms. On September 25, 2014, the Office of Defects Investigation (ODI) opened DP14-004 to |
| 2013 | EA14001 | closed | Headliner Fires | ELECTRICAL SYSTEM | 2014-01-10 | 2014-08-12 | 14V391000 | On July 1st, 2014 Chrysler Group LLC (Chrysler) notified the Office of Defects Investigation (ODI) that it would conduct a safety recall to remedy a wiring-related fire hazard on the headliner of approximately 661,888 model year (MY) 2011-2014 Jeep Grand Cherokee and Dodge Durango vehicles manufactured between January 5, 2010 and December 11, 2013 (see NHTSA Safety Recall 14V-391), with notifications to begin in August 2014. According to Chrysler, the fire is caused by an electrical short in the vanity lamp wiring for either one of the sun visors mounted on the vehicle. The sun visors are moun |
| 2013 | PE13027 | closed | Headliner Fires | ELECTRICAL SYSTEM | 2013-08-19 | 2014-01-14 | · | The Office of Defects Investigation (ODI) has identified 5 reports of vehicle headliners catching fire at the front of the vehicle near the sun visors on Jeep Grand Cherokees.Customers reported a range of fire conditions ranging from minor overheating to an open flame at the headliner and/or sun visor material while driving the vehicle. In some reports the fire spread to the front seats and/or door panels of the vehicle.In one report, the sunroof was damaged causing the glass to shatter.The cause of these fires is an electrical short in the vanity lighting wiring circuit that is routed to eith |
| 2013 | PE19014 | closed | Active Head Rest Inadvertent Deployment | SEATS | 2019-09-09 | 2026-02-25 | · | The Office of Defects Investigation (ODI) opened PE19014 on September 9, 2019, to investigate 128 consumer complaints alleging that the Active Head Rest (AHR) inadvertently deployed without the occurrence of a crash or other rear impact event in model year (MY) 2014 Jeep Grand Cherokee and Dodge Durango vehicles.When ODI opened the investigation, ODI was aware of thirteen alleged injuries.A small number of Early Warning Reports identified driver and/or passenger front seat AHR inadvertent deployments without a rear impact event.Reported safety consequences resulting from the AHR deployments in |
| 2013 | RQ15003 | closed | Post 14V-391 Headliner Fires | ELECTRICAL SYSTEM | 2015-05-01 | 2016-07-06 | 15V879000 | In response to this investigation, Fiat Chrysler Automobiles (FCA) is conducting a recall to address headliner fires that occur post 14V-391.On December 22, 2015 FCA notified the Office of Defects Investigation (ODI) of safety recall 15V-879 to remedy potential headliner fires occurring in 389,252 model year (MY) 2011-2013 Dodge Durango and Jeep Grand Cherokee vehicles manufactured from December 3, 2009 to September 1, 2012.Note this recall, which was scoped based on vehicle design level and field events, does not include all MY 2013 or any MY 2014 Durango and Grand Cherokee vehicles; ODI and |
| 2012 | DP14004 | closed | Totally Integrated Power Module Failure | ELECTRICAL SYSTEM | 2014-09-25 | 2015-07-24 | · | In a letter dated August 21, 2014, the Center for Auto Safety (CAS) petitioned the National Highway Traffic Safety Administration (NHTSA) to initiate a defect investigation of alleged failures associated with the Totally Integrated Power Module (TIPM) installed in Chrysler SUV?s, trucks, and vans beginning in the 2007 model year. The petitioner alleges that TIPM defects may result in engine stall, airbag non-deployment, failure of fuel pump shutoff resulting in unintended acceleration, fire, and other symptoms. On September 25, 2014, the Office of Defects Investigation (ODI) opened DP14-004 to |
| 2012 | EA14001 | closed | Headliner Fires | ELECTRICAL SYSTEM | 2014-01-10 | 2014-08-12 | 14V391000 | On July 1st, 2014 Chrysler Group LLC (Chrysler) notified the Office of Defects Investigation (ODI) that it would conduct a safety recall to remedy a wiring-related fire hazard on the headliner of approximately 661,888 model year (MY) 2011-2014 Jeep Grand Cherokee and Dodge Durango vehicles manufactured between January 5, 2010 and December 11, 2013 (see NHTSA Safety Recall 14V-391), with notifications to begin in August 2014. According to Chrysler, the fire is caused by an electrical short in the vanity lamp wiring for either one of the sun visors mounted on the vehicle. The sun visors are moun |
| 2012 | PE13027 | closed | Headliner Fires | ELECTRICAL SYSTEM | 2013-08-19 | 2014-01-14 | · | The Office of Defects Investigation (ODI) has identified 5 reports of vehicle headliners catching fire at the front of the vehicle near the sun visors on Jeep Grand Cherokees.Customers reported a range of fire conditions ranging from minor overheating to an open flame at the headliner and/or sun visor material while driving the vehicle. In some reports the fire spread to the front seats and/or door panels of the vehicle.In one report, the sunroof was damaged causing the glass to shatter.The cause of these fires is an electrical short in the vanity lighting wiring circuit that is routed to eith |
| 2012 | PE19014 | closed | Active Head Rest Inadvertent Deployment | SEATS | 2019-09-09 | 2026-02-25 | · | The Office of Defects Investigation (ODI) opened PE19014 on September 9, 2019, to investigate 128 consumer complaints alleging that the Active Head Rest (AHR) inadvertently deployed without the occurrence of a crash or other rear impact event in model year (MY) 2014 Jeep Grand Cherokee and Dodge Durango vehicles.When ODI opened the investigation, ODI was aware of thirteen alleged injuries.A small number of Early Warning Reports identified driver and/or passenger front seat AHR inadvertent deployments without a rear impact event.Reported safety consequences resulting from the AHR deployments in |
| 2012 | RQ15003 | closed | Post 14V-391 Headliner Fires | ELECTRICAL SYSTEM | 2015-05-01 | 2016-07-06 | 15V879000 | In response to this investigation, Fiat Chrysler Automobiles (FCA) is conducting a recall to address headliner fires that occur post 14V-391.On December 22, 2015 FCA notified the Office of Defects Investigation (ODI) of safety recall 15V-879 to remedy potential headliner fires occurring in 389,252 model year (MY) 2011-2013 Dodge Durango and Jeep Grand Cherokee vehicles manufactured from December 3, 2009 to September 1, 2012.Note this recall, which was scoped based on vehicle design level and field events, does not include all MY 2013 or any MY 2014 Durango and Grand Cherokee vehicles; ODI and |
| 2011 | DP14004 | closed | Totally Integrated Power Module Failure | ELECTRICAL SYSTEM | 2014-09-25 | 2015-07-24 | · | In a letter dated August 21, 2014, the Center for Auto Safety (CAS) petitioned the National Highway Traffic Safety Administration (NHTSA) to initiate a defect investigation of alleged failures associated with the Totally Integrated Power Module (TIPM) installed in Chrysler SUV?s, trucks, and vans beginning in the 2007 model year. The petitioner alleges that TIPM defects may result in engine stall, airbag non-deployment, failure of fuel pump shutoff resulting in unintended acceleration, fire, and other symptoms. On September 25, 2014, the Office of Defects Investigation (ODI) opened DP14-004 to |
| 2011 | EA14001 | closed | Headliner Fires | ELECTRICAL SYSTEM | 2014-01-10 | 2014-08-12 | 14V391000 | On July 1st, 2014 Chrysler Group LLC (Chrysler) notified the Office of Defects Investigation (ODI) that it would conduct a safety recall to remedy a wiring-related fire hazard on the headliner of approximately 661,888 model year (MY) 2011-2014 Jeep Grand Cherokee and Dodge Durango vehicles manufactured between January 5, 2010 and December 11, 2013 (see NHTSA Safety Recall 14V-391), with notifications to begin in August 2014. According to Chrysler, the fire is caused by an electrical short in the vanity lamp wiring for either one of the sun visors mounted on the vehicle. The sun visors are moun |
| 2011 | PE13027 | closed | Headliner Fires | ELECTRICAL SYSTEM | 2013-08-19 | 2014-01-14 | · | The Office of Defects Investigation (ODI) has identified 5 reports of vehicle headliners catching fire at the front of the vehicle near the sun visors on Jeep Grand Cherokees.Customers reported a range of fire conditions ranging from minor overheating to an open flame at the headliner and/or sun visor material while driving the vehicle. In some reports the fire spread to the front seats and/or door panels of the vehicle.In one report, the sunroof was damaged causing the glass to shatter.The cause of these fires is an electrical short in the vanity lighting wiring circuit that is routed to eith |
| 2011 | PE19014 | closed | Active Head Rest Inadvertent Deployment | SEATS | 2019-09-09 | 2026-02-25 | · | The Office of Defects Investigation (ODI) opened PE19014 on September 9, 2019, to investigate 128 consumer complaints alleging that the Active Head Rest (AHR) inadvertently deployed without the occurrence of a crash or other rear impact event in model year (MY) 2014 Jeep Grand Cherokee and Dodge Durango vehicles.When ODI opened the investigation, ODI was aware of thirteen alleged injuries.A small number of Early Warning Reports identified driver and/or passenger front seat AHR inadvertent deployments without a rear impact event.Reported safety consequences resulting from the AHR deployments in |
| 2011 | RQ15003 | closed | Post 14V-391 Headliner Fires | ELECTRICAL SYSTEM | 2015-05-01 | 2016-07-06 | 15V879000 | In response to this investigation, Fiat Chrysler Automobiles (FCA) is conducting a recall to address headliner fires that occur post 14V-391.On December 22, 2015 FCA notified the Office of Defects Investigation (ODI) of safety recall 15V-879 to remedy potential headliner fires occurring in 389,252 model year (MY) 2011-2013 Dodge Durango and Jeep Grand Cherokee vehicles manufactured from December 3, 2009 to September 1, 2012.Note this recall, which was scoped based on vehicle design level and field events, does not include all MY 2013 or any MY 2014 Durango and Grand Cherokee vehicles; ODI and |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA investigations — Dodge Durango [dataset]. https://www.wrench.pro/data/investigations/dodge/durango
@misc{wrenchpro_investigations_dodge_durango_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA investigations: Dodge Durango},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/investigations/dodge/durango}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)