NHTSA investigations
NHTSA defect investigations (preliminary evaluations, engineering analyses, recall queries, defect petitions) matched to the vehicles they name, with status and any recall they led to.
| rows | 4,216 |
|---|---|
| vehicles | 1,998 year/make/model |
| makes | 56 |
| years | 1990–2027 |
| source | NHTSA ODI investigations flat file |
| data through | 2026-09-20 |
| method | /data/methodology#investigations |
| license | CC BY 4.0 (derived) |
Download
JSON files are { meta, rows }; CSV files carry the same columns with a header row. Per-make CSVs are in the table below.
Known gaps
- An open investigation is a question NHTSA is asking, not a finding.
Schema
| field | meaning |
|---|---|
| year | Model year (integer). |
| make | Make display name. |
| make_slug | Make slug as used in Wrench.Pro URLs. |
| model | Model display name. |
| model_slug | Model slug as used in Wrench.Pro URLs. |
| action_number | NHTSA action number (e.g. PE23011). |
| status | open or closed, as of the last refresh. |
| subject | NHTSA's subject line for the investigation. |
| components | NHTSA component string. |
| opened | Date opened (YYYY-MM-DD). |
| closed | Date closed (YYYY-MM-DD), blank while open. |
| recall_campaign | Recall campaign number the investigation led to, if any. |
| summary | NHTSA's summary, verbatim. |
| vehicle_page | The consumer page for this vehicle on Wrench.Pro. |
| data_page | The raw-data page for this vehicle on Wrench.Pro. |
By make
| make | rows | vehicles | years | download |
|---|---|---|---|---|
| Acura | 78 | 50 | 2012–2025 | csv |
| Audi | 62 | 41 | 2010–2022 | csv |
| Bentley | 1 | 1 | 2001–2001 | csv |
| BMW | 209 | 169 | 2010–2022 | csv |
| Buick | 29 | 20 | 2010–2026 | csv |
| Cadillac | 70 | 42 | 2010–2026 | csv |
| Chevrolet | 188 | 107 | 2010–2026 | csv |
| Chrysler | 48 | 26 | 2010–2024 | csv |
| Dodge | 131 | 69 | 2010–2020 | csv |
| Eagle | 86 | 23 | 1990–1997 | csv |
| Ferrari | 34 | 28 | 2010–2018 | csv |
| FIAT | 10 | 8 | 2012–2019 | csv |
| Fisker | 5 | 2 | 2012–2023 | csv |
| Ford | 307 | 150 | 2010–2024 | csv |
| Genesis | 9 | 9 | 2017–2022 | csv |
| Geo | 24 | 13 | 1990–1996 | csv |
| GMC | 142 | 80 | 2010–2026 | csv |
| Honda | 221 | 116 | 2010–2027 | csv |
| HUMMER | 12 | 6 | 2003–2008 | csv |
| Hyundai | 219 | 104 | 2010–2025 | csv |
| Infiniti | 22 | 18 | 2010–2025 | csv |
| Isuzu | 61 | 36 | 1990–2008 | csv |
| Jaguar | 14 | 12 | 2010–2022 | csv |
| Jeep | 185 | 62 | 2010–2024 | csv |
| Kia | 218 | 92 | 2010–2025 | csv |
| Lamborghini | 3 | 3 | 2004–2006 | csv |
| Land Rover | 72 | 34 | 2010–2024 | csv |
| Lexus | 13 | 13 | 2010–2022 | csv |
| Lincoln | 44 | 29 | 2010–2022 | csv |
| Lotus | 2 | 2 | 2005–2006 | csv |
| Lucid | 4 | 2 | 2022–2023 | csv |
| Mazda | 24 | 18 | 2010–2025 | csv |
| McLaren | 6 | 6 | 2012–2018 | csv |
| Mercedes-Benz | 5 | 5 | 2016–2018 | csv |
| Mercury | 16 | 5 | 2010–2011 | csv |
| MINI | 16 | 5 | 2002–2005 | csv |
| Mitsubishi | 24 | 19 | 2012–2017 | csv |
| Nissan | 150 | 85 | 2010–2024 | csv |
| Oldsmobile | 160 | 53 | 1990–2004 | csv |
| Plymouth | 248 | 59 | 1990–2001 | csv |
| Polestar | 9 | 7 | 2020–2025 | csv |
| Pontiac | 5 | 3 | 2010–2010 | csv |
| Porsche | 20 | 20 | 2015–2021 | csv |
| Ram | 85 | 29 | 2012–2022 | csv |
| Rivian | 10 | 8 | 2022–2025 | csv |
| Saab | 2 | 2 | 2010–2011 | csv |
| Saturn | 91 | 34 | 1992–2009 | csv |
| Scion | 7 | 7 | 2010–2016 | csv |
| smart | 8 | 8 | 2011–2019 | csv |
| Subaru | 12 | 12 | 2012–2018 | csv |
| Suzuki | 4 | 4 | 2010–2011 | csv |
| Tesla | 483 | 46 | 2012–2026 | csv |
| Toyota | 128 | 96 | 2010–2026 | csv |
| VinFast | 2 | 2 | 2023–2024 | csv |
| Volkswagen | 153 | 73 | 2010–2023 | csv |
| Volvo | 25 | 25 | 2016–2022 | csv |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA investigations [dataset]. https://www.wrench.pro/data/investigations
@misc{wrenchpro_investigations_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA investigations},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/investigations}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)