Volkswagen: nhtsa investigations
Every Volkswagen row in the NHTSA investigations dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.
| rows | 153 |
|---|---|
| year/model combinations | 73 |
| years | 2010–2023 |
| data through | 2026-09-20 |
| license | CC BY 4.0 (derived) |
Models
| model | rows | years | rows by year |
|---|---|---|---|
| Atlas | 10 | 2018–2023 | 2018:2 2019:3 2020:2 2021:1 2022:1 2023:1 |
| Atlas Cross Sport | 1 | 2020–2020 | 2020:1 |
| CC | 6 | 2012–2014 | 2012:3 2014:3 |
| e-Golf | 4 | 2015–2018 | 2015:1 2016:1 2017:1 2018:1 |
| Eos | 13 | 2010–2014 | 2010:3 2011:3 2012:3 2013:3 2014:1 |
| Golf | 28 | 2010–2020 | 2010:4 2011:5 2012:5 2013:3 2014:3 2015:1 2016:1 2017:1 2018:1 2019:3 2020:1 |
| Golf R | 5 | 2016–2020 | 2016:1 2017:1 2018:1 2019:1 2020:1 |
| Golf SportWagen | 5 | 2015–2019 | 2015:1 2016:1 2017:1 2018:1 2019:1 |
| GTI | 14 | 2010–2015 | 2010:1 2011:3 2012:3 2013:3 2014:3 2015:1 |
| Jetta | 23 | 2010–2020 | 2010:4 2011:5 2012:5 2013:3 2014:3 2019:2 2020:1 |
| Jetta SportWagen | 8 | 2010–2014 | 2010:1 2011:1 2012:2 2013:2 2014:2 |
| Passat | 14 | 2010–2014 | 2010:3 2011:2 2012:3 2013:3 2014:3 |
| Tiguan | 18 | 2010–2018 | 2010:2 2011:4 2012:3 2013:3 2014:3 2016:1 2018:2 |
| Touareg | 4 | 2010–2013 | 2010:1 2011:1 2012:1 2013:1 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA investigations — Volkswagen [dataset]. https://www.wrench.pro/data/investigations/volkswagen
@misc{wrenchpro_investigations_volkswagen_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA investigations: Volkswagen},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/investigations/volkswagen}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)