Land Rover: nhtsa investigations
Every Land Rover row in the NHTSA investigations dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.
| rows | 72 |
|---|---|
| year/model combinations | 34 |
| years | 2010–2024 |
| data through | 2026-09-20 |
| license | CC BY 4.0 (derived) |
Models
| model | rows | years | rows by year |
|---|---|---|---|
| Defender | 1 | 2024–2024 | 2024:1 |
| Discovery Sport | 3 | 2015–2017 | 2015:1 2016:1 2017:1 |
| LR4 | 2 | 2010–2011 | 2010:1 2011:1 |
| Range Rover | 24 | 2013–2022 | 2013:3 2014:4 2015:4 2016:5 2017:3 2018:1 2019:1 2020:1 2021:1 2022:1 |
| Range Rover Evoque | 14 | 2012–2017 | 2012:4 2013:4 2014:3 2015:1 2016:1 2017:1 |
| Range Rover Sport | 28 | 2010–2022 | 2010:2 2011:2 2013:1 2014:5 2015:5 2016:5 2017:3 2018:1 2019:1 2020:1 2021:1 2022:1 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA investigations — Land Rover [dataset]. https://www.wrench.pro/data/investigations/land-rover
@misc{wrenchpro_investigations_land_rover_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA investigations: Land Rover},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/investigations/land-rover}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)