Porsche: nhtsa investigations
Every Porsche row in the NHTSA investigations dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.
| rows | 20 |
|---|---|
| year/model combinations | 20 |
| years | 2015–2021 |
| data through | 2026-09-20 |
| license | CC BY 4.0 (derived) |
Models
| model | rows | years | rows by year |
|---|---|---|---|
| 718 Boxster | 2 | 2017–2018 | 2017:1 2018:1 |
| 718 Cayman | 3 | 2017–2019 | 2017:1 2018:1 2019:1 |
| 911 | 3 | 2016–2018 | 2016:1 2017:1 2018:1 |
| Cayenne | 4 | 2015–2018 | 2015:1 2016:1 2017:1 2018:1 |
| Macan | 4 | 2015–2018 | 2015:1 2016:1 2017:1 2018:1 |
| Panamera | 2 | 2017–2018 | 2017:1 2018:1 |
| Taycan | 2 | 2020–2021 | 2020:1 2021:1 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA investigations — Porsche [dataset]. https://www.wrench.pro/data/investigations/porsche
@misc{wrenchpro_investigations_porsche_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA investigations: Porsche},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/investigations/porsche}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)