Toyota: nhtsa investigations
Every Toyota row in the NHTSA investigations dataset, by model. Open a model for the rows themselves; the CSV below is the whole make.
| rows | 128 |
|---|---|
| year/model combinations | 96 |
| years | 2010–2026 |
| data through | 2026-09-20 |
| license | CC BY 4.0 (derived) |
Models
| model | rows | years | rows by year |
|---|---|---|---|
| 4Runner | 8 | 2010–2017 | 2010:1 2011:1 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 |
| Avalon | 7 | 2012–2018 | 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 |
| Corolla | 20 | 2010–2019 | 2010:3 2011:2 2012:2 2013:2 2014:2 2015:2 2016:2 2017:2 2018:2 2019:1 |
| COROLLA iM | 2 | 2017–2018 | 2017:1 2018:1 |
| Corolla Matrix | 8 | 2010–2013 | 2010:2 2011:2 2012:2 2013:2 |
| Grand Highlander | 3 | 2024–2026 | 2024:1 2025:1 2026:1 |
| Highlander | 8 | 2010–2013 | 2010:2 2011:2 2012:2 2013:2 |
| Prius | 26 | 2010–2022 | 2010:4 2011:3 2012:3 2013:3 2014:3 2015:3 2016:1 2017:1 2018:1 2019:1 2020:1 2021:1 2022:1 |
| Prius C | 9 | 2012–2019 | 2012:2 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 |
| Prius V | 1 | 2012–2012 | 2012:1 |
| RAV4 | 8 | 2010–2018 | 2010:1 2011:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 |
| Sequoia | 6 | 2012–2017 | 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 |
| Sienna | 4 | 2011–2014 | 2011:1 2012:1 2013:1 2014:1 |
| Tacoma | 8 | 2012–2019 | 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 2018:1 2019:1 |
| Tundra | 6 | 2012–2017 | 2012:1 2013:1 2014:1 2015:1 2016:1 2017:1 |
| Yaris | 4 | 2010–2019 | 2010:1 2011:1 2012:1 2019:1 |
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). NHTSA investigations — Toyota [dataset]. https://www.wrench.pro/data/investigations/toyota
@misc{wrenchpro_investigations_toyota_2026,
author = {Wrench.Pro},
title = {Wrench.Pro NHTSA investigations: Toyota},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/investigations/toyota}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)