Audi Q3: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 27 |
|---|---|
| model years | 2015–2022 (5) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2022 | q3-2022-backup-camera-parking-chime | Rearview camera and parking chime malfunctions | BACK OVER PREVENTION: WARNINGS | 7 | 2022-12 → 2026-06 | 32 | 2026-08-21 |
| 2022 | q3-2022-recall-parts-unavailable | Recall repair parts unavailability delays | EQUIPMENT, BACK OVER PREVENTION | 5 | 2023-01 → 2023-06 | 32 | 2026-08-21 |
| 2022 | q3-2022-fuel-system-issues | Fuel system faults and check engine events | FUEL/PROPULSION SYSTEM | 6 | 2022-12 → 2026-05 | 32 | 2026-08-21 |
| 2022 | q3-2022-electrical-multi-system | Multi-system electrical warning cascade | ELECTRICAL SYSTEM | 5 | 2023-07 → 2026-07 | 32 | 2026-08-21 |
| 2022 | q3-2022-sunroof-water-intrusion | Sunroof water intrusion into cabin and lighting | STRUCTURE:BODY, UNKNOWN OR OTHER, ELECTRICAL SYSTEM | 3 | 2022-05 → 2026-06 | 32 | 2026-08-21 |
| 2022 | q3-2022-lane-departure-assist | Lane departure assist erratic behavior and dropouts | LANE DEPARTURE: ASSIST | 4 | 2021-12 → 2026-04 | 32 | 2026-08-21 |
| 2022 | q3-2022-sunroof-glass-explosion | Sunroof glass spontaneous shattering | VISIBILITY:SUN/MOON ROOF ASSEMBLY | 1 | 2022-05 → 2022-05 | 32 | 2026-08-21 |
| 2020 | audi-q3-2020-sunroof-water-leak-electrical | Sunroof water leak into overhead electrical panel | UNKNOWN OR OTHER | 14 | 2022-05 → 2026-08 | 64 | 2026-08-28 |
| 2020 | audi-q3-2020-steering-lock-start-stop | Steering wheel lock-up after auto start-stop restart | STEERING | 4 | 2019-11 → 2020-03 | 64 | 2026-08-28 |
| 2020 | audi-q3-2020-engine-stall-limp-mode | Engine stall or limp mode during auto start-stop cycle | ENGINE, FUEL/PROPULSION SYSTEM | 22 | 2019-12 → 2021-04 | 64 | 2026-08-28 |
| 2020 | audi-q3-2020-driver-assist-malfunction | Lane keep assist and forward collision system malfunction | VEHICLE SPEED CONTROL, ENGINE, LANE DEPARTURE | 6 | 2019-11 → 2023-08 | 64 | 2026-08-28 |
| 2020 | audi-q3-2020-brake-pulsation-rotor-wear | Brake pedal pulsation and rotor wear | SERVICE BRAKES | 4 | 2021-01 → 2024-01 | 64 | 2026-08-28 |
| 2018 | audi-q3-2018-clock-spring-airbag-fault | Clock spring failure disabling steering controls and airbag | ELECTRICAL SYSTEM, AIR BAGS | 5 | 2021-12 → 2024-02 | 25 | 2026-08-01 |
| 2018 | audi-q3-2018-engine-stall-shutdown | Engine stalling and loss of motive power while driving | ENGINE | 5 | 2022-03 → 2024-07 | 25 | 2026-08-01 |
| 2018 | audi-q3-2018-sunroof-shatters | Sunroof or moonroof glass shattering without impact | UNKNOWN OR OTHER | 4 | 2018-11 → 2023-10 | 25 | 2026-08-01 |
| 2018 | audi-q3-2018-tire-sidewall-failure | Tire sidewall damage and blowouts | TIRES | 2 | 2022-11 → 2026-02 | 25 | 2026-08-01 |
| 2016 | q3-2016-rear-tire-blowout | Rear tire blowout without impact | TIRES | 2 | 2021-03 → 2021-08 | 28 | 2026-09-01 |
| 2016 | q3-2016-highway-power-loss | Sudden engine power loss during highway driving | ENGINE | 2 | 2019-03 → 2024-10 | 28 | 2026-09-01 |
| 2016 | q3-2016-electrical-malfunction-inoperable | Electrical malfunction leaving vehicle inoperable | ELECTRICAL SYSTEM | 3 | 2016-10 → 2020-08 | 28 | 2026-09-01 |
| 2016 | q3-2016-airbag-clock-spring | Airbag clock spring failure disabling horn and airbag | AIR BAGS | 3 | 2021-05 → 2024-09 | 28 | 2026-09-01 |
| 2016 | q3-2016-oil-consumption-pistons | Excessive oil consumption from worn pistons and rings | ENGINE | 2 | 2025-02 → 2026-06 | 28 | 2026-09-01 |
| 2015 | q3-2015-oil-consumption-engine-failure | 2.0L TFSI oil consumption and catastrophic engine failure | POWER TRAIN, ENGINE, FUEL/PROPULSION SYSTEM | 2 | 2024-02 → 2026-05 | 22 | 2026-09-02 |
| 2015 | q3-2015-timing-chain-failure | Timing chain failure | ENGINE, FUEL/PROPULSION SYSTEM | 3 | 2020-03 → 2021-01 | 22 | 2026-09-02 |
| 2015 | q3-2015-rear-suspension-corrosion | Rear suspension control arm corrosion and failure | SUSPENSION | 3 | 2023-04 → 2023-12 | 22 | 2026-09-02 |
| 2015 | q3-2015-sunroof-mirror-visibility | Sunroof and rearview mirror visibility defects | VISIBILITY/WIPER | 3 | 2016-01 → 2019-12 | 22 | 2026-09-02 |
| 2015 | q3-2015-intake-manifold-carbon-buildup | Intake manifold carbon buildup and engine stalling | ENGINE, FUEL/PROPULSION SYSTEM | 2 | 2026-04 → 2026-05 | 22 | 2026-09-02 |
| 2015 | q3-2015-clock-spring-horn-airbag | Clock spring failure disabling horn and airbag controls | ELECTRICAL SYSTEM, AIR BAGS | 3 | 2021-06 → 2024-07 | 22 | 2026-09-02 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — Audi Q3 [dataset]. https://www.wrench.pro/data/known-issues/audi/q3
@misc{wrenchpro_known_issues_audi_q3_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: Audi Q3},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/audi/q3}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)