Audi Q8: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 26 |
|---|---|
| model years | 2019–2024 (4) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2024 | q8-2024-brake-shudder-warped-rotors | Brake shudder with warped rotors | SERVICE BRAKES | 5 | 2025-01 → 2026-03 | 20 | 2026-08-05 |
| 2024 | q8-2024-charging-system-failure | Charging system failure and loss of drive power | ELECTRICAL SYSTEM | 4 | 2024-11 → 2026-08 | 20 | 2026-08-05 |
| 2024 | q8-2024-electronic-door-latch | Electronic door latch not releasing on first pull | STRUCTURE | 3 | 2025-10 → 2026-07 | 20 | 2026-08-05 |
| 2024 | q8-2024-power-window-retract | Power window retracting while being raised | ELECTRICAL SYSTEM | 2 | 2024-06 → 2024-06 | 20 | 2026-08-05 |
| 2024 | q8-2024-pre-sense-braking-left-turn | Pre-sense braking activating during left turns | STEERING, SERVICE BRAKES, FORWARD COLLISION AVOIDANCE | 2 | 2025-01 → 2025-02 | 20 | 2026-08-05 |
| 2021 | q8-2021-alternator-bsg-electrical-failure | Alternator / belt-starter-generator electrical failure while driving | ELECTRICAL SYSTEM | 10 | 2021-09 → 2026-03 | 29 | 2026-08-21 |
| 2021 | q8-2021-water-pump-loss-of-power | Water pump failure causing loss of acceleration power | POWER TRAIN | 3 | 2025-09 → 2026-06 | 29 | 2026-08-21 |
| 2021 | q8-2021-fuel-system-recall-parts-delay | Fuel system recall parts unavailability (22V516000) | FUEL SYSTEM, GASOLINE | 3 | 2022-10 → 2023-01 | 29 | 2026-08-21 |
| 2021 | q8-2021-forward-collision-safety-system-loss | Forward collision and active safety system loss of function | FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL, STEERING | 3 | 2025-01 → 2026-08 | 29 | 2026-08-21 |
| 2021 | q8-2021-rearview-camera-back-over-system | Rearview camera and back-over prevention system malfunction | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 2 | 2022-06 → 2022-10 | 29 | 2026-08-21 |
| 2021 | q8-2021-sunroof-spontaneous-shattering | Panoramic sunroof spontaneous shattering while driving | UNKNOWN OR OTHER | 1 | 2025-08 → 2025-08 | 29 | 2026-08-21 |
| 2021 | q8-2021-engine-mechanical-failure | Engine mechanical failure requiring replacement | ENGINE | 1 | 2026-01 → 2026-01 | 29 | 2026-08-21 |
| 2020 | audi-q8-2020-water-pump-coolant-leak | Water pump failure and coolant leaks | ENGINE | 4 | 2025-02 → 2026-08 | 27 | 2026-09-02 |
| 2020 | audi-q8-2020-engine-oil-consumption | Engine failure and excessive oil consumption | ENGINE | 3 | 2024-02 → 2026-01 | 27 | 2026-09-02 |
| 2020 | audi-q8-2020-electrical-power-loss | Sudden electrical system power loss | ELECTRICAL SYSTEM | 4 | 2023-02 → 2025-09 | 27 | 2026-09-02 |
| 2020 | audi-q8-2020-door-lock-malfunction | Door lock malfunction leaving doors unsecured | STRUCTURE | 2 | 2022-08 → 2024-03 | 27 | 2026-09-02 |
| 2020 | audi-q8-2020-camera-malfunction | Backup and surround-view camera malfunction | UNKNOWN OR OTHER | 2 | 2024-02 → 2026-01 | 27 | 2026-09-02 |
| 2020 | audi-q8-2020-fuel-recall-parts-unavailable | Fuel system recall parts unavailable | FUEL SYSTEM, GASOLINE | 5 | 2022-09 → 2023-04 | 27 | 2026-09-02 |
| 2020 | audi-q8-2020-driver-assist-false-activation | Driver-assistance false activation after recall | FORWARD COLLISION AVOIDANCE | 4 | 2021-01 → 2026-06 | 27 | 2026-09-02 |
| 2020 | audi-q8-2020-steering-loss-of-control | Steering loss of control and crash | STEERING | 2 | 2021-10 → 2022-02 | 27 | 2026-09-02 |
| 2019 | audi-q8-2019-start-stop-throttle-lag | Auto start/stop throttle lag on acceleration | POWER TRAIN | 34 | 2019-06 → 2021-10 | 107 | 2026-08-26 |
| 2019 | audi-q8-2019-piston-skirt-defect | Piston skirt defect and piston slap noise | ENGINE | 3 | 2025-11 → 2026-04 | 107 | 2026-08-26 |
| 2019 | audi-q8-2019-water-pump-vacuum-contamination | Water pump coolant leak into vacuum system | UNKNOWN OR OTHER, ENGINE | 3 | 2023-10 → 2026-05 | 107 | 2026-08-26 |
| 2019 | audi-q8-2019-central-lock-door-failure | Central locking malfunction trapping occupants | ELECTRICAL SYSTEM, LATCHES/LOCKS/LINKAGES | 3 | 2021-06 → 2026-06 | 107 | 2026-08-26 |
| 2019 | audi-q8-2019-alternator-electrical-shutdown | Alternator or starter-generator failure with power loss | ELECTRICAL SYSTEM | 39 | 2022-11 → 2024-03 | 107 | 2026-08-26 |
| 2019 | audi-q8-2019-fuel-rail-pump-recall | Fuel rail or fuel pump leak and failure | FUEL SYSTEM, GASOLINE | 5 | 2022-10 → 2025-09 | 107 | 2026-08-26 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — Audi Q8 [dataset]. https://www.wrench.pro/data/known-issues/audi/q8
@misc{wrenchpro_known_issues_audi_q8_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: Audi Q8},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/audi/q8}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)