BMW 435i: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 3 |
|---|---|
| model years | 2014–2014 (1) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2014 | bmw-435i-2014-fuel-pump-stall | Fuel pump failure causing stall while driving | FUEL/PROPULSION SYSTEM | 7 | 2015-06 → 2025-02 | 22 | 2026-09-07 |
| 2014 | bmw-435i-2014-charge-pipe-failure | Charge pipe separation causing loss of power | ENGINE | 7 | 2017-05 → 2020-10 | 22 | 2026-09-07 |
| 2014 | bmw-435i-2014-engine-hydrolock | Engine hydrolock after driving through standing water | ENGINE | 2 | 2015-03 → 2015-06 | 22 | 2026-09-07 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — BMW 435i [dataset]. https://www.wrench.pro/data/known-issues/bmw/435i
@misc{wrenchpro_known_issues_bmw_435i_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: BMW 435i},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/bmw/435i}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)