BMW 540i: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 4 |
|---|---|
| model years | 2017–2017 (1) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2017 | 540i-2017-tire-sidewall-failure | Tire sidewall failure | TIRES | 2 | 2023-04 → 2026-02 | 20 | 2026-09-03 |
| 2017 | 540i-2017-passenger-seat-airbag-malfunction | Passenger seat occupancy sensor and airbag malfunction | AIR BAGS, SEATS | 4 | 2022-01 → 2023-01 | 20 | 2026-09-03 |
| 2017 | 540i-2017-instrument-cluster-blackout | Instrument cluster display blackout | ELECTRICAL SYSTEM | 2 | 2022-03 → 2023-10 | 20 | 2026-09-03 |
| 2017 | 540i-2017-daytime-running-light-malfunction | Daytime running light malfunction | EXTERIOR LIGHTING | 2 | 2023-02 → 2024-02 | 20 | 2026-09-03 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — BMW 540i [dataset]. https://www.wrench.pro/data/known-issues/bmw/540i
@misc{wrenchpro_known_issues_bmw_540i_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: BMW 540i},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/bmw/540i}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)