BMW M3: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 4 |
|---|---|
| model years | 2011–2011 (1) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2011 | bmw-m3-2011-convertible-top-part-unavailable | Convertible top failure with part unavailable | STRUCTURE | 2 | 2014-10 → 2014-10 | 41 | 2026-09-10 |
| 2011 | bmw-m3-2011-s65-rod-bearing-failure | Engine stall from rod/main bearing failure | ENGINE | 19 | 2013-09 → 2023-09 | 41 | 2026-09-10 |
| 2011 | bmw-m3-2011-takata-airbag-parts | Takata air bag recall part unavailability | AIR BAGS | 9 | 2014-11 → 2020-09 | 41 | 2026-09-10 |
| 2011 | bmw-m3-2011-electrical-power-loss | Electrical system power loss to accessories | ELECTRICAL SYSTEM | 6 | 2016-07 → 2022-10 | 41 | 2026-09-10 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — BMW M3 [dataset]. https://www.wrench.pro/data/known-issues/bmw/m3
@misc{wrenchpro_known_issues_bmw_m3_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: BMW M3},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/bmw/m3}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)