Chrysler 300C: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 4 |
|---|---|
| model years | 2011–2011 (1) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2011 | chrysler-300c-2011-fuel-pump-vapor-odor | Fuel pump crack with fuel vapor odor in cabin | FUEL/PROPULSION SYSTEM | 4 | 2017-10 → 2021-08 | 25 | 2026-09-10 |
| 2011 | chrysler-300c-2011-alternator-stall | Alternator failure causing stall and loss of power | ELECTRICAL SYSTEM | 10 | 2017-08 → 2026-05 | 25 | 2026-09-10 |
| 2011 | chrysler-300c-2011-hemi-lifter-failure | 5.7 HEMI hydraulic lifter and timing chain failure | ENGINE | 3 | 2019-02 → 2019-06 | 25 | 2026-09-10 |
| 2011 | chrysler-300c-2011-airbag-warning-light | Air bag warning light and Takata recall parts delay | AIR BAGS | 2 | 2016-08 → 2023-03 | 25 | 2026-09-10 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — Chrysler 300C [dataset]. https://www.wrench.pro/data/known-issues/chrysler/300c
@misc{wrenchpro_known_issues_chrysler_300c_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: Chrysler 300C},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/chrysler/300c}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)