Ford E-350: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 4 |
|---|---|
| model years | 2014–2014 (1) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2014 | e-350-2014-tie-rod-play | Excessive vertical play in tie rod ends | STEERING | 5 | 2016-07 → 2016-08 | 21 | 2026-09-07 |
| 2014 | e-350-2014-wheel-tire-failure | Wheel, hub, and tire failures while driving | WHEELS | 6 | 2014-10 → 2018-04 | 21 | 2026-09-07 |
| 2014 | e-350-2014-front-end-instability | Front-end vibration and instability at speed | SUSPENSION | 3 | 2014-08 → 2015-10 | 21 | 2026-09-07 |
| 2014 | e-350-2014-engine-stall-fuel | Engine stall, burning odor, and fuel fume complaints | ENGINE | 3 | 2014-12 → 2015-06 | 21 | 2026-09-07 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — Ford E-350 [dataset]. https://www.wrench.pro/data/known-issues/ford/e-350
@misc{wrenchpro_known_issues_ford_e_350_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: Ford E-350},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/ford/e-350}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)