Honda Element: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 5 |
|---|---|
| model years | 2010–2010 (1) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2010 | element-2010-rear-trailing-arm-rust | Rear trailing arm frame corrosion | SUSPENSION | 6 | 2021-10 → 2026-01 | 30 | 2026-09-10 |
| 2010 | element-2010-spongy-brake-pedal | Brake pedal travel to floor | SERVICE BRAKES | 5 | 2011-04 → 2017-09 | 30 | 2026-09-10 |
| 2010 | element-2010-rear-window-shatter | Rear quarter window spontaneous shattering | VISIBILITY | 2 | 2011-05 → 2025-07 | 30 | 2026-09-10 |
| 2010 | element-2010-takata-airbag-recall | Takata air bag recall parts and repair delay | AIR BAGS | 7 | 2014-05 → 2017-12 | 30 | 2026-09-10 |
| 2010 | element-2010-engine-failure | Engine power loss and internal failure | ENGINE | 2 | 2018-03 → 2018-05 | 30 | 2026-09-10 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — Honda Element [dataset]. https://www.wrench.pro/data/known-issues/honda/element
@misc{wrenchpro_known_issues_honda_element_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: Honda Element},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/honda/element}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)