Jeep Wagoneer S: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 9 |
|---|---|
| model years | 2024–2025 (2) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2025 | wagoneer-s-2025-brake-malfunction | Unexpected brake engagement and reduced stopping power | ELECTRICAL SYSTEM, SERVICE BRAKES | 5 | 2025-08 → 2026-04 | 47 | 2026-08-20 |
| 2025 | wagoneer-s-2025-transmission-lockup | Transmission lockup and unintended gear selection | POWER TRAIN, ELECTRICAL SYSTEM, SERVICE BRAKES | 3 | 2025-08 → 2026-03 | 47 | 2026-08-20 |
| 2025 | wagoneer-s-2025-propulsion-loss | Loss of propulsion and shutdown while driving | ELECTRICAL SYSTEM | 27 | 2025-05 → 2026-08 | 47 | 2026-08-20 |
| 2025 | wagoneer-s-2025-collision-avoidance | Forward collision system disabling or false activation | SERVICE BRAKES, FORWARD COLLISION AVOIDANCE | 7 | 2025-11 → 2026-07 | 47 | 2026-08-20 |
| 2025 | wagoneer-s-2025-door-detachment-recall | Door detachment risk under open recall | ELECTRICAL SYSTEM, STRUCTURE, FORWARD COLLISION AVOIDANCE | 2 | 2026-03 → 2026-03 | 47 | 2026-08-20 |
| 2024 | jeep-wagoneer-s-2024-power-loss-limp-mode | Sudden loss of acceleration and power (limp mode) | ELECTRICAL SYSTEM, VEHICLE SPEED CONTROL | 10 | 2025-06 → 2026-07 | 25 | 2026-08-01 |
| 2024 | jeep-wagoneer-s-2024-stuck-in-gear-no-shutdown | Vehicle will not shift out of gear or power off | POWER TRAIN, ELECTRICAL SYSTEM | 4 | 2025-11 → 2026-07 | 25 | 2026-08-01 |
| 2024 | jeep-wagoneer-s-2024-unintended-acceleration | Unintended acceleration and vehicle rollaway | POWER TRAIN, VEHICLE SPEED CONTROL, FUEL/PROPULSION SYSTEM | 6 | 2025-09 → 2026-07 | 25 | 2026-08-01 |
| 2024 | jeep-wagoneer-s-2024-brake-booster-failure | Brake booster failure with loss of braking | ELECTRICAL SYSTEM, SERVICE BRAKES, FORWARD COLLISION AVOIDANCE | 3 | 2025-06 → 2026-01 | 25 | 2026-08-01 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — Jeep Wagoneer S [dataset]. https://www.wrench.pro/data/known-issues/jeep/wagoneer-s
@misc{wrenchpro_known_issues_jeep_wagoneer_s_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: Jeep Wagoneer S},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/jeep/wagoneer-s}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)