Land Rover Discovery Sport: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 3 |
|---|---|
| model years | 2019–2019 (1) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2019 | discovery-sport-2019-loses-acceleration-power | Vehicle loses acceleration power while driving | VEHICLE SPEED CONTROL, FUEL/PROPULSION SYSTEM | 3 | 2021-05 → 2023-09 | 21 | 2026-09-03 |
| 2019 | discovery-sport-2019-transmission-gearbox-stalls | Transmission failure causes sudden stall while driving | POWER TRAIN, ELECTRICAL SYSTEM, ENGINE | 10 | 2023-09 → 2026-07 | 21 | 2026-09-03 |
| 2019 | discovery-sport-2019-brake-system-failure | Brake system failure reduces stopping power | SERVICE BRAKES | 2 | 2020-04 → 2026-08 | 21 | 2026-09-03 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — Land Rover Discovery Sport [dataset]. https://www.wrench.pro/data/known-issues/land-rover/discovery-sport
@misc{wrenchpro_known_issues_land_rover_discovery_sport_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: Land Rover Discovery Sport},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/land-rover/discovery-sport}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)