Saturn Sky: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 4 |
|---|---|
| model years | 2008–2008 (1) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2008 | saturn-sky-2008-tpms-inoperative-after-battery | TPMS becomes inoperative after battery replacement | WHEELS | 2 | 2020-11 → 2020-11 | 186 | 2026-09-16 |
| 2008 | saturn-sky-2008-pps-airbag-sensor-failure | Passenger presence sensor failure disabling passenger airbag | AIR BAGS | 94 | 2011-08 → 2025-07 | 186 | 2026-09-16 |
| 2008 | saturn-sky-2008-cold-start-brake-failure | Loss of power brake assist on cold start | SERVICE BRAKES, HYDRAULIC | 70 | 2007-09 → 2023-06 | 186 | 2026-09-16 |
| 2008 | saturn-sky-2008-parking-brake-fails-to-hold | Parking brake fails to hold vehicle stationary | SERVICE BRAKES | 2 | 2015-04 → 2017-07 | 186 | 2026-09-16 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — Saturn Sky [dataset]. https://www.wrench.pro/data/known-issues/saturn/sky
@misc{wrenchpro_known_issues_saturn_sky_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: Saturn Sky},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/saturn/sky}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)