Subaru Legacy: Known Issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 220 |
|---|---|
| model years | 1990–2022 (33) |
| data through | 2026-10-12 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1994 · 1993 · 1992 · 1991 · 1990
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2022 | legacy-2022-windshield-cracking | Windshield cracking and delamination | VISIBILITY/WIPER | 17 | 2021-12 → 2026-04 | 32 | 2026-08-21 |
| 2022 | legacy-2022-unintended-acceleration | Unintended acceleration during low-speed operation | VEHICLE SPEED CONTROL | 2 | 2024-05 → 2026-04 | 32 | 2026-08-21 |
| 2022 | legacy-2022-eyesight-aebs-failure | EyeSight automatic emergency braking non-activation | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 2 | 2022-04 → 2026-07 | 32 | 2026-08-21 |
| 2022 | legacy-2022-lane-assist-intervention | Lane departure assist unintended steering input | LANE DEPARTURE: ASSIST | 1 | 2022-06 → 2022-06 | 32 | 2026-08-21 |
| 2022 | legacy-2022-sunroof-spontaneous-breakage | Sunroof spontaneous outward ejection of glass | UNKNOWN OR OTHER | 1 | 2024-06 → 2024-06 | 32 | 2026-08-21 |
| 2022 | legacy-2022-starlink-dcm-failure | DCM telematics and Starlink connectivity failure | ELECTRICAL SYSTEM, UNKNOWN OR OTHER | 1 | 2022-12 → 2022-12 | 32 | 2026-08-21 |
| 2022 | legacy-2022-tire-manufacturing-defect | Original-equipment tire manufacturing defects | TIRES | 1 | 2024-07 → 2024-07 | 32 | 2026-08-21 |
| 2021 | legacy-2021-windshield-cracking | Spontaneous windshield cracking | VISIBILITY/WIPER | 8 | 2021-01 → 2022-07 | 31 | 2026-07-31 |
| 2021 | legacy-2021-ods-airbag-recall-parts | Passenger airbag ODS sensor recall parts delay | AIR BAGS | 6 | 2024-06 → 2025-02 | 31 | 2026-07-31 |
| 2021 | legacy-2021-cvt-shudder-failure | CVT shudder and transmission failure | POWER TRAIN | 2 | 2025-07 → 2025-11 | 31 | 2026-07-31 |
| 2021 | legacy-2021-thermo-control-valve | Thermo Control Valve failure and low engine temperature | ENGINE | 2 | 2025-07 → 2025-10 | 31 | 2026-07-31 |
| 2021 | legacy-2021-infotainment-camera-blackouts | Infotainment and rearview camera blackouts | ELECTRICAL SYSTEM, FORWARD COLLISION AVOIDANCE | 3 | 2021-09 → 2022-01 | 31 | 2026-07-31 |
| 2021 | legacy-2021-battery-failure | 12-volt battery failure and no-start | ELECTRICAL SYSTEM | 2 | 2021-10 → 2024-12 | 31 | 2026-07-31 |
| 2020 | subaru-legacy-2020-windshield-crack | Spontaneous windshield cracking | VISIBILITY/WIPER | 78 | 2020-02 → 2024-05 | 121 | 2026-08-26 |
| 2020 | subaru-legacy-2020-power-window-failure | Power window failure to roll up | ELECTRICAL SYSTEM | 4 | 2023-11 → 2025-11 | 121 | 2026-08-26 |
| 2020 | subaru-legacy-2020-cvt-transmission | CVT and transmission failure | POWER TRAIN | 4 | 2021-02 → 2023-12 | 121 | 2026-08-26 |
| 2020 | subaru-legacy-2020-thermo-control-valve | Thermo control valve failure disabling EyeSight | POWER TRAIN, ENGINE | 7 | 2023-02 → 2024-03 | 121 | 2026-08-26 |
| 2020 | subaru-legacy-2020-battery-drain | Battery drain leading to no-start | ELECTRICAL SYSTEM | 8 | 2021-05 → 2026-06 | 121 | 2026-08-26 |
| 2020 | subaru-legacy-2020-infotainment-lockup | Infotainment lockup disabling EyeSight systems | ELECTRICAL SYSTEM, FORWARD COLLISION AVOIDANCE, LANE DEPARTURE | 5 | 2021-02 → 2023-05 | 121 | 2026-08-26 |
| 2020 | subaru-legacy-2020-sudden-acceleration | Unintended acceleration or deceleration | VEHICLE SPEED CONTROL | 5 | 2020-09 → 2022-08 | 121 | 2026-08-26 |
| 2019 | subaru-legacy-2019-windshield-crack | Windshield cracking without impact | VISIBILITY/WIPER | 52 | 2018-11 → 2024-06 | 123 | 2026-08-26 |
| 2019 | subaru-legacy-2019-infotainment-screen-fault | Infotainment touchscreen delamination and erratic display | ELECTRICAL SYSTEM, UNKNOWN OR OTHER | 16 | 2022-08 → 2026-04 | 123 | 2026-08-26 |
| 2019 | subaru-legacy-2019-steering-malfunction | Steering wheel and power steering malfunction | STEERING | 3 | 2019-05 → 2023-03 | 123 | 2026-08-26 |
| 2019 | subaru-legacy-2019-battery-drain | Parasitic battery drain | ELECTRICAL SYSTEM | 24 | 2019-10 → 2026-03 | 123 | 2026-08-26 |
| 2019 | subaru-legacy-2019-fuel-pump-failure | Fuel pump failure causing stalling | FUEL/PROPULSION SYSTEM | 4 | 2020-08 → 2025-11 | 123 | 2026-08-26 |
| 2019 | subaru-legacy-2019-eyesight-adas-malfunction | EyeSight braking and acceleration malfunction | VEHICLE SPEED CONTROL, SERVICE BRAKES, FORWARD COLLISION AVOIDANCE | 3 | 2021-07 → 2024-04 | 123 | 2026-08-26 |
| 2018 | legacy-2018-infotainment-delamination | Infotainment touchscreen delamination and phantom inputs | ELECTRICAL SYSTEM | 27 | 2019-01 → 2026-07 | 116 | 2026-07-15 |
| 2018 | legacy-2018-windshield-cracking | Windshield cracking without impact | VISIBILITY/WIPER | 28 | 2019-04 → 2025-08 | 116 | 2026-07-15 |
| 2018 | legacy-2018-battery-failure | Premature battery failure and drain | ELECTRICAL SYSTEM | 7 | 2020-07 → 2023-05 | 116 | 2026-07-15 |
| 2018 | legacy-2018-fuel-gauge-inaccuracy | Fuel gauge inaccurate level readings | FUEL/PROPULSION SYSTEM | 8 | 2018-12 → 2019-06 | 116 | 2026-07-15 |
| 2018 | legacy-2018-sunroof-shattering | Sunroof glass shattering | UNKNOWN OR OTHER | 4 | 2018-12 → 2023-09 | 116 | 2026-07-15 |
| 2018 | legacy-2018-steering-pull | Steering pull at highway speed | STEERING | 3 | 2018-09 → 2019-05 | 116 | 2026-07-15 |
| 2018 | legacy-2018-backup-camera-failure | Backup camera freezing or blackout | BACK OVER PREVENTION | 3 | 2025-05 → 2025-08 | 116 | 2026-07-15 |
| 2018 | legacy-2018-unintended-acceleration | Unintended acceleration from a stop | ENGINE, FUEL/PROPULSION SYSTEM | 5 | 2019-06 → 2025-11 | 116 | 2026-07-15 |
| 2017 | legacy-2017-windshield-cracking | Windshield cracking without impact | VISIBILITY/WIPER | 33 | 2017-07 → 2025-12 | 118 | 2026-07-22 |
| 2017 | legacy-2017-battery-drain | Battery drain and no-start | ELECTRICAL SYSTEM | 24 | 2020-09 → 2026-01 | 118 | 2026-07-22 |
| 2017 | legacy-2017-key-stuck-ignition | Key stuck in ignition | UNKNOWN OR OTHER | 15 | 2019-03 → 2024-10 | 118 | 2026-07-22 |
| 2017 | legacy-2017-airbag-non-deploy | Front airbag non-deployment in frontal crash | AIR BAGS | 6 | 2017-08 → 2025-05 | 118 | 2026-07-22 |
| 2017 | legacy-2017-unintended-acceleration | Unintended acceleration while stopping | VEHICLE SPEED CONTROL | 4 | 2017-05 → 2026-01 | 118 | 2026-07-22 |
| 2017 | legacy-2017-steering-wander | Steering wander and lane tracking | STEERING | 5 | 2017-02 → 2023-12 | 118 | 2026-07-22 |
| 2016 | subaru-legacy-2016-key-wont-release-park | Ignition key won't release from park position | ELECTRICAL SYSTEM | 33 | 2019-07 → 2025-08 | 146 | 2026-08-23 |
| 2016 | subaru-legacy-2016-windshield-spontaneous-crack | Windshield cracking without impact damage | VISIBILITY/WIPER | 16 | 2016-03 → 2024-07 | 146 | 2026-08-23 |
| 2016 | subaru-legacy-2016-cvt-transmission-failure | CVT and transmission failure | POWER TRAIN | 8 | 2016-11 → 2026-08 | 146 | 2026-08-23 |
| 2016 | subaru-legacy-2016-steering-veering-loss | Steering veers off-center without input | STEERING | 5 | 2016-04 → 2023-06 | 146 | 2026-08-23 |
| 2016 | subaru-legacy-2016-battery-parasitic-drain | Battery drain from parasitic electrical draw | ELECTRICAL SYSTEM | 27 | 2021-05 → 2026-06 | 146 | 2026-08-23 |
| 2016 | subaru-legacy-2016-low-speed-unintended-accel | Unintended acceleration at low speed or parking | VEHICLE SPEED CONTROL | 11 | 2016-01 → 2025-09 | 146 | 2026-08-23 |
| 2015 | legacy-2015-windshield-crack | Windshield spontaneous cracking without impact | VISIBILITY/WIPER | 40 | 2015-05 → 2024-06 | 159 | 2026-08-23 |
| 2015 | legacy-2015-battery-drain | Parasitic battery drain leaving vehicle stranded | ELECTRICAL SYSTEM | 17 | 2021-04 → 2024-04 | 159 | 2026-08-23 |
| 2015 | legacy-2015-fuel-door-stuck | Fuel filler door fails to open or release | FUEL/PROPULSION SYSTEM | 6 | 2015-05 → 2016-05 | 159 | 2026-08-23 |
| 2015 | legacy-2015-unintended-accel | Sudden acceleration despite brake application | VEHICLE SPEED CONTROL | 14 | 2015-11 → 2026-01 | 159 | 2026-08-23 |
| 2015 | legacy-2015-cvt-slip-judder | CVT slipping, judder, and stalling | POWER TRAIN | 11 | 2015-02 → 2026-03 | 159 | 2026-08-23 |
| 2015 | legacy-2015-airbag-takata | Air bag non-deployment and Takata recall | AIR BAGS | 7 | 2016-02 → 2024-11 | 159 | 2026-08-23 |
| 2014 | legacy-2014-sunroof-windshield-glass | Sunroof water leaks and windshield cracking | VISIBILITY | 5 | 2018-01 → 2022-04 | 53 | 2026-09-07 |
| 2014 | legacy-2014-takata-airbag-recall | Takata airbag recall parts availability and non-deployment | AIR BAGS | 11 | 2017-04 → 2019-03 | 53 | 2026-09-07 |
| 2014 | legacy-2014-cvt-hesitation-stall | CVT torque converter hesitation and stalling | POWER TRAIN | 7 | 2014-10 → 2025-02 | 53 | 2026-09-07 |
| 2014 | legacy-2014-headlight-bulb-failure | Low beam headlight bulb failure | EXTERIOR LIGHTING | 6 | 2016-11 → 2020-02 | 53 | 2026-09-07 |
| 2014 | legacy-2014-oil-consumption | Excessive oil consumption between changes | ENGINE | 3 | 2017-08 → 2019-05 | 53 | 2026-09-07 |
| 2013 | subaru-legacy-2013-engine-oil-consumption | Excessive engine oil consumption | ENGINE | 16 | 2014-09 → 2024-04 | 66 | 2026-09-10 |
| 2013 | subaru-legacy-2013-steering-wander-swerve | Steering wander or swerve at highway speed | STEERING | 4 | 2013-07 → 2018-04 | 66 | 2026-09-10 |
| 2013 | subaru-legacy-2013-electric-parking-brake-module | Electric parking brake control module failure | SERVICE BRAKES | 3 | 2016-12 → 2019-08 | 66 | 2026-09-10 |
| 2013 | subaru-legacy-2013-cvt-transmission-failure | CVT transmission failure or stall | POWER TRAIN | 13 | 2014-01 → 2022-10 | 66 | 2026-09-10 |
| 2013 | subaru-legacy-2013-takata-airbag-parts-delay | Takata air bag recall parts unavailable | AIR BAGS | 7 | 2019-02 → 2019-05 | 66 | 2026-09-10 |
| 2013 | subaru-legacy-2013-airbag-non-deployment-crash | Air bag non-deployment in frontal crash | AIR BAGS | 5 | 2015-08 → 2018-02 | 66 | 2026-09-10 |
| 2012 | subaru-legacy-2012-torque-converter-stall | Torque converter failure causing stall at a stop | POWER TRAIN | 43 | 2012-06 → 2025-12 | 90 | 2026-09-09 |
| 2012 | subaru-legacy-2012-takata-recall-delay | Takata airbag recall repair delayed by parts unavailability | AIR BAGS | 5 | 2017-03 → 2022-02 | 90 | 2026-09-09 |
| 2012 | subaru-legacy-2012-airbag-nondeploy-crash | Airbags fail to deploy in frontal or side-impact crash | AIR BAGS | 4 | 2016-02 → 2017-09 | 90 | 2026-09-09 |
| 2012 | subaru-legacy-2012-power-steering-failure | Power steering failure or wheel seizure turning | STEERING | 4 | 2013-01 → 2019-03 | 90 | 2026-09-09 |
| 2012 | subaru-legacy-2012-brake-system-failure | Parking and service brake failures, parts unavailable | SERVICE BRAKES | 4 | 2018-10 → 2024-06 | 90 | 2026-09-09 |
| 2011 | subaru-legacy-2011-subframe-corrosion | Front subframe corrosion | SUSPENSION, STRUCTURE | 9 | 2022-05 → 2026-07 | 167 | 2026-09-09 |
| 2011 | subaru-legacy-2011-highway-steering-wander | Steering wander and vibration at highway speed | STEERING, SUSPENSION | 14 | 2010-09 → 2018-01 | 167 | 2026-09-09 |
| 2011 | subaru-legacy-2011-torque-converter-stall | Torque converter stall on braking | POWER TRAIN | 58 | 2010-12 → 2025-10 | 167 | 2026-09-09 |
| 2011 | subaru-legacy-2011-takata-airbag-recall-delay | Takata airbag recall parts unavailable | AIR BAGS | 14 | 2016-08 → 2019-04 | 167 | 2026-09-09 |
| 2011 | subaru-legacy-2011-headlight-bulb-failure | Recurring low-beam headlight bulb failure | EXTERIOR LIGHTING | 11 | 2014-06 → 2019-08 | 167 | 2026-09-09 |
| 2010 | legacy-2010-subframe-corrosion | Front subframe corrosion | STRUCTURE | 9 | 2020-09 → 2026-03 | 150 | 2026-09-07 |
| 2010 | legacy-2010-headlight-bulb-burnout | Repeated headlight bulb burnout | EXTERIOR LIGHTING | 9 | 2010-01 → 2019-03 | 150 | 2026-09-07 |
| 2010 | legacy-2010-steering-wheel-vibration | Steering wheel vibration at highway speed | STEERING | 11 | 2010-04 → 2014-11 | 150 | 2026-09-07 |
| 2010 | legacy-2010-torque-converter-stall | Torque converter stall when coming to a stop | POWER TRAIN | 60 | 2009-11 → 2024-12 | 150 | 2026-09-07 |
| 2010 | legacy-2010-passenger-airbag-sensor | Passenger seat airbag occupant sensor stays off | AIR BAGS | 9 | 2009-09 → 2017-08 | 150 | 2026-09-07 |
| 2010 | legacy-2010-takata-recall-parts-delay | Takata air bag recall parts unavailable | AIR BAGS | 10 | 2016-10 → 2019-07 | 150 | 2026-09-07 |
| 2009 | legacy-2009-hood-latch-failure | Hood latch failure while driving | STRUCTURE | 2 | 2013-12 → 2017-07 | 65 | 2026-09-25 |
| 2009 | legacy-2009-brake-line-corrosion | Corroded brake lines causing loss of brake pressure | SERVICE BRAKES, HYDRAULIC | 9 | 2019-07 → 2024-08 | 65 | 2026-09-25 |
| 2009 | legacy-2009-airbag-light-intermittent | Intermittent airbag warning light illumination | AIR BAGS | 21 | 2011-05 → 2021-03 | 65 | 2026-09-25 |
| 2009 | legacy-2009-takata-recall-delay | Takata airbag recall parts and repair delays | AIR BAGS | 7 | 2016-08 → 2019-09 | 65 | 2026-09-25 |
| 2009 | legacy-2009-engine-internal-failure | Internal engine failure and excessive oil consumption | ENGINE | 6 | 2012-09 → 2020-07 | 65 | 2026-09-25 |
| 2009 | legacy-2009-dashboard-melting-glare | Dashboard surface melting causing windshield glare | STRUCTURE | 2 | 2018-01 → 2021-03 | 65 | 2026-09-25 |
| 2008 | subaru-legacy-2008-front-wheel-bearing-failure | Front wheel bearing failure | WHEELS | 2 | 2010-04 → 2010-07 | 65 | 2026-09-25 |
| 2008 | subaru-legacy-2008-headlight-condensation | Headlight enclosure condensation and moisture buildup | EXTERIOR LIGHTING | 3 | 2007-10 → 2009-11 | 65 | 2026-09-25 |
| 2008 | subaru-legacy-2008-rear-brake-line-corrosion | Rear brake line corrosion after recall repair | SERVICE BRAKES | 11 | 2016-02 → 2023-07 | 65 | 2026-09-25 |
| 2008 | subaru-legacy-2008-takata-recall-delay | Delayed completion of Takata air bag recall repair | AIR BAGS | 6 | 2016-02 → 2018-03 | 65 | 2026-09-25 |
| 2008 | subaru-legacy-2008-airbag-light-occupant-sensor | Passenger air bag warning light from occupant sensor fault | AIR BAGS | 19 | 2012-11 → 2020-01 | 65 | 2026-09-25 |
| 2008 | subaru-legacy-2008-dashboard-glare | Dashboard surface degradation causing glare | VISIBILITY/WIPER | 3 | 2014-03 → 2022-06 | 65 | 2026-09-25 |
| 2008 | subaru-legacy-2008-unintended-acceleration | Unintended acceleration during low-speed maneuvers | VEHICLE SPEED CONTROL | 4 | 2010-04 → 2012-10 | 65 | 2026-09-25 |
| 2007 | subaru-legacy-2007-head-gasket-leak | Head gasket leak requiring replacement | ENGINE | 5 | 2013-01 → 2021-04 | 33 | 2026-09-25 |
| 2007 | subaru-legacy-2007-wheel-bearing-failure | Wheel bearing failure | SUSPENSION, WHEELS | 3 | 2011-09 → 2021-10 | 33 | 2026-09-25 |
| 2007 | subaru-legacy-2007-brake-line-corrosion | Brake line corrosion outside recall region | SERVICE BRAKES | 2 | 2020-03 → 2024-03 | 33 | 2026-09-25 |
| 2007 | subaru-legacy-2007-hvac-radio-display-failure | HVAC and radio display failure | ELECTRICAL SYSTEM, VISIBILITY | 2 | 2011-09 → 2012-04 | 33 | 2026-09-25 |
| 2007 | subaru-legacy-2007-takata-recall-parts-delay | Takata air bag recall parts unavailable | AIR BAGS | 7 | 2015-11 → 2016-08 | 33 | 2026-09-25 |
| 2007 | subaru-legacy-2007-airbag-sensor-fault | Air bag warning light and non-deployment | AIR BAGS | 3 | 2008-08 → 2014-08 | 33 | 2026-09-25 |
| 2007 | subaru-legacy-2007-oil-line-fire | Oil return line failure with engine fire | ENGINE AND ENGINE COOLING | 2 | 2007-09 → 2008-05 | 33 | 2026-09-25 |
| 2006 | legacy-2006-throttle-position-sensor | Throttle position sensor failure (P2138) | VEHICLE SPEED CONTROL | 39 | 2011-12 → 2020-01 | 87 | 2026-09-25 |
| 2006 | legacy-2006-corroded-brake-lines | Corroded rear brake line failure | SERVICE BRAKES | 8 | 2013-06 → 2021-10 | 87 | 2026-09-25 |
| 2006 | legacy-2006-turbo-engine-failure | Turbocharger and engine failure | ENGINE | 4 | 2008-06 → 2019-04 | 87 | 2026-09-25 |
| 2006 | legacy-2006-takata-airbag-recall-delay | Takata airbag recall repair delay | AIR BAGS | 7 | 2016-06 → 2020-02 | 87 | 2026-09-25 |
| 2006 | legacy-2006-airbag-non-deployment | Airbag non-deployment in crash | AIR BAGS | 4 | 2008-03 → 2017-08 | 87 | 2026-09-25 |
| 2006 | legacy-2006-crankshaft-sensor-stall | Crankshaft position sensor stall | ENGINE | 3 | 2010-04 → 2015-02 | 87 | 2026-09-25 |
| 2005 | subaru-legacy-2005-brake-line-corrosion | Rear brake line corrosion and fluid leak | SERVICE BRAKES | 25 | 2013-06 → 2026-08 | 184 | 2026-09-22 |
| 2005 | subaru-legacy-2005-hatch-wiring-harness | Rear hatch wiring harness failure on wagons | ELECTRICAL SYSTEM, EXTERIOR LIGHTING, VISIBILITY/WIPER | 16 | 2012-09 → 2020-02 | 184 | 2026-09-22 |
| 2005 | subaru-legacy-2005-cold-weather-fuel-odor | Fuel odor in cabin during cold weather | FUEL SYSTEM, GASOLINE | 14 | 2008-12 → 2014-03 | 184 | 2026-09-22 |
| 2005 | subaru-legacy-2005-turbo-banjo-bolt-failure | Turbocharger failure from clogged oil banjo bolt | ENGINE AND ENGINE COOLING | 18 | 2008-01 → 2014-11 | 184 | 2026-09-22 |
| 2005 | subaru-legacy-2005-engine-stutter | Engine stutter on partial throttle acceleration | ENGINE AND ENGINE COOLING | 11 | 2005-07 → 2007-07 | 184 | 2026-09-22 |
| 2005 | subaru-legacy-2005-throttle-position-sensor | Throttle position sensor fault causing power loss | VEHICLE SPEED CONTROL | 9 | 2012-10 → 2022-09 | 184 | 2026-09-22 |
| 2005 | subaru-legacy-2005-airbag-recall-delay | Airbag recall repair delayed by parts shortage | AIR BAGS | 13 | 2016-02 → 2017-05 | 184 | 2026-09-22 |
| 2004 | legacy-2004-fuel-odor-leaks | Fuel odor and fuel line leaks | FUEL/PROPULSION SYSTEM | 4 | 2014-01 → 2023-02 | 49 | 2026-10-01 |
| 2004 | legacy-2004-takata-recall-parts-delay | Takata air bag recall repair parts unavailable | AIR BAGS | 23 | 2016-08 → 2020-08 | 49 | 2026-10-01 |
| 2004 | legacy-2004-throttle-speed-control | Unintended acceleration and loss of throttle response | VEHICLE SPEED CONTROL | 7 | 2004-03 → 2014-07 | 49 | 2026-10-01 |
| 2004 | legacy-2004-crank-pulley-separation | Crankshaft pulley or harmonic balancer separation | ENGINE AND ENGINE COOLING | 2 | 2011-06 → 2023-06 | 49 | 2026-10-01 |
| 2004 | legacy-2004-brake-loss-lockup | Brake failure and anti-lock brake lock-up | SERVICE BRAKES, HYDRAULIC | 3 | 2005-03 → 2020-01 | 49 | 2026-10-01 |
| 2004 | legacy-2004-airbag-no-deploy | Frontal air bags not deploying in crash | AIR BAGS | 2 | 2008-12 → 2015-05 | 49 | 2026-10-01 |
| 2003 | legacy-2003-head-gasket-coolant-leak | Head gasket and coolant leak | ENGINE AND ENGINE COOLING | 8 | 2005-04 → 2014-02 | 62 | 2026-10-02 |
| 2003 | legacy-2003-cold-weather-fuel-odor-leak | Fuel odor and fuel leak, cold weather | FUEL/PROPULSION SYSTEM | 8 | 2009-01 → 2017-10 | 62 | 2026-10-02 |
| 2003 | legacy-2003-wheel-stud-breakage | Wheel studs breaking off | WHEELS | 2 | 2011-01 → 2014-07 | 62 | 2026-10-02 |
| 2003 | legacy-2003-rear-subframe-corrosion | Rear subframe corrosion and separation | SUSPENSION | 2 | 2023-04 → 2023-09 | 62 | 2026-10-02 |
| 2003 | legacy-2003-takata-airbag-recall-delay | Takata air bag recall repair delay | AIR BAGS | 13 | 2016-11 → 2020-01 | 62 | 2026-10-02 |
| 2003 | legacy-2003-unintended-acceleration | Unintended acceleration and lunging at idle | VEHICLE SPEED CONTROL | 4 | 2003-06 → 2006-09 | 62 | 2026-10-02 |
| 2003 | legacy-2003-engine-stalling | Engine stalling while driving | ENGINE AND ENGINE COOLING | 3 | 2003-10 → 2021-08 | 62 | 2026-10-02 |
| 2003 | legacy-2003-air-bag-non-deployment | Air bags did not deploy in crash | AIR BAGS | 3 | 2003-07 → 2010-12 | 62 | 2026-10-02 |
| 2002 | legacy-2002-cold-weather-fuel-odor-leak | Fuel odor and fuel line leaks in cold weather | FUEL SYSTEM, GASOLINE | 12 | 2006-02 → 2023-02 | 59 | 2026-10-03 |
| 2002 | legacy-2002-surge-throttle-racing | Engine surge and throttle racing | VEHICLE SPEED CONTROL | 3 | 2002-07 → 2003-11 | 59 | 2026-10-03 |
| 2002 | legacy-2002-tire-failure | Tire blowout and tread separation | TIRES | 4 | 2001-10 → 2010-07 | 59 | 2026-10-03 |
| 2002 | legacy-2002-rear-subframe-corrosion | Rear suspension and subframe corrosion | SUSPENSION | 5 | 2014-09 → 2023-04 | 59 | 2026-10-03 |
| 2002 | legacy-2002-head-gasket-coolant-leak | Head gasket and coolant leaks | ENGINE AND ENGINE COOLING | 5 | 2006-02 → 2010-05 | 59 | 2026-10-03 |
| 2002 | legacy-2002-cold-brake-master-cylinder | Brake loss in cold weather and master cylinder | SERVICE BRAKES, HYDRAULIC | 4 | 2003-07 → 2009-02 | 59 | 2026-10-03 |
| 2002 | legacy-2002-engine-stalling | Engine stalling and stumbling while driving | ENGINE AND ENGINE COOLING | 8 | 2001-09 → 2004-11 | 59 | 2026-10-03 |
| 2001 | legacy-2001-cold-weather-fuel-odor-leak | Fuel odor and fuel line leaks in cold weather | FUEL SYSTEM, GASOLINE | 18 | 2004-01 → 2020-09 | 81 | 2026-10-06 |
| 2001 | legacy-2001-front-wheel-bearing-failure | Front wheel bearing failure | SUSPENSION | 3 | 2007-09 → 2011-12 | 81 | 2026-10-06 |
| 2001 | legacy-2001-subframe-corrosion | Subframe and rear control arm corrosion | SUSPENSION | 2 | 2014-10 → 2021-12 | 81 | 2026-10-06 |
| 2001 | legacy-2001-cold-start-brake-pedal | Brake pedal resistance on cold start | SERVICE BRAKES, HYDRAULIC | 2 | 2010-02 → 2014-01 | 81 | 2026-10-06 |
| 2001 | legacy-2001-unintended-acceleration | Unintended acceleration and throttle surge | VEHICLE SPEED CONTROL | 10 | 2001-03 → 2019-03 | 81 | 2026-10-06 |
| 2001 | legacy-2001-cold-engine-hesitation-stall | Engine hesitation and stalling when cold | ENGINE AND ENGINE COOLING | 6 | 2001-09 → 2005-11 | 81 | 2026-10-06 |
| 2001 | legacy-2001-tire-blowout-and-wear | Tire blowouts, sidewall damage and premature wear | TIRES | 8 | 2001-10 → 2025-07 | 81 | 2026-10-06 |
| 2001 | legacy-2001-airbag-non-deployment | Air bags not deploying in collisions | AIR BAGS | 3 | 2001-07 → 2002-01 | 81 | 2026-10-06 |
| 2000 | legacy-2000-rear-subframe-rust | Rear subframe and suspension rust | SUSPENSION, STRUCTURE | 6 | 2003-08 → 2019-08 | 103 | 2026-10-06 |
| 2000 | legacy-2000-head-gasket-coolant-leak | Head gasket and coolant leaks | ENGINE AND ENGINE COOLING | 6 | 2004-03 → 2011-03 | 103 | 2026-10-06 |
| 2000 | legacy-2000-cold-weather-fuel-odor | Fuel odor in cold weather | FUEL SYSTEM, GASOLINE | 6 | 2001-03 → 2017-02 | 103 | 2026-10-06 |
| 2000 | legacy-2000-tire-blowouts-separation | Tire blowouts and tread or sidewall separation | TIRES | 14 | 2000-08 → 2014-03 | 103 | 2026-10-06 |
| 2000 | legacy-2000-transmission-failure-shifting | Transmission failure and shifting faults | POWER TRAIN | 7 | 2002-08 → 2009-10 | 103 | 2026-10-06 |
| 2000 | legacy-2000-front-clunk-vibration | Front suspension clunking and steering vibration | STEERING, SUSPENSION | 3 | 2000-02 → 2000-09 | 103 | 2026-10-06 |
| 2000 | legacy-2000-unintended-acceleration | Engine revving and unintended acceleration | VEHICLE SPEED CONTROL | 8 | 1999-10 → 2011-12 | 103 | 2026-10-06 |
| 2000 | legacy-2000-brake-pedal-and-caliper | Brake pedal travel and sticking calipers | SERVICE BRAKES, HYDRAULIC | 6 | 2000-06 → 2003-10 | 103 | 2026-10-06 |
| 1999 | legacy-1999-transmission-neutral | Automatic transmission delayed engagement or neutral | POWER TRAIN | 4 | 2002-07 → 2011-03 | 98 | 2026-10-06 |
| 1999 | legacy-1999-fuel-filler-leak | Fuel filler neck corrosion and fuel leakage | FUEL SYSTEM, GASOLINE | 4 | 2005-04 → 2012-02 | 98 | 2026-10-06 |
| 1999 | legacy-1999-speedometer-intermittent | Intermittent speedometer and odometer operation | VEHICLE SPEED CONTROL | 5 | 2002-11 → 2008-04 | 98 | 2026-10-06 |
| 1999 | legacy-1999-front-coil-spring-break | Front coil spring fracture | SUSPENSION | 3 | 2008-05 → 2019-09 | 98 | 2026-10-06 |
| 1999 | legacy-1999-brake-pedal-to-floor | Brake pedal to floor and loss of braking | SERVICE BRAKES, HYDRAULIC | 10 | 1999-05 → 2003-07 | 98 | 2026-10-06 |
| 1999 | legacy-1999-downshift-on-braking | Abrupt automatic transmission downshift when braking | POWER TRAIN | 9 | 1999-07 → 2004-09 | 98 | 2026-10-06 |
| 1999 | legacy-1999-airbag-no-deployment | Front air bags not deploying in collision | AIR BAGS | 7 | 1999-03 → 2014-05 | 98 | 2026-10-06 |
| 1999 | legacy-1999-sudden-acceleration | Sudden acceleration or engine surge | VEHICLE SPEED CONTROL | 6 | 1999-05 → 2014-12 | 98 | 2026-10-06 |
