Subaru Legacy: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 79 |
|---|---|
| model years | 2010–2022 (13) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2022 | legacy-2022-windshield-cracking | Windshield cracking and delamination | VISIBILITY/WIPER | 17 | 2021-12 → 2026-04 | 32 | 2026-08-21 |
| 2022 | legacy-2022-unintended-acceleration | Unintended acceleration during low-speed operation | VEHICLE SPEED CONTROL | 2 | 2024-05 → 2026-04 | 32 | 2026-08-21 |
| 2022 | legacy-2022-eyesight-aebs-failure | EyeSight automatic emergency braking non-activation | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 2 | 2022-04 → 2026-07 | 32 | 2026-08-21 |
| 2022 | legacy-2022-lane-assist-intervention | Lane departure assist unintended steering input | LANE DEPARTURE: ASSIST | 1 | 2022-06 → 2022-06 | 32 | 2026-08-21 |
| 2022 | legacy-2022-sunroof-spontaneous-breakage | Sunroof spontaneous outward ejection of glass | UNKNOWN OR OTHER | 1 | 2024-06 → 2024-06 | 32 | 2026-08-21 |
| 2022 | legacy-2022-starlink-dcm-failure | DCM telematics and Starlink connectivity failure | ELECTRICAL SYSTEM, UNKNOWN OR OTHER | 1 | 2022-12 → 2022-12 | 32 | 2026-08-21 |
| 2022 | legacy-2022-tire-manufacturing-defect | Original-equipment tire manufacturing defects | TIRES | 1 | 2024-07 → 2024-07 | 32 | 2026-08-21 |
| 2021 | legacy-2021-windshield-cracking | Spontaneous windshield cracking | VISIBILITY/WIPER | 8 | 2021-01 → 2022-07 | 31 | 2026-07-31 |
| 2021 | legacy-2021-ods-airbag-recall-parts | Passenger airbag ODS sensor recall parts delay | AIR BAGS | 6 | 2024-06 → 2025-02 | 31 | 2026-07-31 |
| 2021 | legacy-2021-cvt-shudder-failure | CVT shudder and transmission failure | POWER TRAIN | 2 | 2025-07 → 2025-11 | 31 | 2026-07-31 |
| 2021 | legacy-2021-thermo-control-valve | Thermo Control Valve failure and low engine temperature | ENGINE | 2 | 2025-07 → 2025-10 | 31 | 2026-07-31 |
| 2021 | legacy-2021-infotainment-camera-blackouts | Infotainment and rearview camera blackouts | ELECTRICAL SYSTEM, FORWARD COLLISION AVOIDANCE | 3 | 2021-09 → 2022-01 | 31 | 2026-07-31 |
| 2021 | legacy-2021-battery-failure | 12-volt battery failure and no-start | ELECTRICAL SYSTEM | 2 | 2021-10 → 2024-12 | 31 | 2026-07-31 |
| 2020 | subaru-legacy-2020-windshield-crack | Spontaneous windshield cracking | VISIBILITY/WIPER | 78 | 2020-02 → 2024-05 | 121 | 2026-08-26 |
| 2020 | subaru-legacy-2020-power-window-failure | Power window failure to roll up | ELECTRICAL SYSTEM | 4 | 2023-11 → 2025-11 | 121 | 2026-08-26 |
| 2020 | subaru-legacy-2020-cvt-transmission | CVT and transmission failure | POWER TRAIN | 4 | 2021-02 → 2023-12 | 121 | 2026-08-26 |
| 2020 | subaru-legacy-2020-thermo-control-valve | Thermo control valve failure disabling EyeSight | POWER TRAIN, ENGINE | 7 | 2023-02 → 2024-03 | 121 | 2026-08-26 |
| 2020 | subaru-legacy-2020-battery-drain | Battery drain leading to no-start | ELECTRICAL SYSTEM | 8 | 2021-05 → 2026-06 | 121 | 2026-08-26 |
| 2020 | subaru-legacy-2020-infotainment-lockup | Infotainment lockup disabling EyeSight systems | ELECTRICAL SYSTEM, FORWARD COLLISION AVOIDANCE, LANE DEPARTURE | 5 | 2021-02 → 2023-05 | 121 | 2026-08-26 |
| 2020 | subaru-legacy-2020-sudden-acceleration | Unintended acceleration or deceleration | VEHICLE SPEED CONTROL | 5 | 2020-09 → 2022-08 | 121 | 2026-08-26 |
| 2019 | subaru-legacy-2019-windshield-crack | Windshield cracking without impact | VISIBILITY/WIPER | 52 | 2018-11 → 2024-06 | 123 | 2026-08-26 |
| 2019 | subaru-legacy-2019-infotainment-screen-fault | Infotainment touchscreen delamination and erratic display | ELECTRICAL SYSTEM, UNKNOWN OR OTHER | 16 | 2022-08 → 2026-04 | 123 | 2026-08-26 |
| 2019 | subaru-legacy-2019-steering-malfunction | Steering wheel and power steering malfunction | STEERING | 3 | 2019-05 → 2023-03 | 123 | 2026-08-26 |
| 2019 | subaru-legacy-2019-battery-drain | Parasitic battery drain | ELECTRICAL SYSTEM | 24 | 2019-10 → 2026-03 | 123 | 2026-08-26 |
| 2019 | subaru-legacy-2019-fuel-pump-failure | Fuel pump failure causing stalling | FUEL/PROPULSION SYSTEM | 4 | 2020-08 → 2025-11 | 123 | 2026-08-26 |
| 2019 | subaru-legacy-2019-eyesight-adas-malfunction | EyeSight braking and acceleration malfunction | VEHICLE SPEED CONTROL, SERVICE BRAKES, FORWARD COLLISION AVOIDANCE | 3 | 2021-07 → 2024-04 | 123 | 2026-08-26 |
| 2018 | legacy-2018-infotainment-delamination | Infotainment touchscreen delamination and phantom inputs | ELECTRICAL SYSTEM | 27 | 2019-01 → 2026-07 | 116 | 2026-07-15 |
| 2018 | legacy-2018-windshield-cracking | Windshield cracking without impact | VISIBILITY/WIPER | 28 | 2019-04 → 2025-08 | 116 | 2026-07-15 |
| 2018 | legacy-2018-battery-failure | Premature battery failure and drain | ELECTRICAL SYSTEM | 7 | 2020-07 → 2023-05 | 116 | 2026-07-15 |
| 2018 | legacy-2018-fuel-gauge-inaccuracy | Fuel gauge inaccurate level readings | FUEL/PROPULSION SYSTEM | 8 | 2018-12 → 2019-06 | 116 | 2026-07-15 |
| 2018 | legacy-2018-sunroof-shattering | Sunroof glass shattering | UNKNOWN OR OTHER | 4 | 2018-12 → 2023-09 | 116 | 2026-07-15 |
| 2018 | legacy-2018-steering-pull | Steering pull at highway speed | STEERING | 3 | 2018-09 → 2019-05 | 116 | 2026-07-15 |
| 2018 | legacy-2018-backup-camera-failure | Backup camera freezing or blackout | BACK OVER PREVENTION | 3 | 2025-05 → 2025-08 | 116 | 2026-07-15 |
| 2018 | legacy-2018-unintended-acceleration | Unintended acceleration from a stop | ENGINE, FUEL/PROPULSION SYSTEM | 5 | 2019-06 → 2025-11 | 116 | 2026-07-15 |
| 2017 | legacy-2017-windshield-cracking | Windshield cracking without impact | VISIBILITY/WIPER | 33 | 2017-07 → 2025-12 | 118 | 2026-07-22 |
| 2017 | legacy-2017-battery-drain | Battery drain and no-start | ELECTRICAL SYSTEM | 24 | 2020-09 → 2026-01 | 118 | 2026-07-22 |
| 2017 | legacy-2017-key-stuck-ignition | Key stuck in ignition | UNKNOWN OR OTHER | 15 | 2019-03 → 2024-10 | 118 | 2026-07-22 |
| 2017 | legacy-2017-airbag-non-deploy | Front airbag non-deployment in frontal crash | AIR BAGS | 6 | 2017-08 → 2025-05 | 118 | 2026-07-22 |
| 2017 | legacy-2017-unintended-acceleration | Unintended acceleration while stopping | VEHICLE SPEED CONTROL | 4 | 2017-05 → 2026-01 | 118 | 2026-07-22 |
| 2017 | legacy-2017-steering-wander | Steering wander and lane tracking | STEERING | 5 | 2017-02 → 2023-12 | 118 | 2026-07-22 |
| 2016 | subaru-legacy-2016-key-wont-release-park | Ignition key won't release from park position | ELECTRICAL SYSTEM | 33 | 2019-07 → 2025-08 | 146 | 2026-08-23 |
| 2016 | subaru-legacy-2016-windshield-spontaneous-crack | Windshield cracking without impact damage | VISIBILITY/WIPER | 16 | 2016-03 → 2024-07 | 146 | 2026-08-23 |
| 2016 | subaru-legacy-2016-cvt-transmission-failure | CVT and transmission failure | POWER TRAIN | 8 | 2016-11 → 2026-08 | 146 | 2026-08-23 |
| 2016 | subaru-legacy-2016-steering-veering-loss | Steering veers off-center without input | STEERING | 5 | 2016-04 → 2023-06 | 146 | 2026-08-23 |
| 2016 | subaru-legacy-2016-battery-parasitic-drain | Battery drain from parasitic electrical draw | ELECTRICAL SYSTEM | 27 | 2021-05 → 2026-06 | 146 | 2026-08-23 |
| 2016 | subaru-legacy-2016-low-speed-unintended-accel | Unintended acceleration at low speed or parking | VEHICLE SPEED CONTROL | 11 | 2016-01 → 2025-09 | 146 | 2026-08-23 |
| 2015 | legacy-2015-windshield-crack | Windshield spontaneous cracking without impact | VISIBILITY/WIPER | 40 | 2015-05 → 2024-06 | 159 | 2026-08-23 |
| 2015 | legacy-2015-battery-drain | Parasitic battery drain leaving vehicle stranded | ELECTRICAL SYSTEM | 17 | 2021-04 → 2024-04 | 159 | 2026-08-23 |
| 2015 | legacy-2015-fuel-door-stuck | Fuel filler door fails to open or release | FUEL/PROPULSION SYSTEM | 6 | 2015-05 → 2016-05 | 159 | 2026-08-23 |
| 2015 | legacy-2015-unintended-accel | Sudden acceleration despite brake application | VEHICLE SPEED CONTROL | 14 | 2015-11 → 2026-01 | 159 | 2026-08-23 |
| 2015 | legacy-2015-cvt-slip-judder | CVT slipping, judder, and stalling | POWER TRAIN | 11 | 2015-02 → 2026-03 | 159 | 2026-08-23 |
| 2015 | legacy-2015-airbag-takata | Air bag non-deployment and Takata recall | AIR BAGS | 7 | 2016-02 → 2024-11 | 159 | 2026-08-23 |
| 2014 | legacy-2014-sunroof-windshield-glass | Sunroof water leaks and windshield cracking | VISIBILITY | 5 | 2018-01 → 2022-04 | 53 | 2026-09-07 |
| 2014 | legacy-2014-takata-airbag-recall | Takata airbag recall parts availability and non-deployment | AIR BAGS | 11 | 2017-04 → 2019-03 | 53 | 2026-09-07 |
| 2014 | legacy-2014-cvt-hesitation-stall | CVT torque converter hesitation and stalling | POWER TRAIN | 7 | 2014-10 → 2025-02 | 53 | 2026-09-07 |
| 2014 | legacy-2014-headlight-bulb-failure | Low beam headlight bulb failure | EXTERIOR LIGHTING | 6 | 2016-11 → 2020-02 | 53 | 2026-09-07 |
| 2014 | legacy-2014-oil-consumption | Excessive oil consumption between changes | ENGINE | 3 | 2017-08 → 2019-05 | 53 | 2026-09-07 |
| 2013 | subaru-legacy-2013-engine-oil-consumption | Excessive engine oil consumption | ENGINE | 16 | 2014-09 → 2024-04 | 66 | 2026-09-10 |
| 2013 | subaru-legacy-2013-steering-wander-swerve | Steering wander or swerve at highway speed | STEERING | 4 | 2013-07 → 2018-04 | 66 | 2026-09-10 |
| 2013 | subaru-legacy-2013-electric-parking-brake-module | Electric parking brake control module failure | SERVICE BRAKES | 3 | 2016-12 → 2019-08 | 66 | 2026-09-10 |
| 2013 | subaru-legacy-2013-cvt-transmission-failure | CVT transmission failure or stall | POWER TRAIN | 13 | 2014-01 → 2022-10 | 66 | 2026-09-10 |
| 2013 | subaru-legacy-2013-takata-airbag-parts-delay | Takata air bag recall parts unavailable | AIR BAGS | 7 | 2019-02 → 2019-05 | 66 | 2026-09-10 |
| 2013 | subaru-legacy-2013-airbag-non-deployment-crash | Air bag non-deployment in frontal crash | AIR BAGS | 5 | 2015-08 → 2018-02 | 66 | 2026-09-10 |
| 2012 | subaru-legacy-2012-torque-converter-stall | Torque converter failure causing stall at a stop | POWER TRAIN | 43 | 2012-06 → 2025-12 | 90 | 2026-09-09 |
| 2012 | subaru-legacy-2012-takata-recall-delay | Takata airbag recall repair delayed by parts unavailability | AIR BAGS | 5 | 2017-03 → 2022-02 | 90 | 2026-09-09 |
| 2012 | subaru-legacy-2012-airbag-nondeploy-crash | Airbags fail to deploy in frontal or side-impact crash | AIR BAGS | 4 | 2016-02 → 2017-09 | 90 | 2026-09-09 |
| 2012 | subaru-legacy-2012-power-steering-failure | Power steering failure or wheel seizure turning | STEERING | 4 | 2013-01 → 2019-03 | 90 | 2026-09-09 |
| 2012 | subaru-legacy-2012-brake-system-failure | Parking and service brake failures, parts unavailable | SERVICE BRAKES | 4 | 2018-10 → 2024-06 | 90 | 2026-09-09 |
| 2011 | subaru-legacy-2011-subframe-corrosion | Front subframe corrosion | SUSPENSION, STRUCTURE | 9 | 2022-05 → 2026-07 | 167 | 2026-09-09 |
| 2011 | subaru-legacy-2011-highway-steering-wander | Steering wander and vibration at highway speed | STEERING, SUSPENSION | 14 | 2010-09 → 2018-01 | 167 | 2026-09-09 |
| 2011 | subaru-legacy-2011-torque-converter-stall | Torque converter stall on braking | POWER TRAIN | 58 | 2010-12 → 2025-10 | 167 | 2026-09-09 |
| 2011 | subaru-legacy-2011-takata-airbag-recall-delay | Takata airbag recall parts unavailable | AIR BAGS | 14 | 2016-08 → 2019-04 | 167 | 2026-09-09 |
| 2011 | subaru-legacy-2011-headlight-bulb-failure | Recurring low-beam headlight bulb failure | EXTERIOR LIGHTING | 11 | 2014-06 → 2019-08 | 167 | 2026-09-09 |
| 2010 | legacy-2010-subframe-corrosion | Front subframe corrosion | STRUCTURE | 9 | 2020-09 → 2026-03 | 150 | 2026-09-07 |
| 2010 | legacy-2010-headlight-bulb-burnout | Repeated headlight bulb burnout | EXTERIOR LIGHTING | 9 | 2010-01 → 2019-03 | 150 | 2026-09-07 |
| 2010 | legacy-2010-steering-wheel-vibration | Steering wheel vibration at highway speed | STEERING | 11 | 2010-04 → 2014-11 | 150 | 2026-09-07 |
| 2010 | legacy-2010-torque-converter-stall | Torque converter stall when coming to a stop | POWER TRAIN | 60 | 2009-11 → 2024-12 | 150 | 2026-09-07 |
| 2010 | legacy-2010-passenger-airbag-sensor | Passenger seat airbag occupant sensor stays off | AIR BAGS | 9 | 2009-09 → 2017-08 | 150 | 2026-09-07 |
| 2010 | legacy-2010-takata-recall-parts-delay | Takata air bag recall parts unavailable | AIR BAGS | 10 | 2016-10 → 2019-07 | 150 | 2026-09-07 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — Subaru Legacy [dataset]. https://www.wrench.pro/data/known-issues/subaru/legacy
@misc{wrenchpro_known_issues_subaru_legacy_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: Subaru Legacy},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/subaru/legacy}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)