Toyota GR86: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 4 |
|---|---|
| model years | 2022–2022 (1) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2022 | gr86-2022-rtv-oil-starvation-engine-failure | RTV silicone blockage and oil starvation engine failure | ENGINE | 14 | 2022-04 → 2025-09 | 21 | 2026-08-21 |
| 2022 | gr86-2022-rear-turn-signal-sun-hyperflash | Rear turn signal failure and hyperflash in direct sunlight | EXTERIOR LIGHTING | 5 | 2023-02 → 2023-06 | 21 | 2026-08-21 |
| 2022 | gr86-2022-dome-light-circuit-failure | Driver-side dome light circuit failure | EXTERIOR LIGHTING | 1 | 2023-12 → 2023-12 | 21 | 2026-08-21 |
| 2022 | gr86-2022-tire-sidewall-tread-separation | Rear tire sidewall and tread separation during highway driving | TIRES:SIDEWALL, TIRES:TREAD/BELT | 1 | 2023-02 → 2023-02 | 21 | 2026-08-21 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — Toyota GR86 [dataset]. https://www.wrench.pro/data/known-issues/toyota/gr86
@misc{wrenchpro_known_issues_toyota_gr86_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: Toyota GR86},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/toyota/gr86}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)