Toyota Venza: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 56 |
|---|---|
| model years | 2010–2024 (9) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
2024 · 2022 · 2021 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2024 | venza-2024-tire-blowout | Tire tread separation or blowout while driving | TIRES | 3 | 2024-07 → 2026-06 | 22 | 2026-07-07 |
| 2024 | venza-2024-headlight-shadow | Low-beam headlight shadow on driver's side | EXTERIOR LIGHTING | 3 | 2024-03 → 2025-02 | 22 | 2026-07-07 |
| 2024 | venza-2024-glass-crack | Windshield or roof glass cracking without impact | STRUCTURE | 2 | 2024-05 → 2024-10 | 22 | 2026-07-07 |
| 2024 | venza-2024-acceleration-hesitation | Acceleration hesitation from a stop | UNKNOWN OR OTHER | 2 | 2024-05 → 2024-12 | 22 | 2026-07-07 |
| 2024 | venza-2024-brake-failure-fca | Brake pedal non-response with forward collision avoidance | SERVICE BRAKES, FORWARD COLLISION AVOIDANCE | 3 | 2024-10 → 2025-09 | 22 | 2026-07-07 |
| 2024 | venza-2024-electrical-infotainment | Infotainment and connected-services electrical faults | ELECTRICAL SYSTEM | 3 | 2025-01 → 2026-01 | 22 | 2026-07-07 |
| 2022 | venza-2022-unintended-acceleration-lunge | Unintended acceleration or forward lunge at low speed | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING, SERVICE BRAKES, ELECTRICAL SYSTEM | 8 | 2023-02 → 2026-08 | 42 | 2026-08-20 |
| 2022 | venza-2022-acceleration-delay-from-stop | Delayed or absent acceleration response from a stop | VEHICLE SPEED CONTROL, ENGINE, POWER TRAIN | 8 | 2023-03 → 2026-03 | 42 | 2026-08-20 |
| 2022 | venza-2022-windshield-cracking | Windshield cracking without apparent impact | VISIBILITY/WIPER | 10 | 2022-07 → 2026-03 | 42 | 2026-08-20 |
| 2022 | venza-2022-headlight-shadow-visibility | Headlight shadow obscuring nighttime visibility | EXTERIOR LIGHTING | 6 | 2022-03 → 2024-03 | 42 | 2026-08-20 |
| 2022 | venza-2022-headlight-failure-electrical-cascade | Left headlight failure triggering multiple electrical losses | EXTERIOR LIGHTING, ELECTRICAL SYSTEM, VISIBILITY/WIPER | 2 | 2025-03 → 2025-05 | 42 | 2026-08-20 |
| 2022 | venza-2022-power-liftgate-malfunction | Power liftgate failure to latch or open | STRUCTURE:BODY | 3 | 2023-10 → 2026-01 | 42 | 2026-08-20 |
| 2022 | venza-2022-pre-collision-system-non-activation | Forward collision avoidance system non-activation during crash | FORWARD COLLISION AVOIDANCE: WARNINGS, FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 3 | 2022-11 → 2026-08 | 42 | 2026-08-20 |
| 2021 | venza-2021-windshield-cracking | Windshield cracking without major impact | VISIBILITY/WIPER | 70 | 2021-06 → 2026-05 | 179 | 2026-07-07 |
| 2021 | venza-2021-delayed-acceleration | No throttle response when accelerating from stop | FUEL/PROPULSION SYSTEM | 15 | 2022-01 → 2025-01 | 179 | 2026-07-07 |
| 2021 | venza-2021-headlight-shadows | Low-beam headlight shadows in driver view | EXTERIOR LIGHTING | 9 | 2021-06 → 2024-10 | 179 | 2026-07-07 |
| 2021 | venza-2021-brake-failure | Loss of braking and emergency-brake non-engagement | SERVICE BRAKES | 6 | 2022-01 → 2026-04 | 179 | 2026-07-07 |
| 2021 | venza-2021-infotainment-failure | Head unit and touchscreen display failure | ELECTRICAL SYSTEM, UNKNOWN OR OTHER | 3 | 2025-09 → 2025-11 | 179 | 2026-07-07 |
| 2021 | venza-2021-fuel-tank-fill | Fuel tank fill and capacity discrepancy | FUEL/PROPULSION SYSTEM | 4 | 2021-10 → 2025-09 | 179 | 2026-07-07 |
| 2021 | venza-2021-unintended-acceleration | Vehicle surge while parking at low speed | VEHICLE SPEED CONTROL | 17 | 2022-01 → 2026-04 | 179 | 2026-07-07 |
| 2021 | venza-2021-airbag-non-deployment | Airbags not deploying in crash | AIR BAGS | 6 | 2022-05 → 2025-06 | 179 | 2026-07-07 |
| 2015 | venza-2015-unintended-acceleration | Vehicle surging forward despite braking | VEHICLE SPEED CONTROL, SERVICE BRAKES | 5 | 2015-10 → 2022-10 | 27 | 2026-09-01 |
| 2015 | venza-2015-infotainment-reboot | Navigation and radio system rebooting while driving | UNKNOWN OR OTHER | 2 | 2019-06 → 2025-08 | 27 | 2026-09-01 |
| 2015 | venza-2015-headrest-discomfort | Headrest position causing neck and back pain | SEATS | 2 | 2015-07 → 2022-09 | 27 | 2026-09-01 |
| 2015 | venza-2015-sunroof-shatter | Panoramic sunroof shattering while driving | UNKNOWN OR OTHER | 4 | 2018-07 → 2026-03 | 27 | 2026-09-01 |
| 2015 | venza-2015-airbags-no-deploy | Airbags failing to deploy in a collision | AIR BAGS | 5 | 2016-01 → 2022-04 | 27 | 2026-09-01 |
| 2014 | toyota-venza-2014-sunroof-shattering | Sunroof or panoramic roof glass shattering | VISIBILITY | 5 | 2014-07 → 2026-02 | 31 | 2026-09-07 |
| 2014 | toyota-venza-2014-steering-instability | Steering column noise, tightening, or veering | STEERING | 3 | 2014-07 → 2023-08 | 31 | 2026-09-07 |
| 2014 | toyota-venza-2014-suspension-alignment | Suspension alignment and rear bushing noise | SUSPENSION, POWER TRAIN, FUEL/PROPULSION SYSTEM | 3 | 2015-07 → 2019-12 | 31 | 2026-09-07 |
| 2014 | toyota-venza-2014-airbag-non-deployment | Airbag non-deployment and recall service delays | AIR BAGS | 6 | 2015-08 → 2026-06 | 31 | 2026-09-07 |
| 2014 | toyota-venza-2014-unintended-acceleration | Unintended acceleration while braking or decelerating | VEHICLE SPEED CONTROL | 4 | 2014-04 → 2017-05 | 31 | 2026-09-07 |
| 2014 | toyota-venza-2014-brake-failure | Brake pedal failing to stop or engage the vehicle | SERVICE BRAKES | 3 | 2014-05 → 2018-01 | 31 | 2026-09-07 |
| 2013 | venza-2013-throttle-response-lag | Accelerator pedal unresponsive to engine for several seconds | ELECTRICAL SYSTEM, VEHICLE SPEED CONTROL, ENGINE | 3 | 2013-09 → 2022-06 | 59 | 2026-09-10 |
| 2013 | venza-2013-panoramic-roof-shatter-leak | Panoramic moonroof shattering or leaking | STRUCTURE | 5 | 2013-03 → 2023-10 | 59 | 2026-09-10 |
| 2013 | venza-2013-power-liftgate-finger-entrapment | Power liftgate closing on fingers | STRUCTURE | 3 | 2013-01 → 2015-03 | 59 | 2026-09-10 |
| 2013 | venza-2013-airbag-warning-nondeployment | Air bag warning light and non-deployment in crashes | AIR BAGS | 12 | 2014-02 → 2023-10 | 59 | 2026-09-10 |
| 2013 | venza-2013-brake-pedal-failure | Brake pedal failure to respond or stop vehicle | SERVICE BRAKES | 8 | 2014-05 → 2019-06 | 59 | 2026-09-10 |
| 2013 | venza-2013-sudden-unintended-acceleration | Sudden unintended acceleration at low speed | VEHICLE SPEED CONTROL | 4 | 2014-05 → 2016-03 | 59 | 2026-09-10 |
| 2013 | venza-2013-fuel-pump-stall | Fuel pump failure causing engine stall while driving | FUEL/PROPULSION SYSTEM | 2 | 2021-05 → 2025-03 | 59 | 2026-09-10 |
| 2012 | venza-2012-sun-visor-drops | Sun visor drops and obstructs driver view | VISIBILITY/WIPER | 6 | 2018-06 → 2021-04 | 25 | 2026-09-10 |
| 2012 | venza-2012-airbag-recall-warning-light | Airbag warning light tied to open recall | AIR BAGS | 4 | 2021-01 → 2022-01 | 25 | 2026-09-10 |
| 2012 | venza-2012-airbag-nondeploy-crash | Airbag failure to deploy or inflate in crash | AIR BAGS | 4 | 2013-10 → 2021-06 | 25 | 2026-09-10 |
| 2012 | venza-2012-frontal-crash-rating-inquiry | Frontal passenger crash test rating inquiry | AIR BAGS, UNKNOWN OR OTHER | 2 | 2014-01 → 2014-01 | 25 | 2026-09-10 |
| 2011 | venza-2011-sunroof-glass-shatter | Panoramic sunroof glass shattering while driving | VISIBILITY/WIPER | 3 | 2015-02 → 2023-10 | 59 | 2026-09-09 |
| 2011 | venza-2011-sun-visor-detaches | Sun visor detaching or failing to stay up | VISIBILITY/WIPER | 4 | 2015-06 → 2018-06 | 59 | 2026-09-09 |
| 2011 | venza-2011-brake-loss-of-stopping-power | Intermittent brake pedal loss / master cylinder failure | SERVICE BRAKES | 7 | 2012-12 → 2021-08 | 59 | 2026-09-09 |
| 2011 | venza-2011-heated-seat-wiring-melt | Heated seat wiring overheating and melting | SEATS | 5 | 2015-10 → 2021-04 | 59 | 2026-09-09 |
| 2011 | venza-2011-airbag-nondeployment-warning | Airbag non-deployment and SRS warning light | AIR BAGS | 4 | 2017-07 → 2024-03 | 59 | 2026-09-09 |
| 2011 | venza-2011-excessive-oil-consumption | Excessive oil consumption | ENGINE | 3 | 2019-03 → 2023-11 | 59 | 2026-09-09 |
| 2011 | venza-2011-power-steering-lockup | Electric power steering failure or lockup | STEERING | 3 | 2013-09 → 2017-08 | 59 | 2026-09-09 |
| 2010 | venza-2010-panoramic-sunroof-shattering | Panoramic sunroof shattering | STRUCTURE | 6 | 2010-04 → 2026-04 | 79 | 2026-09-08 |
| 2010 | venza-2010-rear-differential-leak | Rear differential fluid leak | POWER TRAIN | 3 | 2017-04 → 2017-11 | 79 | 2026-09-08 |
| 2010 | venza-2010-unintended-acceleration | Unintended acceleration | VEHICLE SPEED CONTROL | 15 | 2010-02 → 2019-09 | 79 | 2026-09-08 |
| 2010 | venza-2010-heated-seat-burning-smell | Heated seat burning odor | SEATS | 10 | 2015-02 → 2023-03 | 79 | 2026-09-08 |
| 2010 | venza-2010-brake-failure | Brake failure | SERVICE BRAKES | 6 | 2010-02 → 2024-01 | 79 | 2026-09-08 |
| 2010 | venza-2010-airbag-non-deployment | Air bag non-deployment in collision | AIR BAGS | 3 | 2010-11 → 2016-06 | 79 | 2026-09-08 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — Toyota Venza [dataset]. https://www.wrench.pro/data/known-issues/toyota/venza
@misc{wrenchpro_known_issues_toyota_venza_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: Toyota Venza},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/toyota/venza}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)