VinFast VF 8: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 3 |
|---|---|
| model years | 2023–2023 (1) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2023 | vf8-2023-adas-sensor-failure | Forward collision and ADAS sensor malfunction | FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL, FORWARD COLLISION AVOIDANCE: WARNINGS, VEHICLE SPEED CONTROL | 6 | 2023-12-09 → 2024-08-07 | 40 | 2026-08-20 |
| 2023 | vf8-2023-regen-brake-lights | Brake lights inactive during regenerative braking | EXTERIOR LIGHTING | 1 | 2024-10-05 → 2024-10-05 | 40 | 2026-08-20 |
| 2023 | vf8-2023-lka-recall-service-delay | Lane keeping assist recall service access delays | LANE DEPARTURE | 2 | 2025-11-05 → 2026-04-02 | 40 | 2026-08-20 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — VinFast VF 8 [dataset]. https://www.wrench.pro/data/known-issues/vinfast/vf-8
@misc{wrenchpro_known_issues_vinfast_vf_8_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: VinFast VF 8},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/vinfast/vf-8}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)