Volkswagen EuroVan: Known Issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 4 |
|---|---|
| model years | 2002–2002 (1) |
| data through | 2026-10-03 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2002 | eurovan-2002-cooling-fan-blade-failure | Radiator cooling fan blade breakage | ENGINE AND ENGINE COOLING | 9 | 2006-07 → 2020-07 | 42 | 2026-10-03 |
| 2002 | eurovan-2002-automatic-transmission-failure | Automatic transmission slipping and failure | POWER TRAIN | 4 | 2007-05 → 2010-07 | 42 | 2026-10-03 |
| 2002 | eurovan-2002-electrical-failure-engine-shutoff | Electrical system faults with engine shutoff or racing | ELECTRICAL SYSTEM | 4 | 2002-12 → 2005-08 | 42 | 2026-10-03 |
| 2002 | eurovan-2002-seat-heater-burn-through | Heated seat burn-through and overheating | ELECTRICAL SYSTEM, SEATS | 7 | 2006-05 → 2018-02 | 42 | 2026-10-03 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — Volkswagen EuroVan [dataset]. https://www.wrench.pro/data/known-issues/volkswagen/eurovan
@misc{wrenchpro_known_issues_volkswagen_eurovan_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: Volkswagen EuroVan},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/volkswagen/eurovan}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)