Volkswagen ID.4: known issues clusters
All rows for this model in the Known Issues clusters dataset, newest model year first. Each year links to its consumer page, which shows the same records with context.
| rows | 29 |
|---|---|
| model years | 2021–2025 (5) |
| data through | 2026-09-20 |
| method | /data/methodology#known-issues |
| license | CC BY 4.0 (derived) |
Vehicle pages
Rows
| year | cluster_id | label | component_code | complaint_count | date_range | source_complaint_count | reviewed_at |
|---|---|---|---|---|---|---|---|
| 2025 | id4-2025-unintended-acceleration | Sudden acceleration during low-speed parking maneuvers | VEHICLE SPEED CONTROL, SERVICE BRAKES | 11 | 2025-08 → 2026-08 | 26 | 2026-08-20 |
| 2025 | id4-2025-infotainment-reboot | Infotainment display reboots and blackouts while driving | ELECTRICAL SYSTEM | 7 | 2025-07 → 2026-03 | 26 | 2026-08-20 |
| 2025 | id4-2025-heated-windshield-fire | Heated windshield cracking, smoking, and fire | ELECTRICAL SYSTEM, STRUCTURE, VISIBILITY/WIPER | 3 | 2026-01 → 2026-04 | 26 | 2026-08-20 |
| 2024 | id4-2024-door-handle-lock-recall | Door handle recall failure with unintended unlocking | STRUCTURE | 11 | 2024-09 → 2026-03 | 48 | 2026-08-20 |
| 2024 | id4-2024-infotainment-display-freeze | Infotainment and instrument cluster freeze or blackout | ELECTRICAL SYSTEM | 8 | 2024-11 → 2026-01 | 48 | 2026-08-20 |
| 2024 | id4-2024-hv-battery-charging-fault | High-voltage battery and charging system fault | FUEL/PROPULSION SYSTEM | 9 | 2024-08 → 2026-04 | 48 | 2026-08-20 |
| 2024 | id4-2024-nav-linked-phantom-braking | Navigation-linked phantom braking activation | FORWARD COLLISION AVOIDANCE | 4 | 2025-06 → 2025-09 | 48 | 2026-08-20 |
| 2024 | id4-2024-unintended-acceleration-parking | Unintended acceleration during low-speed parking maneuvers | VEHICLE SPEED CONTROL | 5 | 2024-06 → 2025-12 | 48 | 2026-08-20 |
| 2024 | id4-2024-brake-pedal-loss-of-stopping | Brake pedal failure with reduced stopping power | SERVICE BRAKES, HYDRAULIC | 4 | 2024-11 → 2026-07 | 48 | 2026-08-20 |
| 2023 | id4-2023-display-blackout | Instrument cluster and center display blackout | ELECTRICAL SYSTEM | 29 | 2024-11 → 2026-06 | 448 | 2026-08-14 |
| 2023 | id4-2023-door-handle-failure | Exterior door handle and door latch malfunction | STRUCTURE | 19 | 2024-11 → 2026-05 | 448 | 2026-08-14 |
| 2023 | id4-2023-recall-parts-delay | Recall repair delays from unavailable parts | STRUCTURE | 27 | 2024-11 → 2026-04 | 448 | 2026-08-14 |
| 2023 | id4-2023-gps-location-error | GPS location error and SOS emergency call failure | ELECTRICAL SYSTEM | 15 | 2025-07 → 2026-07 | 448 | 2026-08-14 |
| 2023 | id4-2023-unintended-acceleration | Unintended acceleration at low speed while parking | VEHICLE SPEED CONTROL, FORWARD COLLISION AVOIDANCE | 28 | 2024-12 → 2026-07 | 448 | 2026-08-14 |
| 2023 | id4-2023-hv-battery-fire-risk | High-voltage battery fire risk and charging restrictions | ELECTRICAL SYSTEM | 19 | 2025-03 → 2026-07 | 448 | 2026-08-14 |
| 2023 | id4-2023-motive-power-loss | Loss of motive power with 12-volt battery fault messages | POWER TRAIN, ELECTRICAL SYSTEM, UNKNOWN OR OTHER | 11 | 2024-11 → 2026-07 | 448 | 2026-08-14 |
| 2023 | id4-2023-phantom-braking | Automatic emergency braking activation without obstacle | SERVICE BRAKES, FORWARD COLLISION AVOIDANCE | 12 | 2024-11 → 2026-07 | 448 | 2026-08-14 |
| 2022 | id4-2022-drive-power-loss | Loss of drive power while driving | POWER TRAIN, ELECTRICAL SYSTEM | 18 | 2022-08 → 2026-06 | 134 | 2026-08-26 |
| 2022 | id4-2022-door-handle-lock-failure | Door handle and lock failure | ELECTRICAL SYSTEM, STRUCTURE | 17 | 2023-02 → 2025-11 | 134 | 2026-08-26 |
| 2022 | id4-2022-oem-tire-tread-chunking | Tread chunking on OEM tires | TIRES | 9 | 2023-08 → 2024-11 | 134 | 2026-08-26 |
| 2022 | id4-2022-low-speed-sudden-acceleration | Sudden acceleration at low speed while parking | VEHICLE SPEED CONTROL, FORWARD COLLISION AVOIDANCE | 16 | 2022-12 → 2025-10 | 134 | 2026-08-26 |
| 2022 | id4-2022-display-blackout-reboot | Instrument panel and infotainment display blackout | ELECTRICAL SYSTEM | 25 | 2022-09 → 2026-06 | 134 | 2026-08-26 |
| 2022 | id4-2022-adas-forward-collision-malfunction | Forward collision avoidance system malfunction | FORWARD COLLISION AVOIDANCE | 10 | 2022-08 → 2025-08 | 134 | 2026-08-26 |
| 2021 | id4-2021-instrument-display-blackout | Instrument cluster and infotainment display blackout | ELECTRICAL SYSTEM | 32 | 2023-08 → 2026-08 | 326 | 2026-08-20 |
| 2021 | id4-2021-door-handle-failure | Door handle failure to open or unexpected opening | STRUCTURE | 18 | 2023-07 → 2026-04 | 326 | 2026-08-20 |
| 2021 | id4-2021-loss-of-propulsion | Loss of propulsion and unexpected shutdown while driving | POWER TRAIN, ELECTRICAL SYSTEM, FUEL/PROPULSION SYSTEM | 15 | 2024-01 → 2026-07 | 326 | 2026-08-20 |
| 2021 | id4-2021-recall-parts-unavailable | Safety recall repair parts unavailable | ELECTRICAL SYSTEM | 20 | 2023-06 → 2025-11 | 326 | 2026-08-20 |
| 2021 | id4-2021-tire-tread-separation | Tire tread separation and sidewall failure | TIRES | 7 | 2023-06 → 2025-08 | 326 | 2026-08-20 |
| 2021 | id4-2021-low-speed-sudden-acceleration | Sudden acceleration during low-speed parking maneuvers | VEHICLE SPEED CONTROL | 17 | 2023-08 → 2026-07 | 326 | 2026-08-20 |
Representative quotes are in the CSV and JSON files (fields quote_1_odi … quote_3_text), and on each vehicle page.
Cite this
Derived data is CC BY 4.0. Link back to the page you used. Text and BibTeX below.
Wrench.Pro (2026). Known Issues clusters — Volkswagen ID.4 [dataset]. https://www.wrench.pro/data/known-issues/volkswagen/id4
@misc{wrenchpro_known_issues_volkswagen_id4_2026,
author = {Wrench.Pro},
title = {Wrench.Pro Known Issues clusters: Volkswagen ID.4},
year = {2026},
howpublished = {\url{https://www.wrench.pro/data/known-issues/volkswagen/id4}},
note = {Derived from NHTSA public records. CC BY 4.0.}
}hub · known-issues · methodology · license · research (interpretation)